Paulo Costa
- UFC Record
- 8-4
- Age
- 35
- Height
- 6'1"
- Reach
- 72"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 3 |
| Losses | 1 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Rafael FizievLightweight · 8-51494
- Justin GaethjeLightweight · 11-51560
- Elves BrenerLightweight · 4-31471
- Chase ShermanHeavyweight · 4-11
- Roman KopylovMiddleweight · 8-51516
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Azamat MurzakanovKO/TKO · R3 1:23Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Light Heavyweight Bout · Scheduled for 3 rounds
| Paulo Costa | Azamat Murzakanov | |
|---|---|---|
| 1558 | Classic Elo Going In | 1593 |
| 55 of 80 | Significant Strikes | 34 of 70 |
| 61 of 86 | Total Strikes | 34 of 70 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 0:20 |
Winvs. Roman KopylovUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Roman Kopylov | |
|---|---|---|
| 1542 | Classic Elo Going In | 1551 |
| 99 of 159 | Significant Strikes | 48 of 104 |
| 102 of 162 | Total Strikes | 48 of 104 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Sean StricklandSplit DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Middleweight Bout · Scheduled for 5 rounds
| Paulo Costa | Sean Strickland | |
|---|---|---|
| 1555 | Classic Elo Going In | 1621 |
| 158 of 266 | Significant Strikes | 182 of 402 |
| 158 of 266 | Total Strikes | 182 of 402 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Robert WhittakerUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Robert Whittaker | |
|---|---|---|
| 1567 | Classic Elo Going In | 1644 |
| 67 of 151 | Significant Strikes | 95 of 175 |
| 67 of 151 | Total Strikes | 95 of 175 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Luke RockholdUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Luke Rockhold | |
|---|---|---|
| 1551 | Classic Elo Going In | 1552 |
| 73 of 103 | Significant Strikes | 51 of 70 |
| 106 of 137 | Total Strikes | 57 of 78 |
| 2 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:28 | Control Time | 0:47 |
Lossvs. Marvin VettoriUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Light Heavyweight Bout · Scheduled for 5 rounds
| Paulo Costa | Marvin Vettori | |
|---|---|---|
| 1567 | Classic Elo Going In | 1571 |
| 163 of 260 | Significant Strikes | 190 of 346 |
| 172 of 269 | Total Strikes | 214 of 373 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 3:27 |
Lossvs. Israel AdesanyaKO/TKO · R2 3:59Title FightSep 26, 2020UFC 253: Adesanya vs. Costa
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Paulo Costa | Israel Adesanya | |
|---|---|---|
| 1580 | Classic Elo Going In | 1638 |
| 12 of 26 | Significant Strikes | 55 of 84 |
| 12 of 26 | Total Strikes | 55 of 84 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:09 |
Winvs. Yoel RomeroUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Yoel Romero | |
|---|---|---|
| 1562 | Classic Elo Going In | 1614 |
| 118 of 213 | Significant Strikes | 125 of 284 |
| 118 of 213 | Total Strikes | 125 of 284 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:12 |
Winvs. Uriah HallKO/TKO · R2 2:38Jul 7, 2018UFC 226: Miocic vs. Cormier
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Uriah Hall | |
|---|---|---|
| 1547 | Classic Elo Going In | 1515 |
| 75 of 116 | Significant Strikes | 58 of 122 |
| 76 of 117 | Total Strikes | 58 of 122 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:03 |
Winvs. Johny HendricksKO/TKO · R2 1:23Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Johny Hendricks | |
|---|---|---|
| 1529 | Classic Elo Going In | 1577 |
| 49 of 90 | Significant Strikes | 27 of 54 |
| 49 of 90 | Total Strikes | 27 of 54 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Oluwale BamgboseKO/TKO · R2 1:06Jun 3, 2017UFC 212: Aldo vs. Holloway
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Oluwale Bamgbose | |
|---|---|---|
| 1515 | Classic Elo Going In | 1485 |
| 43 of 80 | Significant Strikes | 33 of 62 |
| 50 of 88 | Total Strikes | 40 of 69 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 1:22 |
Winvs. Garreth McLellanKO/TKO · R1 1:17Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Middleweight Bout · Scheduled for 3 rounds
| Paulo Costa | Garreth McLellan | |
|---|---|---|
| 1500 | Classic Elo Going In | 1470 |
| 22 of 32 | Significant Strikes | 6 of 14 |
| 23 of 33 | Total Strikes | 6 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |