Chase Sherman
- UFC Record
- 4-11
- Age
- 36
- Height
- 6'4"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 1 |
| Losses | 3 | 2 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Karl WilliamsUnanimous DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Karl Williams | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1578 |
| 1427 | Classic Elo Going In | 1515 |
| 54 of 158 | Significant Strikes | 70 of 165 |
| 64 of 170 | Total Strikes | 85 of 191 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 2:35 |
Lossvs. Waldo Cortes AcostaUnanimous DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Waldo Cortes Acosta | |
|---|---|---|
| 1350 | Fighter Elo Going In | 1462 |
| 1439 | Classic Elo Going In | 1513 |
| 66 of 177 | Significant Strikes | 147 of 278 |
| 73 of 187 | Total Strikes | 149 of 282 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:13 |
Winvs. Jared VanderaaKO/TKO · R3 3:10Jul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Jared Vanderaa | |
|---|---|---|
| 1304 | Fighter Elo Going In | 1389 |
| 1422 | Classic Elo Going In | 1460 |
| 137 of 235 | Significant Strikes | 109 of 266 |
| 137 of 235 | Total Strikes | 109 of 267 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Alexandr RomanovSubmission · R1 2:11Apr 30, 2022UFC Fight Night: Font vs. Vera
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Alexandr Romanov | |
|---|---|---|
| 1321 | Fighter Elo Going In | 1692 |
| 1432 | Classic Elo Going In | 1562 |
| 0 of 0 | Significant Strikes | 8 of 14 |
| 0 of 0 | Total Strikes | 11 of 17 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:58 |
Lossvs. Jake CollierSubmission · R1 2:26Jan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Jake Collier | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1409 |
| 1446 | Classic Elo Going In | 1485 |
| 10 of 17 | Significant Strikes | 20 of 49 |
| 10 of 17 | Total Strikes | 20 of 50 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:07 |
Lossvs. Parker PorterUnanimous DecisionAug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Parker Porter | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1325 |
| 1460 | Classic Elo Going In | 1501 |
| 117 of 249 | Significant Strikes | 149 of 278 |
| 121 of 253 | Total Strikes | 159 of 294 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:19 |
Lossvs. Andrei ArlovskiUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Andrei Arlovski | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1362 |
| 1473 | Classic Elo Going In | 1540 |
| 88 of 192 | Significant Strikes | 105 of 222 |
| 99 of 203 | Total Strikes | 109 of 226 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Winvs. Ike VillanuevaKO/TKO · R2 0:49May 13, 2020UFC Fight Night: Smith vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Ike Villanueva | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1253 |
| 1455 | Classic Elo Going In | 1500 |
| 51 of 87 | Significant Strikes | 16 of 54 |
| 51 of 87 | Total Strikes | 16 of 54 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Augusto SakaiKO/TKO · R3 4:03Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Augusto Sakai | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1587 |
| 1470 | Classic Elo Going In | 1500 |
| 79 of 178 | Significant Strikes | 111 of 218 |
| 84 of 183 | Total Strikes | 125 of 233 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 1:09 |
Lossvs. Justin WillisUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Justin Willis | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1595 |
| 1484 | Classic Elo Going In | 1531 |
| 69 of 137 | Significant Strikes | 76 of 109 |
| 112 of 180 | Total Strikes | 118 of 153 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 3:00 |
Lossvs. Shamil AbdurakhimovKO/TKO · R1 1:24Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Shamil Abdurakhimov | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1471 |
| 1500 | Classic Elo Going In | 1502 |
| 5 of 13 | Significant Strikes | 6 of 10 |
| 5 of 13 | Total Strikes | 6 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Damian GrabowskiUnanimous DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Damian Grabowski | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1357 |
| 1484 | Classic Elo Going In | 1469 |
| 111 of 228 | Significant Strikes | 68 of 188 |
| 112 of 229 | Total Strikes | 69 of 190 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:01 |
Winvs. Rashad CoulterKO/TKO · R2 3:36May 13, 2017UFC 211: Miocic vs. Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Rashad Coulter | |
|---|---|---|
| 1328 | Fighter Elo Going In | 1348 |
| 1467 | Classic Elo Going In | 1500 |
| 103 of 231 | Significant Strikes | 36 of 83 |
| 107 of 235 | Total Strikes | 36 of 83 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:00 |
Lossvs. Walt HarrisKO/TKO · R2 2:41Jan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Walt Harris | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1429 |
| 1484 | Classic Elo Going In | 1458 |
| 20 of 63 | Significant Strikes | 32 of 73 |
| 20 of 63 | Total Strikes | 33 of 74 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Justin LedetUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Heavyweight Bout · Scheduled for 3 rounds
| Chase Sherman | Justin Ledet | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1440 |
| 1500 | Classic Elo Going In | 1500 |
| 59 of 166 | Significant Strikes | 113 of 230 |
| 60 of 167 | Total Strikes | 114 of 231 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |