Walt Harris
- UFC Record
- 6-9
- Age
- 43
- Height
- 6'5"
- Reach
- 77"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 0 |
| Losses | 5 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marcin TyburaKO/TKO · R1 4:06Jun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Marcin Tybura | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1531 |
| 1490 | Classic Elo Going In | 1560 |
| 23 of 40 | Significant Strikes | 4 of 10 |
| 23 of 41 | Total Strikes | 59 of 71 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:18 |
Lossvs. Alexander VolkovKO/TKO · R2 1:15Oct 24, 2020UFC 254: Khabib vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Alexander Volkov | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1690 |
| 1504 | Classic Elo Going In | 1555 |
| 16 of 58 | Significant Strikes | 45 of 73 |
| 16 of 58 | Total Strikes | 45 of 73 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Alistair OvereemKO/TKO · R2 3:00May 16, 2020UFC Fight Night: Overeem vs. Harris
Heavyweight Bout · Scheduled for 5 rounds
| Walt Harris | Alistair Overeem | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1484 |
| 1518 | Classic Elo Going In | 1566 |
| 25 of 48 | Significant Strikes | 68 of 85 |
| 25 of 48 | Total Strikes | 97 of 115 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 4:22 |
Winvs. Aleksei OleinikKO/TKO · R1 0:12Jul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Aleksei Oleinik | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1423 |
| 1500 | Classic Elo Going In | 1545 |
| 4 of 7 | Significant Strikes | 1 of 3 |
| 4 of 7 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Serghei SpivacKO/TKO · R1 0:50May 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Serghei Spivac | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1466 |
| 1483 | Classic Elo Going In | 1500 |
| 17 of 28 | Significant Strikes | 1 of 3 |
| 17 of 28 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Daniel SpitzKO/TKO · R2 4:59Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Daniel Spitz | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1541 |
| 1465 | Classic Elo Going In | 1499 |
| 29 of 79 | Significant Strikes | 17 of 42 |
| 30 of 80 | Total Strikes | 17 of 42 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Mark GodbeerDisqualification · R1 4:29Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Mark Godbeer | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1516 |
| 1480 | Classic Elo Going In | 1501 |
| 21 of 38 | Significant Strikes | 3 of 15 |
| 34 of 53 | Total Strikes | 9 of 22 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:11 | Control Time | 0:00 |
Lossvs. Fabricio WerdumSubmission · R1 1:05Oct 7, 2017UFC 216: Ferguson vs. Lee
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Fabricio Werdum | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1627 |
| 1492 | Classic Elo Going In | 1589 |
| 0 of 0 | Significant Strikes | 0 of 1 |
| 0 of 0 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:31 |
Winvs. Cyril AskerKO/TKO · R1 1:44Jun 17, 2017UFC Fight Night: Holm vs. Correia
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Cyril Asker | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1382 |
| 1475 | Classic Elo Going In | 1499 |
| 21 of 41 | Significant Strikes | 2 of 14 |
| 23 of 43 | Total Strikes | 2 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Winvs. Chase ShermanKO/TKO · R2 2:41Jan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Chase Sherman | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1389 |
| 1458 | Classic Elo Going In | 1484 |
| 32 of 73 | Significant Strikes | 20 of 63 |
| 33 of 74 | Total Strikes | 20 of 63 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Shamil AbdurakhimovSplit DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Shamil Abdurakhimov | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1542 |
| 1472 | Classic Elo Going In | 1501 |
| 33 of 98 | Significant Strikes | 47 of 128 |
| 36 of 101 | Total Strikes | 52 of 135 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:43 |
Winvs. Cody EastKO/TKO · R1 4:18Apr 23, 2016UFC 197: Jones vs Saint Preux
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Cody East | |
|---|---|---|
| 1332 | Fighter Elo Going In | 1427 |
| 1454 | Classic Elo Going In | 1500 |
| 31 of 58 | Significant Strikes | 26 of 62 |
| 40 of 69 | Total Strikes | 26 of 62 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:40 |
Lossvs. Soa PaleleiKO/TKO · R2 4:49Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Soa Palelei | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1381 |
| 1468 | Classic Elo Going In | 1516 |
| 22 of 72 | Significant Strikes | 24 of 51 |
| 24 of 74 | Total Strikes | 43 of 77 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:34 |
Lossvs. Nikita KrylovKO/TKO · R1 0:25Jan 25, 2014UFC on FOX: Henderson vs Thomson
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Nikita Krylov | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1476 |
| 1484 | Classic Elo Going In | 1483 |
| 1 of 5 | Significant Strikes | 11 of 16 |
| 1 of 5 | Total Strikes | 11 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Jared RosholtUnanimous DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Heavyweight Bout · Scheduled for 3 rounds
| Walt Harris | Jared Rosholt | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1478 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 71 | Significant Strikes | 33 of 105 |
| 19 of 72 | Total Strikes | 73 of 150 |
| 0 of 1 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 3:47 |