Fabricio Werdum
- UFC Record
- 12-6
- Age
- 49
- Height
- 6'4"
- Reach
- 77"
- Stance
- Orthodox
- Born In
- Brazil
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 4 | 4 |
| Losses | 3 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Gilbert BurnsWelterweight · 15-101421
- Dricus Du PlessisMiddleweight · 10-11778
- Sodiq YusuffLightweight · 6-41441
- Joel AlvarezWelterweight · 8-41522
- Aljamain SterlingFeatherweight · 18-51651
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alexander GustafssonSubmission · R1 2:30Jul 25, 2020UFC Fight Night: Whittaker vs. Till
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Alexander Gustafsson | |
|---|---|---|
| 1577 | Classic Elo Going In | 1568 |
| 4 of 5 | Significant Strikes | 11 of 19 |
| 4 of 5 | Total Strikes | 14 of 22 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:12 |
Lossvs. Aleksei OleinikSplit DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Aleksei Oleinik | |
|---|---|---|
| 1595 | Classic Elo Going In | 1543 |
| 53 of 83 | Significant Strikes | 94 of 183 |
| 70 of 101 | Total Strikes | 149 of 241 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:55 | Control Time | 3:53 |
Lossvs. Alexander VolkovKO/TKO · R4 1:38Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Fabricio Werdum | Alexander Volkov | |
|---|---|---|
| 1614 | Classic Elo Going In | 1551 |
| 48 of 88 | Significant Strikes | 48 of 90 |
| 83 of 130 | Total Strikes | 96 of 144 |
| 3 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:40 | Control Time | 1:47 |
Winvs. Marcin TyburaUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Heavyweight Bout · Scheduled for 5 rounds
| Fabricio Werdum | Marcin Tybura | |
|---|---|---|
| 1601 | Classic Elo Going In | 1535 |
| 155 of 265 | Significant Strikes | 127 of 257 |
| 179 of 290 | Total Strikes | 137 of 269 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:01 | Control Time | 0:24 |
Winvs. Walt HarrisSubmission · R1 1:05Oct 7, 2017UFC 216: Ferguson vs. Lee
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Walt Harris | |
|---|---|---|
| 1589 | Classic Elo Going In | 1492 |
| 0 of 1 | Significant Strikes | 0 of 0 |
| 0 of 1 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Lossvs. Alistair OvereemMajority DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Alistair Overeem | |
|---|---|---|
| 1607 | Classic Elo Going In | 1570 |
| 49 of 115 | Significant Strikes | 21 of 38 |
| 107 of 176 | Total Strikes | 29 of 46 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 1:20 |
Winvs. Travis BrowneUnanimous DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Travis Browne | |
|---|---|---|
| 1592 | Classic Elo Going In | 1574 |
| 84 of 142 | Significant Strikes | 37 of 143 |
| 107 of 166 | Total Strikes | 38 of 144 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:14 |
Lossvs. Stipe MiocicKO/TKO · R1 2:47Title FightMay 14, 2016UFC 198: Werdum vs Miocic
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Fabricio Werdum | Stipe Miocic | |
|---|---|---|
| 1608 | Classic Elo Going In | 1599 |
| 15 of 33 | Significant Strikes | 20 of 31 |
| 15 of 33 | Total Strikes | 20 of 31 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Cain VelasquezSubmission · R3 2:13Title FightJun 13, 2015UFC 188: Velasquez vs Werdum
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Fabricio Werdum | Cain Velasquez | |
|---|---|---|
| 1590 | Classic Elo Going In | 1647 |
| 96 of 174 | Significant Strikes | 88 of 169 |
| 101 of 180 | Total Strikes | 117 of 201 |
| 1 of 3 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 2:58 |
Winvs. Mark HuntKO/TKO · R2 2:27Interim Title FightNov 15, 2014UFC 180: Werdum vs Hunt
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Fabricio Werdum | Mark Hunt | |
|---|---|---|
| 1575 | Classic Elo Going In | 1555 |
| 21 of 37 | Significant Strikes | 10 of 36 |
| 31 of 48 | Total Strikes | 15 of 43 |
| 0 of 3 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:53 |
Winvs. Travis BrowneUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Heavyweight Bout · Scheduled for 5 rounds
| Fabricio Werdum | Travis Browne | |
|---|---|---|
| 1557 | Classic Elo Going In | 1590 |
| 121 of 196 | Significant Strikes | 60 of 156 |
| 171 of 251 | Total Strikes | 77 of 173 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:03 | Control Time | 0:47 |
Winvs. Antonio Rodrigo NogueiraSubmission · R2 2:41Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Heavyweight Bout · Scheduled for 5 rounds
| Fabricio Werdum | Antonio Rodrigo Nogueira | |
|---|---|---|
| 1541 | Classic Elo Going In | 1544 |
| 32 of 37 | Significant Strikes | 14 of 40 |
| 54 of 60 | Total Strikes | 46 of 74 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:52 | Control Time | 2:02 |
Winvs. Mike RussowKO/TKO · R1 2:28Jun 23, 2012UFC 147: Silva vs Franklin 2
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Mike Russow | |
|---|---|---|
| 1523 | Classic Elo Going In | 1563 |
| 31 of 58 | Significant Strikes | 3 of 16 |
| 31 of 58 | Total Strikes | 3 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:10 |
Winvs. Roy NelsonUnanimous DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Roy Nelson | |
|---|---|---|
| 1506 | Classic Elo Going In | 1521 |
| 91 of 136 | Significant Strikes | 26 of 69 |
| 98 of 145 | Total Strikes | 55 of 99 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:05 | Control Time | 2:44 |
Lossvs. Junior Dos SantosKO/TKO · R1 1:21Oct 25, 2008UFC 90: Silva vs Cote
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Junior Dos Santos | |
|---|---|---|
| 1523 | Classic Elo Going In | 1500 |
| 6 of 6 | Significant Strikes | 7 of 11 |
| 6 of 6 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Brandon VeraKO/TKO · R1 4:40Jun 7, 2008UFC 85: Bedlam
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Brandon Vera | |
|---|---|---|
| 1506 | Classic Elo Going In | 1546 |
| 15 of 36 | Significant Strikes | 15 of 22 |
| 23 of 50 | Total Strikes | 20 of 27 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 0:37 |
Winvs. Gabriel GonzagaKO/TKO · R2 4:34Jan 19, 2008UFC 80: Rapid Fire
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Gabriel Gonzaga | |
|---|---|---|
| 1487 | Classic Elo Going In | 1546 |
| 46 of 89 | Significant Strikes | 19 of 33 |
| 64 of 109 | Total Strikes | 26 of 40 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 2:01 |
Lossvs. Andrei ArlovskiUnanimous DecisionApr 21, 2007UFC 70: Nations Collide
Heavyweight Bout · Scheduled for 3 rounds
| Fabricio Werdum | Andrei Arlovski | |
|---|---|---|
| 1500 | Classic Elo Going In | 1562 |
| 23 of 78 | Significant Strikes | 28 of 81 |
| 26 of 83 | Total Strikes | 30 of 85 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:36 |