Joel Alvarez
- UFC Record
- 8-4
- Age
- 33
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
- Country
- Spain
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 1 |
| Losses | 1 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Tom NolanLightweight · 6-11630
- Anthony PettisWelterweight · 11-9
- Anthony SmithLight Heavyweight · 13-121302
- Dricus Du PlessisMiddleweight · 10-11778
- Ovince Saint PreuxLight Heavyweight · 15-13
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chidi NjokuaniUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
Welterweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Chidi Njokuani | |
|---|---|---|
| 1578 | Classic Elo Going In | 1502 |
| 74 of 164 | Significant Strikes | 155 of 229 |
| 76 of 166 | Total Strikes | 159 of 233 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:12 |
Lossvs. Yaroslav AmosovSubmission · R2 1:13May 9, 2026UFC 328: Chimaev vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Yaroslav Amosov | |
|---|---|---|
| 1598 | Classic Elo Going In | 1522 |
| 8 of 22 | Significant Strikes | 16 of 28 |
| 9 of 23 | Total Strikes | 22 of 34 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:52 |
Winvs. Vicente LuqueUnanimous DecisionOct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Welterweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Vicente Luque | |
|---|---|---|
| 1580 | Classic Elo Going In | 1607 |
| 89 of 148 | Significant Strikes | 30 of 99 |
| 197 of 288 | Total Strikes | 31 of 101 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:30 | Control Time | 0:00 |
Winvs. Drakkar KloseKO/TKO · R1 2:48Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Drakkar Klose | |
|---|---|---|
| 1563 | Classic Elo Going In | 1603 |
| 20 of 24 | Significant Strikes | 7 of 13 |
| 39 of 44 | Total Strikes | 16 of 23 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:08 |
Winvs. Elves BrenerKO/TKO · R3 3:36Aug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Elves Brener | |
|---|---|---|
| 1547 | Classic Elo Going In | 1530 |
| 95 of 141 | Significant Strikes | 45 of 97 |
| 114 of 164 | Total Strikes | 45 of 98 |
| 0 of 1 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:22 |
Winvs. Marc DiakieseSubmission · R2 4:26Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Marc Diakiese | |
|---|---|---|
| 1532 | Classic Elo Going In | 1507 |
| 42 of 75 | Significant Strikes | 20 of 46 |
| 64 of 98 | Total Strikes | 29 of 60 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 3:09 |
Lossvs. Arman TsarukyanKO/TKO · R2 1:57Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Arman Tsarukyan | |
|---|---|---|
| 1548 | Classic Elo Going In | 1554 |
| 7 of 10 | Significant Strikes | 36 of 53 |
| 27 of 33 | Total Strikes | 93 of 122 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:08 |
Winvs. Thiago MoisesKO/TKO · R1 3:01Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Thiago Moises | |
|---|---|---|
| 1532 | Classic Elo Going In | 1527 |
| 44 of 73 | Significant Strikes | 11 of 24 |
| 44 of 73 | Total Strikes | 11 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Alexander YakovlevSubmission · R1 3:00Oct 24, 2020UFC 254: Khabib vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Alexander Yakovlev | |
|---|---|---|
| 1518 | Classic Elo Going In | 1483 |
| 4 of 6 | Significant Strikes | 1 of 1 |
| 10 of 13 | Total Strikes | 15 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:57 |
Winvs. Joe DuffySubmission · R1 2:25Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Joe Duffy | |
|---|---|---|
| 1501 | Classic Elo Going In | 1516 |
| 18 of 37 | Significant Strikes | 14 of 26 |
| 18 of 37 | Total Strikes | 14 of 26 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. Danilo BelluardoKO/TKO · R2 2:22Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Danilo Belluardo | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 19 of 41 | Significant Strikes | 13 of 20 |
| 87 of 113 | Total Strikes | 56 of 68 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 4:22 |
Lossvs. Damir IsmagulovUnanimous DecisionFeb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Lightweight Bout · Scheduled for 3 rounds
| Joel Alvarez | Damir Ismagulov | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 38 of 127 | Significant Strikes | 64 of 150 |
| 38 of 127 | Total Strikes | 64 of 150 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |