Vicente Luque
- UFC Record
- 17-9
- Age
- 34
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 7 | 2 |
| Losses | 2 | 1 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marlon VeraBantamweight · 16-111460
- Dricus Du PlessisMiddleweight · 10-11778
- Dan HookerLightweight · 14-111371
- Ignacio BahamondesWelterweight · 7-41611
- Tony FergusonWelterweight · 15-9
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tresean GoreUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
Middleweight Bout · Scheduled for 3 rounds
| Vicente Luque | Tresean Gore | |
|---|---|---|
| 1604 | Classic Elo Going In | 1491 |
| 46 of 122 | Significant Strikes | 65 of 136 |
| 50 of 127 | Total Strikes | 98 of 179 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:44 | Control Time | 3:45 |
Winvs. Kelvin GastelumSubmission · R1 4:08Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Middleweight Bout · Scheduled for 3 rounds
| Vicente Luque | Kelvin Gastelum | |
|---|---|---|
| 1590 | Classic Elo Going In | 1560 |
| 12 of 28 | Significant Strikes | 9 of 20 |
| 16 of 34 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:04 | Control Time | 1:16 |
Lossvs. Joel AlvarezUnanimous DecisionOct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Joel Alvarez | |
|---|---|---|
| 1607 | Classic Elo Going In | 1580 |
| 30 of 99 | Significant Strikes | 89 of 148 |
| 31 of 101 | Total Strikes | 197 of 288 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:30 |
Lossvs. Kevin HollandSubmission · R2 1:03Jun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Kevin Holland | |
|---|---|---|
| 1626 | Classic Elo Going In | 1554 |
| 24 of 46 | Significant Strikes | 40 of 74 |
| 24 of 46 | Total Strikes | 44 of 78 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:13 |
Winvs. Themba GorimboSubmission · R1 0:52Dec 7, 2024UFC 310: Pantoja vs. Asakura
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Themba Gorimbo | |
|---|---|---|
| 1613 | Classic Elo Going In | 1545 |
| 2 of 6 | Significant Strikes | 5 of 9 |
| 2 of 6 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Joaquin BuckleyKO/TKO · R2 3:17Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Joaquin Buckley | |
|---|---|---|
| 1633 | Classic Elo Going In | 1548 |
| 21 of 63 | Significant Strikes | 55 of 131 |
| 22 of 65 | Total Strikes | 63 of 142 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:49 |
Winvs. Rafael Dos AnjosUnanimous DecisionAug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Welterweight Bout · Scheduled for 5 rounds
| Vicente Luque | Rafael Dos Anjos | |
|---|---|---|
| 1617 | Classic Elo Going In | 1624 |
| 72 of 141 | Significant Strikes | 66 of 136 |
| 138 of 221 | Total Strikes | 94 of 170 |
| 8 of 11 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:01 | Control Time | 3:54 |
Lossvs. Geoff NealKO/TKO · R3 2:01Aug 6, 2022UFC Fight Night: Santos vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Geoff Neal | |
|---|---|---|
| 1636 | Classic Elo Going In | 1567 |
| 97 of 203 | Significant Strikes | 121 of 211 |
| 97 of 203 | Total Strikes | 125 of 215 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:47 |
Lossvs. Belal MuhammadUnanimous DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Welterweight Bout · Scheduled for 5 rounds
| Vicente Luque | Belal Muhammad | |
|---|---|---|
| 1653 | Classic Elo Going In | 1626 |
| 84 of 184 | Significant Strikes | 60 of 155 |
| 102 of 203 | Total Strikes | 136 of 260 |
| 0 of 0 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 7:29 |
Winvs. Michael ChiesaSubmission · R1 3:25Aug 7, 2021UFC 265: Lewis vs. Gane
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Michael Chiesa | |
|---|---|---|
| 1638 | Classic Elo Going In | 1615 |
| 7 of 12 | Significant Strikes | 4 of 12 |
| 8 of 13 | Total Strikes | 6 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:10 | Control Time | 1:01 |
Winvs. Tyron WoodleySubmission · R1 3:56Mar 27, 2021UFC 260: Miocic vs. Ngannou
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Tyron Woodley | |
|---|---|---|
| 1624 | Classic Elo Going In | 1586 |
| 25 of 33 | Significant Strikes | 18 of 40 |
| 41 of 49 | Total Strikes | 21 of 43 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:03 | Control Time | 0:22 |
Winvs. Randy BrownKO/TKO · R2 4:56Aug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Randy Brown | |
|---|---|---|
| 1611 | Classic Elo Going In | 1549 |
| 64 of 122 | Significant Strikes | 61 of 133 |
| 76 of 134 | Total Strikes | 66 of 138 |
| 0 of 0 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:52 |
Winvs. Niko PriceTKO (Doctor's Stoppage) · R3 3:37May 9, 2020UFC 249: Ferguson vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Niko Price | |
|---|---|---|
| 1597 | Classic Elo Going In | 1549 |
| 130 of 237 | Significant Strikes | 129 of 291 |
| 130 of 237 | Total Strikes | 144 of 307 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 1:49 |
Lossvs. Stephen ThompsonUnanimous DecisionNov 2, 2019UFC 244: Masvidal vs. Diaz
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Stephen Thompson | |
|---|---|---|
| 1615 | Classic Elo Going In | 1573 |
| 77 of 175 | Significant Strikes | 138 of 242 |
| 77 of 175 | Total Strikes | 138 of 242 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:11 |
Winvs. Mike PerrySplit DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Mike Perry | |
|---|---|---|
| 1602 | Classic Elo Going In | 1541 |
| 84 of 179 | Significant Strikes | 87 of 175 |
| 85 of 180 | Total Strikes | 116 of 204 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:19 |
Winvs. Derrick KrantzKO/TKO · R1 3:52May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Derrick Krantz | |
|---|---|---|
| 1590 | Classic Elo Going In | 1500 |
| 18 of 25 | Significant Strikes | 6 of 18 |
| 18 of 25 | Total Strikes | 9 of 23 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 1:36 |
Winvs. Bryan BarberenaKO/TKO · R3 4:54Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Bryan Barberena | |
|---|---|---|
| 1576 | Classic Elo Going In | 1537 |
| 163 of 241 | Significant Strikes | 169 of 355 |
| 164 of 242 | Total Strikes | 195 of 382 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:31 |
Winvs. Jalin TurnerKO/TKO · R1 3:52Oct 6, 2018UFC 229: Khabib vs. McGregor
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Jalin Turner | |
|---|---|---|
| 1563 | Classic Elo Going In | 1500 |
| 41 of 64 | Significant Strikes | 31 of 58 |
| 41 of 64 | Total Strikes | 31 of 58 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Chad LapriseKO/TKO · R1 4:16May 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Chad Laprise | |
|---|---|---|
| 1546 | Classic Elo Going In | 1558 |
| 14 of 35 | Significant Strikes | 13 of 29 |
| 14 of 35 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:51 |
Winvs. Niko PriceSubmission · R2 4:08Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Niko Price | |
|---|---|---|
| 1530 | Classic Elo Going In | 1533 |
| 61 of 113 | Significant Strikes | 25 of 99 |
| 61 of 113 | Total Strikes | 26 of 100 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Lossvs. Leon EdwardsUnanimous DecisionMar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Leon Edwards | |
|---|---|---|
| 1547 | Classic Elo Going In | 1533 |
| 24 of 44 | Significant Strikes | 53 of 102 |
| 44 of 64 | Total Strikes | 77 of 135 |
| 2 of 7 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 5:12 |
Winvs. Belal MuhammadKO/TKO · R1 1:19Nov 12, 2016UFC 205: Alvarez vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Belal Muhammad | |
|---|---|---|
| 1532 | Classic Elo Going In | 1502 |
| 9 of 21 | Significant Strikes | 3 of 10 |
| 9 of 21 | Total Strikes | 3 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Hector UrbinaKO/TKO · R1 1:00Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Hector Urbina | |
|---|---|---|
| 1517 | Classic Elo Going In | 1499 |
| 11 of 22 | Significant Strikes | 5 of 17 |
| 11 of 22 | Total Strikes | 5 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:16 |
Winvs. Alvaro Herrera MendozaSubmission · R2 3:52Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Alvaro Herrera Mendoza | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 25 of 54 | Significant Strikes | 12 of 26 |
| 51 of 87 | Total Strikes | 13 of 27 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:31 | Control Time | 0:00 |
Winvs. Hayder HassanSubmission · R1 2:13Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Hayder Hassan | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 12 of 26 | Significant Strikes | 15 of 28 |
| 12 of 26 | Total Strikes | 15 of 28 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:00 |
Lossvs. Michael GravesUnanimous DecisionJul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Welterweight Bout · Scheduled for 3 rounds
| Vicente Luque | Michael Graves | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 28 of 57 | Significant Strikes | 27 of 45 |
| 50 of 79 | Total Strikes | 53 of 72 |
| 0 of 0 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:29 | Control Time | 8:58 |