Tyron Woodley
- UFC Record
- 9-6-1
- Age
- 44
- Height
- 5'9"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 4
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 3 |
| Losses | 1 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Mirko FilipovicHeavyweight · 5-6
- Quinton JacksonLight Heavyweight · 8-5
- Dan HendersonMiddleweight · 9-9
- Tim BoetschMiddleweight · 12-12
- Leonardo SantosLightweight · 7-3-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Vicente LuqueSubmission · R1 3:56Mar 27, 2021UFC 260: Miocic vs. Ngannou
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Vicente Luque | |
|---|---|---|
| 1586 | Classic Elo Going In | 1624 |
| 18 of 40 | Significant Strikes | 25 of 33 |
| 21 of 43 | Total Strikes | 41 of 49 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:22 | Control Time | 2:03 |
Lossvs. Colby CovingtonKO/TKO · R5 1:19Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Welterweight Bout · Scheduled for 5 rounds
| Tyron Woodley | Colby Covington | |
|---|---|---|
| 1601 | Classic Elo Going In | 1630 |
| 34 of 83 | Significant Strikes | 78 of 143 |
| 67 of 116 | Total Strikes | 232 of 311 |
| 1 of 1 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 12:01 |
Lossvs. Gilbert BurnsUnanimous DecisionMay 30, 2020UFC Fight Night: Woodley vs. Burns
Welterweight Bout · Scheduled for 5 rounds
| Tyron Woodley | Gilbert Burns | |
|---|---|---|
| 1617 | Classic Elo Going In | 1619 |
| 28 of 64 | Significant Strikes | 83 of 138 |
| 65 of 101 | Total Strikes | 156 of 211 |
| 0 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:47 | Control Time | 7:58 |
Lossvs. Kamaru UsmanUnanimous DecisionTitle FightMar 2, 2019UFC 235: Jones vs. Smith
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Kamaru Usman | |
|---|---|---|
| 1632 | Classic Elo Going In | 1641 |
| 34 of 51 | Significant Strikes | 141 of 194 |
| 60 of 79 | Total Strikes | 336 of 390 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 18:13 |
Winvs. Darren TillSubmission · R2 4:19Title FightSep 8, 2018UFC 228: Woodley vs. Till
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Darren Till | |
|---|---|---|
| 1618 | Classic Elo Going In | 1585 |
| 57 of 79 | Significant Strikes | 0 of 6 |
| 74 of 97 | Total Strikes | 1 of 7 |
| 0 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:12 |
Winvs. Demian MaiaUnanimous DecisionTitle FightJul 29, 2017UFC 214: Cormier vs. Jones 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Demian Maia | |
|---|---|---|
| 1599 | Classic Elo Going In | 1672 |
| 57 of 153 | Significant Strikes | 28 of 89 |
| 57 of 153 | Total Strikes | 29 of 90 |
| 0 of 0 | Takedowns | 0 of 21 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:53 |
Winvs. Stephen ThompsonMajority DecisionTitle FightMar 4, 2017UFC 209: Woodley vs. Thompson 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Stephen Thompson | |
|---|---|---|
| 1581 | Classic Elo Going In | 1611 |
| 54 of 125 | Significant Strikes | 53 of 146 |
| 70 of 141 | Total Strikes | 66 of 159 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:19 |
Drawvs. Stephen ThompsonMajority DecisionTitle FightNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Stephen Thompson | |
|---|---|---|
| 1580 | Classic Elo Going In | 1613 |
| 61 of 141 | Significant Strikes | 43 of 161 |
| 113 of 200 | Total Strikes | 60 of 181 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:51 | Control Time | 2:28 |
Winvs. Robbie LawlerKO/TKO · R1 2:12Title FightJul 30, 2016UFC 201: Lawler vs. Woodley
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tyron Woodley | Robbie Lawler | |
|---|---|---|
| 1560 | Classic Elo Going In | 1632 |
| 8 of 11 | Significant Strikes | 3 of 6 |
| 8 of 11 | Total Strikes | 4 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Kelvin GastelumSplit DecisionJan 31, 2015UFC 183: Silva vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Kelvin Gastelum | |
|---|---|---|
| 1543 | Classic Elo Going In | 1580 |
| 27 of 104 | Significant Strikes | 32 of 143 |
| 34 of 112 | Total Strikes | 40 of 151 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:41 |
Winvs. Dong Hyun KimKO/TKO · R1 1:01Aug 23, 2014UFC Fight Night: Bisping vs Le
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Dong Hyun Kim | |
|---|---|---|
| 1523 | Classic Elo Going In | 1614 |
| 13 of 15 | Significant Strikes | 2 of 4 |
| 13 of 15 | Total Strikes | 19 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |
Lossvs. Rory MacDonaldUnanimous DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Rory MacDonald | |
|---|---|---|
| 1536 | Classic Elo Going In | 1584 |
| 26 of 81 | Significant Strikes | 49 of 150 |
| 38 of 94 | Total Strikes | 97 of 202 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 3:07 |
Winvs. Carlos ConditKO/TKO · R2 2:00Mar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Carlos Condit | |
|---|---|---|
| 1518 | Classic Elo Going In | 1565 |
| 14 of 29 | Significant Strikes | 13 of 43 |
| 34 of 49 | Total Strikes | 52 of 84 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:03 | Control Time | 0:03 |
Winvs. Josh KoscheckKO/TKO · R1 4:38Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Josh Koscheck | |
|---|---|---|
| 1498 | Classic Elo Going In | 1593 |
| 22 of 34 | Significant Strikes | 5 of 15 |
| 47 of 59 | Total Strikes | 7 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 1:00 |
Lossvs. Jake ShieldsSplit DecisionJun 15, 2013UFC 161: Evans vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Jake Shields | |
|---|---|---|
| 1514 | Classic Elo Going In | 1512 |
| 60 of 94 | Significant Strikes | 82 of 211 |
| 97 of 131 | Total Strikes | 132 of 267 |
| 0 of 0 | Takedowns | 0 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 4:07 |
Winvs. Jay HieronKO/TKO · R1 0:36Feb 2, 2013UFC 156: Aldo vs Edgar
Welterweight Bout · Scheduled for 3 rounds
| Tyron Woodley | Jay Hieron | |
|---|---|---|
| 1500 | Classic Elo Going In | 1458 |
| 15 of 22 | Significant Strikes | 0 of 2 |
| 15 of 22 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |