Demian Maia
- UFC Record
- 22-11
- Age
- 49
- Height
- 6'1"
- Reach
- 72"
- Stance
- Southpaw
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 11 | 10 |
| Losses | 2 | 0 | 9 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Kurt PellegrinoLightweight · 7-5
- Michael ChiesaWelterweight · 15-71574
- Thiago TavaresFeatherweight · 10-7-1
- John MaguireLightweight · 2-3
- Yan CabralLightweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Belal MuhammadUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Belal Muhammad | |
|---|---|---|
| 1634 | Classic Elo Going In | 1593 |
| 21 of 53 | Significant Strikes | 45 of 127 |
| 23 of 55 | Total Strikes | 92 of 177 |
| 1 of 21 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:14 | Control Time | 0:00 |
Lossvs. Gilbert BurnsKO/TKO · R1 2:34Mar 14, 2020UFC Fight Night: Lee vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Gilbert Burns | |
|---|---|---|
| 1652 | Classic Elo Going In | 1600 |
| 4 of 7 | Significant Strikes | 13 of 16 |
| 4 of 7 | Total Strikes | 14 of 17 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:04 |
Winvs. Ben AskrenSubmission · R3 3:54Oct 26, 2019UFC Fight Night: Maia vs. Askren
Welterweight Bout · Scheduled for 5 rounds
| Demian Maia | Ben Askren | |
|---|---|---|
| 1642 | Classic Elo Going In | 1508 |
| 69 of 122 | Significant Strikes | 63 of 127 |
| 84 of 137 | Total Strikes | 102 of 168 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:29 | Control Time | 1:54 |
Winvs. Anthony Rocco MartinMajority DecisionJun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Anthony Rocco Martin | |
|---|---|---|
| 1629 | Classic Elo Going In | 1575 |
| 3 of 12 | Significant Strikes | 22 of 95 |
| 74 of 86 | Total Strikes | 36 of 109 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:02 | Control Time | 1:11 |
Winvs. Lyman GoodSubmission · R1 2:38Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Lyman Good | |
|---|---|---|
| 1617 | Classic Elo Going In | 1517 |
| 0 of 1 | Significant Strikes | 0 of 2 |
| 8 of 9 | Total Strikes | 0 of 2 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Lossvs. Kamaru UsmanUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 5 rounds
| Demian Maia | Kamaru Usman | |
|---|---|---|
| 1634 | Classic Elo Going In | 1607 |
| 27 of 87 | Significant Strikes | 66 of 209 |
| 33 of 94 | Total Strikes | 97 of 244 |
| 0 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 4:18 |
Lossvs. Colby CovingtonUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Colby Covington | |
|---|---|---|
| 1653 | Classic Elo Going In | 1594 |
| 53 of 151 | Significant Strikes | 88 of 317 |
| 59 of 157 | Total Strikes | 121 of 351 |
| 0 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:46 |
Lossvs. Tyron WoodleyUnanimous DecisionTitle FightJul 29, 2017UFC 214: Cormier vs. Jones 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demian Maia | Tyron Woodley | |
|---|---|---|
| 1672 | Classic Elo Going In | 1599 |
| 28 of 89 | Significant Strikes | 57 of 153 |
| 29 of 90 | Total Strikes | 57 of 153 |
| 0 of 21 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:06 |
Winvs. Jorge MasvidalSplit DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Jorge Masvidal | |
|---|---|---|
| 1660 | Classic Elo Going In | 1583 |
| 23 of 38 | Significant Strikes | 39 of 63 |
| 67 of 93 | Total Strikes | 55 of 80 |
| 4 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:54 | Control Time | 0:54 |
Winvs. Carlos ConditSubmission · R1 1:52Aug 27, 2016UFC on FOX: Maia vs. Condit
Welterweight Bout · Scheduled for 5 rounds
| Demian Maia | Carlos Condit | |
|---|---|---|
| 1648 | Classic Elo Going In | 1552 |
| 1 of 1 | Significant Strikes | 1 of 6 |
| 5 of 5 | Total Strikes | 1 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:19 | Control Time | 0:00 |
Winvs. Matt BrownSubmission · R3 4:31May 14, 2016UFC 198: Werdum vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Matt Brown | |
|---|---|---|
| 1634 | Classic Elo Going In | 1586 |
| 17 of 20 | Significant Strikes | 10 of 23 |
| 91 of 110 | Total Strikes | 29 of 46 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:03 | Control Time | 1:00 |
Winvs. Gunnar NelsonUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Gunnar Nelson | |
|---|---|---|
| 1621 | Classic Elo Going In | 1559 |
| 47 of 58 | Significant Strikes | 2 of 4 |
| 193 of 229 | Total Strikes | 7 of 10 |
| 2 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:56 | Control Time | 2:14 |
Winvs. Neil MagnySubmission · R2 2:52Aug 1, 2015UFC 190: Rousey vs Correia
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Neil Magny | |
|---|---|---|
| 1606 | Classic Elo Going In | 1591 |
| 13 of 17 | Significant Strikes | 0 of 4 |
| 56 of 68 | Total Strikes | 11 of 16 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:28 | Control Time | 0:02 |
Winvs. Ryan LaFlareUnanimous DecisionMar 21, 2015UFC Fight Night: Maia vs LaFlare
Welterweight Bout · Scheduled for 5 rounds
| Demian Maia | Ryan LaFlare | |
|---|---|---|
| 1591 | Classic Elo Going In | 1564 |
| 36 of 69 | Significant Strikes | 25 of 91 |
| 76 of 121 | Total Strikes | 54 of 121 |
| 5 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 13:48 | Control Time | 1:37 |
Winvs. Alexander YakovlevUnanimous DecisionMay 31, 2014UFC Fight Night: Miocic vs Maldonado
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Alexander Yakovlev | |
|---|---|---|
| 1579 | Classic Elo Going In | 1500 |
| 29 of 73 | Significant Strikes | 22 of 43 |
| 83 of 128 | Total Strikes | 24 of 45 |
| 2 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:09 | Control Time | 1:28 |
Lossvs. Rory MacDonaldUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Rory MacDonald | |
|---|---|---|
| 1596 | Classic Elo Going In | 1567 |
| 51 of 120 | Significant Strikes | 75 of 213 |
| 81 of 152 | Total Strikes | 77 of 215 |
| 2 of 22 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 0:07 |
Lossvs. Jake ShieldsSplit DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Welterweight Bout · Scheduled for 5 rounds
| Demian Maia | Jake Shields | |
|---|---|---|
| 1616 | Classic Elo Going In | 1528 |
| 24 of 75 | Significant Strikes | 35 of 112 |
| 98 of 160 | Total Strikes | 97 of 188 |
| 3 of 7 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:19 | Control Time | 11:44 |
Winvs. Jon FitchUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Jon Fitch | |
|---|---|---|
| 1597 | Classic Elo Going In | 1649 |
| 12 of 17 | Significant Strikes | 6 of 16 |
| 63 of 74 | Total Strikes | 36 of 55 |
| 7 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 12:54 | Control Time | 0:34 |
Winvs. Rick StorySubmission · R1 2:30Oct 13, 2012UFC 153: Silva vs Bonnar
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Rick Story | |
|---|---|---|
| 1582 | Classic Elo Going In | 1562 |
| 5 of 8 | Significant Strikes | 3 of 5 |
| 9 of 12 | Total Strikes | 10 of 12 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:14 | Control Time | 0:00 |
Winvs. Dong Hyun KimKO/TKO · R1 0:47Jul 7, 2012UFC 148: Silva vs Sonnen 2
Welterweight Bout · Scheduled for 3 rounds
| Demian Maia | Dong Hyun Kim | |
|---|---|---|
| 1566 | Classic Elo Going In | 1574 |
| 1 of 1 | Significant Strikes | 8 of 8 |
| 3 of 3 | Total Strikes | 8 of 8 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Lossvs. Chris WeidmanUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Chris Weidman | |
|---|---|---|
| 1584 | Classic Elo Going In | 1548 |
| 51 of 169 | Significant Strikes | 58 of 166 |
| 60 of 178 | Total Strikes | 68 of 178 |
| 0 of 7 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:38 |
Winvs. Jorge SantiagoUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Jorge Santiago | |
|---|---|---|
| 1572 | Classic Elo Going In | 1471 |
| 24 of 67 | Significant Strikes | 18 of 56 |
| 95 of 159 | Total Strikes | 29 of 70 |
| 4 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:15 | Control Time | 0:29 |
Lossvs. Mark MunozUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Mark Munoz | |
|---|---|---|
| 1590 | Classic Elo Going In | 1554 |
| 32 of 78 | Significant Strikes | 44 of 81 |
| 40 of 87 | Total Strikes | 75 of 115 |
| 0 of 7 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 1:52 | Control Time | 5:22 |
Winvs. Kendall GroveUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Kendall Grove | |
|---|---|---|
| 1576 | Classic Elo Going In | 1537 |
| 42 of 79 | Significant Strikes | 18 of 68 |
| 71 of 111 | Total Strikes | 50 of 106 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:16 | Control Time | 0:00 |
Winvs. Mario MirandaUnanimous DecisionAug 28, 2010UFC 118: Edgar vs Penn 2
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Mario Miranda | |
|---|---|---|
| 1562 | Classic Elo Going In | 1502 |
| 30 of 49 | Significant Strikes | 14 of 41 |
| 104 of 146 | Total Strikes | 29 of 60 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:52 | Control Time | 1:21 |
Lossvs. Anderson SilvaUnanimous DecisionTitle FightApr 10, 2010UFC 112: Invincible
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demian Maia | Anderson Silva | |
|---|---|---|
| 1575 | Classic Elo Going In | 1650 |
| 10 of 52 | Significant Strikes | 61 of 111 |
| 11 of 53 | Total Strikes | 62 of 112 |
| 0 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:22 |
Winvs. Dan MillerUnanimous DecisionFeb 6, 2010UFC 109: Relentless
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Dan Miller | |
|---|---|---|
| 1561 | Classic Elo Going In | 1527 |
| 30 of 77 | Significant Strikes | 20 of 95 |
| 67 of 122 | Total Strikes | 25 of 100 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:17 | Control Time | 0:11 |
Lossvs. Nate MarquardtKO/TKO · R1 0:21Aug 29, 2009UFC 102: Couture vs Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Nate Marquardt | |
|---|---|---|
| 1577 | Classic Elo Going In | 1576 |
| 0 of 2 | Significant Strikes | 1 of 1 |
| 0 of 2 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Chael SonnenSubmission · R1 2:37Feb 21, 2009UFC 95: Sanchez vs Stevenson
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Chael Sonnen | |
|---|---|---|
| 1564 | Classic Elo Going In | 1487 |
| 6 of 17 | Significant Strikes | 8 of 24 |
| 6 of 17 | Total Strikes | 18 of 34 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:27 |
Winvs. Nate QuarrySubmission · R1 2:13Nov 15, 2008UFC 91: Couture vs Lesnar
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Nate Quarry | |
|---|---|---|
| 1547 | Classic Elo Going In | 1560 |
| 2 of 4 | Significant Strikes | 0 of 0 |
| 22 of 32 | Total Strikes | 8 of 8 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:06 |
Winvs. Jason MacDonaldSubmission · R3 2:44Aug 9, 2008UFC 87: Seek And Destroy
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Jason MacDonald | |
|---|---|---|
| 1531 | Classic Elo Going In | 1534 |
| 30 of 59 | Significant Strikes | 7 of 15 |
| 103 of 145 | Total Strikes | 36 of 45 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 4 |
| 6:19 | Control Time | 5:16 |
Winvs. Ed HermanSubmission · R2 2:27Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Ed Herman | |
|---|---|---|
| 1515 | Classic Elo Going In | 1516 |
| 15 of 21 | Significant Strikes | 15 of 32 |
| 35 of 46 | Total Strikes | 44 of 62 |
| 1 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:03 | Control Time | 3:47 |
Winvs. Ryan JensenSubmission · R1 2:40Oct 20, 2007UFC 77: Hostile Territory
Middleweight Bout · Scheduled for 3 rounds
| Demian Maia | Ryan Jensen | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 3 of 3 | Significant Strikes | 2 of 3 |
| 9 of 11 | Total Strikes | 6 of 7 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:26 | Control Time | 0:00 |