Jorge Masvidal
- UFC Record
- 12-10
- Age
- 41
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 5 |
| Losses | 1 | 0 | 9 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gilbert BurnsUnanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Gilbert Burns | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1581 |
| 1565 | Classic Elo Going In | 1634 |
| 39 of 91 | Significant Strikes | 42 of 99 |
| 77 of 130 | Total Strikes | 72 of 135 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 5:41 |
Lossvs. Colby CovingtonUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Welterweight Bout · Scheduled for 5 rounds
| Jorge Masvidal | Colby Covington | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1734 |
| 1578 | Classic Elo Going In | 1631 |
| 67 of 140 | Significant Strikes | 94 of 201 |
| 90 of 166 | Total Strikes | 218 of 338 |
| 0 of 0 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 16:14 |
Lossvs. Kamaru UsmanKO/TKO · R2 1:02Apr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jorge Masvidal | Kamaru Usman | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1888 |
| 1589 | Classic Elo Going In | 1699 |
| 31 of 52 | Significant Strikes | 21 of 40 |
| 56 of 79 | Total Strikes | 32 of 54 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:42 |
Lossvs. Kamaru UsmanUnanimous DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jorge Masvidal | Kamaru Usman | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1886 |
| 1602 | Classic Elo Going In | 1672 |
| 66 of 125 | Significant Strikes | 94 of 151 |
| 88 of 157 | Total Strikes | 263 of 341 |
| 0 of 0 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 16:38 |
Winvs. Nate DiazTKO (Doctor's Stoppage) · R3 5:00Nov 2, 2019UFC 244: Masvidal vs. Diaz
Welterweight Bout · Scheduled for 5 rounds
| Jorge Masvidal | Nate Diaz | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1515 |
| 1586 | Classic Elo Going In | 1589 |
| 112 of 179 | Significant Strikes | 43 of 104 |
| 114 of 184 | Total Strikes | 125 of 194 |
| 1 of 1 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:56 | Control Time | 0:44 |
Winvs. Ben AskrenKO/TKO · R1 0:05Jul 6, 2019UFC 239: Jones vs. Santos
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Ben Askren | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1560 |
| 1572 | Classic Elo Going In | 1521 |
| 3 of 3 | Significant Strikes | 0 of 0 |
| 3 of 3 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Darren TillKO/TKO · R2 3:05Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Welterweight Bout · Scheduled for 5 rounds
| Jorge Masvidal | Darren Till | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1651 |
| 1556 | Classic Elo Going In | 1571 |
| 35 of 72 | Significant Strikes | 21 of 43 |
| 41 of 79 | Total Strikes | 22 of 44 |
| 1 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:56 |
Lossvs. Stephen ThompsonUnanimous DecisionNov 4, 2017UFC 217: Bisping vs. St-Pierre
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Stephen Thompson | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1633 |
| 1571 | Classic Elo Going In | 1594 |
| 42 of 142 | Significant Strikes | 70 of 156 |
| 42 of 142 | Total Strikes | 70 of 156 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Lossvs. Demian MaiaSplit DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Demian Maia | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1681 |
| 1583 | Classic Elo Going In | 1660 |
| 39 of 63 | Significant Strikes | 23 of 38 |
| 55 of 80 | Total Strikes | 67 of 93 |
| 0 of 0 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 8:54 |
Winvs. Donald CerroneKO/TKO · R2 1:00Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Donald Cerrone | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1655 |
| 1561 | Classic Elo Going In | 1696 |
| 58 of 102 | Significant Strikes | 30 of 65 |
| 58 of 102 | Total Strikes | 30 of 65 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Jake EllenbergerKO/TKO · R1 4:05Dec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Jake Ellenberger | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1556 |
| 1545 | Classic Elo Going In | 1545 |
| 44 of 63 | Significant Strikes | 11 of 31 |
| 50 of 70 | Total Strikes | 11 of 31 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:03 |
Winvs. Ross PearsonUnanimous DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Ross Pearson | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1481 |
| 1529 | Classic Elo Going In | 1537 |
| 113 of 256 | Significant Strikes | 52 of 138 |
| 130 of 277 | Total Strikes | 53 of 139 |
| 1 of 1 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:29 |
Lossvs. Lorenz LarkinSplit DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Lorenz Larkin | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1548 |
| 1548 | Classic Elo Going In | 1486 |
| 48 of 121 | Significant Strikes | 44 of 122 |
| 60 of 133 | Total Strikes | 58 of 136 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:47 | Control Time | 2:07 |
Lossvs. Benson HendersonSplit DecisionNov 28, 2015UFC Fight Night: Henderson vs Masvidal
Welterweight Bout · Scheduled for 5 rounds
| Jorge Masvidal | Benson Henderson | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1749 |
| 1562 | Classic Elo Going In | 1607 |
| 77 of 156 | Significant Strikes | 86 of 146 |
| 217 of 309 | Total Strikes | 138 of 201 |
| 1 of 5 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:48 | Control Time | 6:51 |
Winvs. Cezar FerreiraKO/TKO · R1 4:22Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Welterweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Cezar Ferreira | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1489 |
| 1547 | Classic Elo Going In | 1526 |
| 12 of 23 | Significant Strikes | 7 of 18 |
| 14 of 25 | Total Strikes | 9 of 20 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:30 |
Lossvs. Al IaquintaSplit DecisionApr 4, 2015UFC Fight Night: Mendes vs Lamas
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Al Iaquinta | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1640 |
| 1562 | Classic Elo Going In | 1564 |
| 83 of 170 | Significant Strikes | 55 of 153 |
| 86 of 173 | Total Strikes | 55 of 153 |
| 0 of 0 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:07 |
Winvs. James KrauseUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | James Krause | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1538 |
| 1548 | Classic Elo Going In | 1517 |
| 69 of 157 | Significant Strikes | 58 of 145 |
| 85 of 176 | Total Strikes | 61 of 148 |
| 2 of 4 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:43 |
Winvs. Daron CruickshankUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Daron Cruickshank | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1566 |
| 1531 | Classic Elo Going In | 1544 |
| 51 of 92 | Significant Strikes | 19 of 83 |
| 99 of 150 | Total Strikes | 23 of 87 |
| 2 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 1 |
| 7:29 | Control Time | 0:25 |
Winvs. Pat HealyUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Pat Healy | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1411 |
| 1518 | Classic Elo Going In | 1459 |
| 69 of 95 | Significant Strikes | 32 of 100 |
| 105 of 132 | Total Strikes | 84 of 155 |
| 1 of 1 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:16 | Control Time | 5:33 |
Lossvs. Rustam KhabilovUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Rustam Khabilov | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1697 |
| 1534 | Classic Elo Going In | 1531 |
| 38 of 93 | Significant Strikes | 32 of 100 |
| 47 of 103 | Total Strikes | 50 of 118 |
| 1 of 2 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:26 | Control Time | 2:50 |
Winvs. Michael ChiesaSubmission · R2 4:59Jul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Michael Chiesa | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1645 |
| 1517 | Classic Elo Going In | 1531 |
| 24 of 38 | Significant Strikes | 24 of 53 |
| 66 of 86 | Total Strikes | 35 of 66 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 3:12 | Control Time | 2:42 |
Winvs. Tim MeansUnanimous DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Jorge Masvidal | Tim Means | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1651 |
| 1500 | Classic Elo Going In | 1532 |
| 50 of 132 | Significant Strikes | 43 of 133 |
| 71 of 157 | Total Strikes | 68 of 161 |
| 6 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:21 | Control Time | 0:18 |