Tim Means
- UFC Record
- 15-14
- Age
- 42
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 2 | 7 |
| Losses | 2 | 6 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Court McGeeSubmission · R1 3:19Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Court McGee | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1389 |
| 1518 | Classic Elo Going In | 1468 |
| 5 of 13 | Significant Strikes | 14 of 24 |
| 12 of 20 | Total Strikes | 19 of 35 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:58 |
Lossvs. Uros MedicKO/TKO · R1 2:09Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Uros Medic | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1491 |
| 1535 | Classic Elo Going In | 1515 |
| 7 of 17 | Significant Strikes | 7 of 12 |
| 10 of 21 | Total Strikes | 11 of 16 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:04 |
Winvs. Andre FialhoKO/TKO · R3 1:15Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Andre Fialho | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1431 |
| 1521 | Classic Elo Going In | 1477 |
| 104 of 143 | Significant Strikes | 51 of 103 |
| 134 of 178 | Total Strikes | 56 of 110 |
| 0 of 2 | Takedowns | 1 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:51 | Control Time | 0:48 |
Lossvs. Alex MoronoSubmission · R2 2:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Alex Morono | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1473 |
| 1535 | Classic Elo Going In | 1578 |
| 40 of 87 | Significant Strikes | 33 of 92 |
| 45 of 92 | Total Strikes | 42 of 102 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:46 | Control Time | 0:00 |
Lossvs. Max GriffinSplit DecisionOct 29, 2022UFC Fight Night: Kattar vs. Allen
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Max Griffin | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1553 |
| 1553 | Classic Elo Going In | 1510 |
| 47 of 115 | Significant Strikes | 42 of 78 |
| 143 of 215 | Total Strikes | 56 of 96 |
| 3 of 5 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 5:13 |
Lossvs. Kevin HollandSubmission · R2 1:28Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Kevin Holland | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1667 |
| 1569 | Classic Elo Going In | 1574 |
| 21 of 46 | Significant Strikes | 36 of 90 |
| 25 of 52 | Total Strikes | 53 of 109 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:30 | Control Time | 0:09 |
Winvs. Nicolas DalbyUnanimous DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Nicolas Dalby | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1397 |
| 1555 | Classic Elo Going In | 1521 |
| 53 of 93 | Significant Strikes | 54 of 116 |
| 94 of 134 | Total Strikes | 84 of 146 |
| 1 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:03 | Control Time | 1:31 |
Winvs. Mike PerryUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Mike Perry | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1563 |
| 1539 | Classic Elo Going In | 1531 |
| 128 of 192 | Significant Strikes | 64 of 161 |
| 143 of 207 | Total Strikes | 69 of 166 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:39 | Control Time | 3:08 |
Winvs. Laureano StaropoliUnanimous DecisionAug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Laureano Staropoli | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1505 |
| 1523 | Classic Elo Going In | 1517 |
| 85 of 147 | Significant Strikes | 71 of 161 |
| 126 of 189 | Total Strikes | 81 of 172 |
| 2 of 6 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:07 | Control Time | 0:04 |
Lossvs. Daniel RodriguezSubmission · R2 3:37Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Daniel Rodriguez | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1357 |
| 1541 | Classic Elo Going In | 1500 |
| 41 of 95 | Significant Strikes | 49 of 121 |
| 41 of 95 | Total Strikes | 49 of 121 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 0:05 |
Winvs. Thiago AlvesSubmission · R1 2:38Dec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Thiago Alves | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1402 |
| 1524 | Classic Elo Going In | 1540 |
| 23 of 41 | Significant Strikes | 13 of 26 |
| 24 of 42 | Total Strikes | 13 of 26 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:00 |
Lossvs. Niko PriceKO/TKO · R1 4:50Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Niko Price | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1494 |
| 1541 | Classic Elo Going In | 1532 |
| 31 of 48 | Significant Strikes | 32 of 67 |
| 35 of 54 | Total Strikes | 36 of 73 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:02 |
Winvs. Ricky RaineyKO/TKO · R1 1:18Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Ricky Rainey | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1393 |
| 1527 | Classic Elo Going In | 1483 |
| 19 of 32 | Significant Strikes | 6 of 12 |
| 26 of 39 | Total Strikes | 6 of 12 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:00 |
Lossvs. Sergio MoraesSplit DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Sergio Moraes | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1514 |
| 1542 | Classic Elo Going In | 1558 |
| 129 of 274 | Significant Strikes | 87 of 192 |
| 136 of 282 | Total Strikes | 89 of 195 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Lossvs. Belal MuhammadSplit DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Belal Muhammad | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1541 |
| 1560 | Classic Elo Going In | 1522 |
| 91 of 234 | Significant Strikes | 88 of 221 |
| 93 of 236 | Total Strikes | 90 of 224 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:21 |
Winvs. Alex GarciaUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Alex Garcia | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1565 |
| 1544 | Classic Elo Going In | 1535 |
| 64 of 174 | Significant Strikes | 32 of 151 |
| 76 of 186 | Total Strikes | 32 of 151 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:29 |
Lossvs. Alex OliveiraSubmission · R2 2:38Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Alex Oliveira | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1657 |
| 1561 | Classic Elo Going In | 1553 |
| 9 of 12 | Significant Strikes | 12 of 24 |
| 34 of 41 | Total Strikes | 18 of 31 |
| 0 of 1 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:01 | Control Time | 4:49 |
Winvs. Sabah HomasiKO/TKO · R2 2:56Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Sabah Homasi | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1409 |
| 1547 | Classic Elo Going In | 1500 |
| 71 of 118 | Significant Strikes | 33 of 80 |
| 82 of 130 | Total Strikes | 38 of 88 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:02 |
Winvs. John HowardKO/TKO · R2 0:21Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | John Howard | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1433 |
| 1532 | Classic Elo Going In | 1509 |
| 37 of 70 | Significant Strikes | 20 of 54 |
| 43 of 76 | Total Strikes | 22 of 56 |
| 0 of 0 | Takedowns | 3 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:01 |
Lossvs. Matt BrownSubmission · R1 4:44Jul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Matt Brown | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1574 |
| 1547 | Classic Elo Going In | 1571 |
| 16 of 40 | Significant Strikes | 25 of 37 |
| 24 of 48 | Total Strikes | 26 of 38 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:17 | Control Time | 1:47 |
Winvs. George SullivanSubmission · R3 3:41Apr 18, 2015UFC on FOX: Machida vs Rockhold
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | George Sullivan | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1557 |
| 1531 | Classic Elo Going In | 1533 |
| 48 of 130 | Significant Strikes | 39 of 164 |
| 69 of 151 | Total Strikes | 43 of 169 |
| 2 of 2 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:46 | Control Time | 0:27 |
Winvs. Dhiego LimaKO/TKO · R1 2:17Feb 28, 2015UFC 184: Rousey vs Zingano
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Dhiego Lima | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1590 |
| 1515 | Classic Elo Going In | 1501 |
| 23 of 42 | Significant Strikes | 7 of 24 |
| 25 of 47 | Total Strikes | 7 of 24 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:02 |
Winvs. Marcio Alexandre JuniorSplit DecisionDec 20, 2014UFC Fight Night: Machida vs Dollaway
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Marcio Alexandre Junior | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1484 |
| 43 of 68 | Significant Strikes | 36 of 80 |
| 53 of 79 | Total Strikes | 60 of 109 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:17 | Control Time | 1:45 |
Winvs. Hernani PerpetuoUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Hernani Perpetuo | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1416 |
| 1484 | Classic Elo Going In | 1484 |
| 85 of 210 | Significant Strikes | 61 of 189 |
| 85 of 211 | Total Strikes | 63 of 191 |
| 1 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:02 |
Lossvs. Neil MagnyUnanimous DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Tim Means | Neil Magny | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1573 |
| 1500 | Classic Elo Going In | 1501 |
| 30 of 66 | Significant Strikes | 29 of 77 |
| 53 of 89 | Total Strikes | 52 of 105 |
| 3 of 4 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:02 | Control Time | 5:20 |
Lossvs. Danny CastilloUnanimous DecisionJul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Tim Means | Danny Castillo | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1557 |
| 1515 | Classic Elo Going In | 1547 |
| 38 of 93 | Significant Strikes | 25 of 79 |
| 126 of 184 | Total Strikes | 59 of 115 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 5:36 |
Lossvs. Jorge MasvidalUnanimous DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Tim Means | Jorge Masvidal | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1486 |
| 1532 | Classic Elo Going In | 1500 |
| 43 of 133 | Significant Strikes | 50 of 132 |
| 68 of 161 | Total Strikes | 71 of 157 |
| 0 of 1 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 7:21 |
Winvs. Justin SalasKO/TKO · R1 1:06Jun 8, 2012UFC on FX: Johnson vs McCall
Lightweight Bout · Scheduled for 3 rounds
| Tim Means | Justin Salas | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1502 |
| 1516 | Classic Elo Going In | 1516 |
| 26 of 42 | Significant Strikes | 5 of 8 |
| 30 of 46 | Total Strikes | 5 of 8 |
| 0 of 0 | Takedowns | 0 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Winvs. Bernardo MagalhaesUnanimous DecisionFeb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Lightweight Bout · Scheduled for 3 rounds
| Tim Means | Bernardo Magalhaes | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1375 |
| 1500 | Classic Elo Going In | 1500 |
| 83 of 170 | Significant Strikes | 28 of 68 |
| 98 of 186 | Total Strikes | 30 of 70 |
| 0 of 0 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:10 |