John Howard
- UFC Record
- 7-7
- Age
- 43
- Height
- 5'7"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 3 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tim MeansKO/TKO · R2 0:21Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Tim Means | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1591 |
| 1509 | Classic Elo Going In | 1532 |
| 20 of 54 | Significant Strikes | 37 of 70 |
| 22 of 56 | Total Strikes | 43 of 76 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:04 |
Winvs. Cathal PendredSplit DecisionJul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Cathal Pendred | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1560 |
| 1490 | Classic Elo Going In | 1561 |
| 48 of 88 | Significant Strikes | 45 of 87 |
| 78 of 119 | Total Strikes | 62 of 104 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:36 | Control Time | 0:44 |
Lossvs. Lorenz LarkinKO/TKO · R1 2:17Jan 18, 2015UFC Fight Night: McGregor vs Siver
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Lorenz Larkin | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1499 |
| 1508 | Classic Elo Going In | 1464 |
| 10 of 15 | Significant Strikes | 29 of 50 |
| 10 of 15 | Total Strikes | 29 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:11 |
Lossvs. Brian EbersoleSplit DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Brian Ebersole | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1477 |
| 1523 | Classic Elo Going In | 1530 |
| 42 of 66 | Significant Strikes | 49 of 94 |
| 97 of 128 | Total Strikes | 104 of 156 |
| 2 of 4 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:06 | Control Time | 3:15 |
Lossvs. Ryan LaFlareUnanimous DecisionApr 11, 2014UFC Fight Night: Minotauro vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Ryan LaFlare | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1646 |
| 1539 | Classic Elo Going In | 1548 |
| 35 of 53 | Significant Strikes | 64 of 97 |
| 73 of 92 | Total Strikes | 97 of 135 |
| 1 of 2 | Takedowns | 4 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 8:25 |
Winvs. Siyar BahadurzadaUnanimous DecisionDec 28, 2013UFC 168: Weidman vs Silva 2
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Siyar Bahadurzada | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1572 |
| 1524 | Classic Elo Going In | 1504 |
| 47 of 89 | Significant Strikes | 44 of 120 |
| 112 of 159 | Total Strikes | 83 of 162 |
| 3 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:54 | Control Time | 1:54 |
Winvs. Uriah HallSplit DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Middleweight Bout · Scheduled for 3 rounds
| John Howard | Uriah Hall | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1552 |
| 1509 | Classic Elo Going In | 1484 |
| 33 of 61 | Significant Strikes | 41 of 62 |
| 92 of 126 | Total Strikes | 59 of 82 |
| 2 of 6 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:47 | Control Time | 4:51 |
Lossvs. Matt BrownUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Matt Brown | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1545 |
| 1527 | Classic Elo Going In | 1494 |
| 20 of 35 | Significant Strikes | 38 of 83 |
| 29 of 46 | Total Strikes | 96 of 145 |
| 5 of 11 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 6:39 | Control Time | 3:34 |
Lossvs. Thiago AlvesUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Thiago Alves | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1641 |
| 1541 | Classic Elo Going In | 1584 |
| 37 of 124 | Significant Strikes | 73 of 185 |
| 54 of 141 | Total Strikes | 105 of 227 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 2:58 |
Lossvs. Jake EllenbergerTKO (Doctor's Stoppage) · R3 2:21Aug 1, 2010UFC Live: Jones vs Matyushenko
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Jake Ellenberger | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1622 |
| 1559 | Classic Elo Going In | 1500 |
| 17 of 34 | Significant Strikes | 38 of 67 |
| 42 of 60 | Total Strikes | 92 of 138 |
| 0 of 1 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 9:06 |
Winvs. Daniel RobertsKO/TKO · R1 2:01Mar 21, 2010UFC Live: Vera vs Jones
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Daniel Roberts | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1480 |
| 1545 | Classic Elo Going In | 1500 |
| 6 of 8 | Significant Strikes | 7 of 17 |
| 8 of 11 | Total Strikes | 21 of 33 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:50 | Control Time | 0:55 |
Winvs. Dennis HallmanKO/TKO · R3 4:55Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Dennis Hallman | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1365 |
| 1532 | Classic Elo Going In | 1471 |
| 14 of 22 | Significant Strikes | 8 of 24 |
| 69 of 87 | Total Strikes | 47 of 70 |
| 2 of 3 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:32 | Control Time | 9:10 |
Winvs. Tamdan McCrorySplit DecisionAug 8, 2009UFC 101: Declaration
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Tamdan McCrory | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1607 |
| 1516 | Classic Elo Going In | 1516 |
| 19 of 37 | Significant Strikes | 11 of 46 |
| 58 of 78 | Total Strikes | 44 of 83 |
| 5 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:25 | Control Time | 3:03 |
Winvs. Chris WilsonSplit DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Welterweight Bout · Scheduled for 3 rounds
| John Howard | Chris Wilson | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1649 |
| 1500 | Classic Elo Going In | 1505 |
| 21 of 41 | Significant Strikes | 45 of 82 |
| 80 of 106 | Total Strikes | 67 of 107 |
| 7 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 6:02 | Control Time | 3:12 |