Tamdan McCrory
- UFC Record
- 4-5
- Age
- 40
- Height
- 6'4"
- Reach
- 76"
- Stance
- Switch
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 2 | 2 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Dennis HallmanLightweight · 4-5
- Joe StevensonFeatherweight · 8-8
- TJ WaldburgerWelterweight · 4-4
- Karlos VemolaMiddleweight · 2-4
- Matt WimanLightweight · 10-8
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nate MarquardtKO/TKO · R2 4:44Oct 1, 2016UFC Fight Night: Lineker vs. Dodson
Middleweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Nate Marquardt | |
|---|---|---|
| 1504 | Classic Elo Going In | 1532 |
| 16 of 52 | Significant Strikes | 24 of 39 |
| 19 of 55 | Total Strikes | 48 of 65 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 5:00 |
Lossvs. Krzysztof JotkoKO/TKO · R1 0:59Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Middleweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Krzysztof Jotko | |
|---|---|---|
| 1518 | Classic Elo Going In | 1545 |
| 2 of 6 | Significant Strikes | 4 of 10 |
| 2 of 6 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Josh SammanSubmission · R3 4:10Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Middleweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Josh Samman | |
|---|---|---|
| 1500 | Classic Elo Going In | 1549 |
| 39 of 53 | Significant Strikes | 10 of 19 |
| 80 of 97 | Total Strikes | 53 of 70 |
| 2 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:17 | Control Time | 6:21 |
Lossvs. John HowardSplit DecisionAug 8, 2009UFC 101: Declaration
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | John Howard | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 11 of 46 | Significant Strikes | 19 of 37 |
| 44 of 83 | Total Strikes | 58 of 78 |
| 2 of 6 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:03 | Control Time | 8:25 |
Winvs. Ryan MadiganKO/TKO · R1 3:35Mar 7, 2009UFC 96: Jackson vs Jardine
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Ryan Madigan | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 23 | Significant Strikes | 0 of 2 |
| 20 of 33 | Total Strikes | 15 of 20 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:00 |
Lossvs. Dustin HazelettSubmission · R1 3:59Nov 15, 2008UFC 91: Couture vs Lesnar
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Dustin Hazelett | |
|---|---|---|
| 1515 | Classic Elo Going In | 1535 |
| 15 of 28 | Significant Strikes | 10 of 21 |
| 15 of 28 | Total Strikes | 13 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:14 | Control Time | 0:00 |
Winvs. Luke CummoUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Luke Cummo | |
|---|---|---|
| 1499 | Classic Elo Going In | 1499 |
| 26 of 44 | Significant Strikes | 11 of 25 |
| 44 of 64 | Total Strikes | 42 of 61 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 1 |
| 10:17 | Control Time | 2:13 |
Lossvs. Akihiro GonoSubmission · R2 3:19Nov 17, 2007UFC 78: Validation
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Akihiro Gono | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 31 of 62 | Significant Strikes | 27 of 44 |
| 32 of 63 | Total Strikes | 39 of 56 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:08 | Control Time | 2:35 |
Winvs. Pete SprattSubmission · R2 2:04Jun 12, 2007UFC Fight Night: Stout vs Fisher
Welterweight Bout · Scheduled for 3 rounds
| Tamdan McCrory | Pete Spratt | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 8 of 14 | Significant Strikes | 19 of 34 |
| 13 of 19 | Total Strikes | 29 of 44 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:39 | Control Time | 4:31 |