Krzysztof Jotko
- UFC Record
- 11-6
- Age
- 37
- Height
- 6'1"
- Reach
- 77"
- Stance
- Southpaw
- Born In
- Poland
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 10 |
| Losses | 2 | 2 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Takeya MizugakiBantamweight · 8-6
- Richard WalshWelterweight · 2-4
- Dalcha LungiambulaMiddleweight · 2-5
- Nad NarimaniFeatherweight · 2-2
- Quinton JacksonLight Heavyweight · 8-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brendan AllenSubmission · R1 4:17Oct 1, 2022UFC Fight Night: Dern vs. Yan
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Brendan Allen | |
|---|---|---|
| 1583 | Classic Elo Going In | 1574 |
| 3 of 6 | Significant Strikes | 3 of 6 |
| 21 of 26 | Total Strikes | 12 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:33 | Control Time | 2:24 |
Winvs. Gerald MeerschaertUnanimous DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Gerald Meerschaert | |
|---|---|---|
| 1568 | Classic Elo Going In | 1543 |
| 65 of 124 | Significant Strikes | 37 of 91 |
| 129 of 195 | Total Strikes | 46 of 101 |
| 4 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:25 | Control Time | 1:54 |
Winvs. Misha CirkunovSplit DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Misha Cirkunov | |
|---|---|---|
| 1553 | Classic Elo Going In | 1529 |
| 41 of 95 | Significant Strikes | 41 of 91 |
| 56 of 115 | Total Strikes | 55 of 106 |
| 1 of 3 | Takedowns | 5 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 4:06 |
Lossvs. Sean StricklandUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Sean Strickland | |
|---|---|---|
| 1568 | Classic Elo Going In | 1589 |
| 37 of 196 | Significant Strikes | 84 of 182 |
| 37 of 196 | Total Strikes | 84 of 182 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Eryk AndersUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Eryk Anders | |
|---|---|---|
| 1553 | Classic Elo Going In | 1522 |
| 66 of 116 | Significant Strikes | 41 of 97 |
| 101 of 154 | Total Strikes | 73 of 132 |
| 0 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 5:51 |
Winvs. Marc-Andre BarriaultSplit DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Marc-Andre Barriault | |
|---|---|---|
| 1540 | Classic Elo Going In | 1485 |
| 40 of 117 | Significant Strikes | 39 of 77 |
| 98 of 181 | Total Strikes | 62 of 102 |
| 1 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:49 | Control Time | 2:15 |
Winvs. Alen AmedovskiUnanimous DecisionApr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Alen Amedovski | |
|---|---|---|
| 1525 | Classic Elo Going In | 1500 |
| 43 of 69 | Significant Strikes | 6 of 17 |
| 111 of 149 | Total Strikes | 6 of 17 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:37 | Control Time | 0:13 |
Lossvs. Brad TavaresKO/TKO · R3 2:16Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Brad Tavares | |
|---|---|---|
| 1538 | Classic Elo Going In | 1595 |
| 24 of 74 | Significant Strikes | 46 of 96 |
| 40 of 90 | Total Strikes | 62 of 115 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 2:33 |
Lossvs. Uriah HallKO/TKO · R2 2:25Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Uriah Hall | |
|---|---|---|
| 1557 | Classic Elo Going In | 1496 |
| 44 of 90 | Significant Strikes | 26 of 44 |
| 60 of 108 | Total Strikes | 26 of 44 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:19 | Control Time | 0:06 |
Lossvs. David BranchSplit DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | David Branch | |
|---|---|---|
| 1576 | Classic Elo Going In | 1505 |
| 28 of 85 | Significant Strikes | 39 of 122 |
| 49 of 110 | Total Strikes | 93 of 181 |
| 1 of 2 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 5:12 |
Winvs. Thales LeitesUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Thales Leites | |
|---|---|---|
| 1559 | Classic Elo Going In | 1584 |
| 42 of 83 | Significant Strikes | 4 of 14 |
| 93 of 143 | Total Strikes | 4 of 14 |
| 1 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:04 | Control Time | 2:49 |
Winvs. Tamdan McCroryKO/TKO · R1 0:59Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Tamdan McCrory | |
|---|---|---|
| 1545 | Classic Elo Going In | 1518 |
| 4 of 10 | Significant Strikes | 2 of 6 |
| 4 of 10 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Brad ScottUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Brad Scott | |
|---|---|---|
| 1530 | Classic Elo Going In | 1501 |
| 59 of 170 | Significant Strikes | 45 of 109 |
| 72 of 184 | Total Strikes | 52 of 116 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:53 |
Winvs. Scott AskhamSplit DecisionOct 24, 2015UFC Fight Night: Holohan vs Smolka
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Scott Askham | |
|---|---|---|
| 1515 | Classic Elo Going In | 1501 |
| 38 of 101 | Significant Strikes | 22 of 67 |
| 107 of 176 | Total Strikes | 38 of 83 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:08 | Control Time | 2:22 |
Winvs. Tor TroengUnanimous DecisionOct 4, 2014UFC Fight Night: Nelson vs Story
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Tor Troeng | |
|---|---|---|
| 1499 | Classic Elo Going In | 1484 |
| 74 of 98 | Significant Strikes | 15 of 47 |
| 132 of 159 | Total Strikes | 26 of 60 |
| 1 of 2 | Takedowns | 0 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:18 | Control Time | 4:12 |
Lossvs. Magnus CedenbladSubmission · R2 4:59May 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Magnus Cedenblad | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 15 of 25 | Significant Strikes | 17 of 31 |
| 63 of 77 | Total Strikes | 58 of 83 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:55 | Control Time | 6:28 |
Winvs. Bruno SantosUnanimous DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Middleweight Bout · Scheduled for 3 rounds
| Krzysztof Jotko | Bruno Santos | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 17 of 46 | Significant Strikes | 12 of 24 |
| 84 of 120 | Total Strikes | 31 of 45 |
| 1 of 4 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:58 | Control Time | 4:56 |