Sean Strickland
- UFC Record
- 18-7
- Age
- 35
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
- Country
- United States
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 12 |
| Losses | 2 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Michael Aswell Jr.Featherweight · 2-31442
- Alex MoronoWelterweight · 13-101305
- Nasrat HaqparastLightweight · 10-61445
- Bolaji OkiFeatherweight · 2-41410
- Sean WoodsonFeatherweight · 8-2-11497
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Khamzat ChimaevSplit DecisionTitle FightMay 9, 2026UFC 328: Chimaev vs. Strickland
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Sean Strickland | Khamzat Chimaev | |
|---|---|---|
| 1634 | Classic Elo Going In | 1654 |
| 123 of 312 | Significant Strikes | 98 of 240 |
| 160 of 355 | Total Strikes | 137 of 283 |
| 0 of 1 | Takedowns | 9 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 7:16 |
Winvs. Anthony HernandezKO/TKO · R3 2:23Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Anthony Hernandez | |
|---|---|---|
| 1618 | Classic Elo Going In | 1616 |
| 110 of 241 | Significant Strikes | 55 of 122 |
| 111 of 242 | Total Strikes | 57 of 124 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:32 |
Lossvs. Dricus Du PlessisUnanimous DecisionTitle FightFeb 8, 2025UFC 312: Du Plessis vs. Strickland 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Sean Strickland | Dricus Du Plessis | |
|---|---|---|
| 1634 | Classic Elo Going In | 1640 |
| 128 of 263 | Significant Strikes | 147 of 314 |
| 128 of 263 | Total Strikes | 149 of 316 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Paulo CostaSplit DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Paulo Costa | |
|---|---|---|
| 1621 | Classic Elo Going In | 1555 |
| 182 of 402 | Significant Strikes | 158 of 266 |
| 182 of 402 | Total Strikes | 158 of 266 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Dricus Du PlessisSplit DecisionTitle FightJan 20, 2024UFC 297: Strickland vs. Du Plessis
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Sean Strickland | Dricus Du Plessis | |
|---|---|---|
| 1638 | Classic Elo Going In | 1605 |
| 173 of 408 | Significant Strikes | 137 of 354 |
| 183 of 419 | Total Strikes | 140 of 358 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:08 |
Winvs. Israel AdesanyaUnanimous DecisionTitle FightSep 9, 2023UFC 293: Adesanya vs. Strickland
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Sean Strickland | Israel Adesanya | |
|---|---|---|
| 1620 | Classic Elo Going In | 1666 |
| 137 of 259 | Significant Strikes | 94 of 271 |
| 137 of 259 | Total Strikes | 94 of 271 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Winvs. Abus MagomedovKO/TKO · R2 4:20Jul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Abus Magomedov | |
|---|---|---|
| 1608 | Classic Elo Going In | 1515 |
| 81 of 188 | Significant Strikes | 47 of 101 |
| 81 of 188 | Total Strikes | 47 of 101 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:23 |
Winvs. Nassourdine ImavovUnanimous DecisionJan 14, 2023UFC Fight Night: Strickland vs. Imavov
Light Heavyweight Bout · Scheduled for 5 rounds
| Sean Strickland | Nassourdine Imavov | |
|---|---|---|
| 1594 | Classic Elo Going In | 1550 |
| 182 of 405 | Significant Strikes | 123 of 269 |
| 194 of 420 | Total Strikes | 131 of 277 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:12 |
Lossvs. Jared CannonierSplit DecisionDec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Jared Cannonier | |
|---|---|---|
| 1613 | Classic Elo Going In | 1560 |
| 152 of 400 | Significant Strikes | 141 of 310 |
| 157 of 410 | Total Strikes | 141 of 310 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:00 |
Lossvs. Alex PereiraKO/TKO · R1 2:36Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Middleweight Bout · Scheduled for 3 rounds
| Sean Strickland | Alex Pereira | |
|---|---|---|
| 1633 | Classic Elo Going In | 1533 |
| 15 of 29 | Significant Strikes | 25 of 40 |
| 15 of 29 | Total Strikes | 25 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jack HermanssonSplit DecisionFeb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Jack Hermansson | |
|---|---|---|
| 1619 | Classic Elo Going In | 1579 |
| 153 of 330 | Significant Strikes | 137 of 353 |
| 161 of 338 | Total Strikes | 137 of 353 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:31 |
Winvs. Uriah HallUnanimous DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Middleweight Bout · Scheduled for 5 rounds
| Sean Strickland | Uriah Hall | |
|---|---|---|
| 1604 | Classic Elo Going In | 1572 |
| 186 of 428 | Significant Strikes | 107 of 258 |
| 221 of 472 | Total Strikes | 122 of 273 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:02 | Control Time | 0:00 |
Winvs. Krzysztof JotkoUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Middleweight Bout · Scheduled for 3 rounds
| Sean Strickland | Krzysztof Jotko | |
|---|---|---|
| 1589 | Classic Elo Going In | 1568 |
| 84 of 182 | Significant Strikes | 37 of 196 |
| 84 of 182 | Total Strikes | 37 of 196 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Brendan AllenKO/TKO · R2 1:32Nov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Catch Weight Bout · Scheduled for 3 rounds
| Sean Strickland | Brendan Allen | |
|---|---|---|
| 1575 | Classic Elo Going In | 1549 |
| 94 of 161 | Significant Strikes | 51 of 90 |
| 106 of 176 | Total Strikes | 53 of 92 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:00 |
Winvs. Jack MarshmanUnanimous DecisionOct 31, 2020UFC Fight Night: Hall vs. Silva
Middleweight Bout · Scheduled for 3 rounds
| Sean Strickland | Jack Marshman | |
|---|---|---|
| 1562 | Classic Elo Going In | 1488 |
| 106 of 227 | Significant Strikes | 48 of 252 |
| 106 of 227 | Total Strikes | 48 of 252 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Nordine TalebKO/TKO · R2 3:10Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Nordine Taleb | |
|---|---|---|
| 1546 | Classic Elo Going In | 1543 |
| 65 of 177 | Significant Strikes | 48 of 95 |
| 68 of 180 | Total Strikes | 49 of 96 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:00 |
Lossvs. Elizeu Zaleski dos SantosKO/TKO · R1 3:40May 12, 2018UFC 224: Nunes vs. Pennington
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1563 | Classic Elo Going In | 1547 |
| 14 of 36 | Significant Strikes | 15 of 58 |
| 14 of 36 | Total Strikes | 18 of 63 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Court McGeeUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Court McGee | |
|---|---|---|
| 1548 | Classic Elo Going In | 1521 |
| 78 of 254 | Significant Strikes | 62 of 260 |
| 109 of 288 | Total Strikes | 104 of 309 |
| 3 of 3 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:42 | Control Time | 1:41 |
Lossvs. Kamaru UsmanUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Kamaru Usman | |
|---|---|---|
| 1564 | Classic Elo Going In | 1563 |
| 27 of 103 | Significant Strikes | 90 of 171 |
| 30 of 108 | Total Strikes | 117 of 200 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:08 |
Winvs. Tom BreeseSplit DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Tom Breese | |
|---|---|---|
| 1548 | Classic Elo Going In | 1546 |
| 73 of 207 | Significant Strikes | 62 of 153 |
| 77 of 211 | Total Strikes | 62 of 153 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:12 |
Winvs. Alex GarciaKO/TKO · R3 4:25Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Alex Garcia | |
|---|---|---|
| 1532 | Classic Elo Going In | 1535 |
| 84 of 173 | Significant Strikes | 23 of 67 |
| 113 of 206 | Total Strikes | 41 of 94 |
| 1 of 2 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:48 | Control Time | 3:31 |
Winvs. Igor AraujoUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Igor Araujo | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 71 of 169 | Significant Strikes | 39 of 82 |
| 87 of 188 | Total Strikes | 48 of 92 |
| 3 of 3 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:18 |
Lossvs. Santiago PonzinibbioUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Welterweight Bout · Scheduled for 3 rounds
| Sean Strickland | Santiago Ponzinibbio | |
|---|---|---|
| 1534 | Classic Elo Going In | 1501 |
| 44 of 167 | Significant Strikes | 50 of 162 |
| 46 of 169 | Total Strikes | 54 of 166 |
| 2 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:28 |
Winvs. Luke BarnattSplit DecisionMay 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Sean Strickland | Luke Barnatt | |
|---|---|---|
| 1516 | Classic Elo Going In | 1547 |
| 48 of 161 | Significant Strikes | 44 of 187 |
| 49 of 166 | Total Strikes | 44 of 187 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:28 |
Winvs. Robert McDanielSubmission · R1 4:33Mar 15, 2014UFC 171: Hendricks vs Lawler
Middleweight Bout · Scheduled for 3 rounds
| Sean Strickland | Robert McDaniel | |
|---|---|---|
| 1500 | Classic Elo Going In | 1502 |
| 20 of 35 | Significant Strikes | 4 of 10 |
| 24 of 39 | Total Strikes | 4 of 10 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:26 |