Sean Woodson
- UFC Record
- 8-2-1
- Age
- 34
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 1 | 1 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Robert WhittakerLight Heavyweight · 18-71548
- Jose AldoFeatherweight · 14-91448
- Al IaquintaLightweight · 9-6
- Max HollowayWelterweight · 24-91568
- Bolaji OkiFeatherweight · 2-41410
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Jack JenkinsSplit DecisionAug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Jack Jenkins | |
|---|---|---|
| 1568 | Classic Elo Going In | 1526 |
| 58 of 129 | Significant Strikes | 43 of 95 |
| 130 of 204 | Total Strikes | 72 of 130 |
| 0 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:11 | Control Time | 4:47 |
Lossvs. Dan IgeKO/TKO · R3 1:12Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Dan Ige | |
|---|---|---|
| 1586 | Classic Elo Going In | 1534 |
| 51 of 115 | Significant Strikes | 44 of 107 |
| 57 of 121 | Total Strikes | 53 of 116 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:33 |
Winvs. Fernando PadillaKO/TKO · R1 4:58Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Fernando Padilla | |
|---|---|---|
| 1573 | Classic Elo Going In | 1515 |
| 38 of 71 | Significant Strikes | 22 of 69 |
| 38 of 71 | Total Strikes | 24 of 72 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:09 |
Winvs. Alex CaceresUnanimous DecisionMay 11, 2024UFC Fight Night: Lewis vs. Nascimento
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Alex Caceres | |
|---|---|---|
| 1557 | Classic Elo Going In | 1563 |
| 101 of 226 | Significant Strikes | 82 of 197 |
| 101 of 226 | Total Strikes | 85 of 200 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Winvs. Charles JourdainSplit DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Charles Jourdain | |
|---|---|---|
| 1541 | Classic Elo Going In | 1525 |
| 80 of 168 | Significant Strikes | 60 of 156 |
| 102 of 193 | Total Strikes | 78 of 175 |
| 1 of 3 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 1:58 |
Winvs. Dennis BuzukjaUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Dennis Buzukja | |
|---|---|---|
| 1527 | Classic Elo Going In | 1500 |
| 71 of 126 | Significant Strikes | 42 of 116 |
| 163 of 229 | Total Strikes | 46 of 121 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:52 | Control Time | 2:30 |
Drawvs. Luis SaldanaSplit DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Luis Saldana | |
|---|---|---|
| 1527 | Classic Elo Going In | 1513 |
| 73 of 157 | Significant Strikes | 91 of 176 |
| 86 of 170 | Total Strikes | 96 of 181 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 3:20 |
Winvs. Collin AnglinKO/TKO · R1 4:30Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Collin Anglin | |
|---|---|---|
| 1513 | Classic Elo Going In | 1484 |
| 50 of 98 | Significant Strikes | 8 of 40 |
| 59 of 107 | Total Strikes | 8 of 40 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:13 |
Winvs. Youssef ZalalSplit DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Youssef Zalal | |
|---|---|---|
| 1496 | Classic Elo Going In | 1509 |
| 40 of 116 | Significant Strikes | 42 of 89 |
| 104 of 204 | Total Strikes | 55 of 112 |
| 0 of 0 | Takedowns | 2 of 17 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:03 | Control Time | 6:21 |
Lossvs. Julian ErosaSubmission · R3 2:44Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Catch Weight Bout · Scheduled for 3 rounds
| Sean Woodson | Julian Erosa | |
|---|---|---|
| 1515 | Classic Elo Going In | 1454 |
| 106 of 219 | Significant Strikes | 103 of 206 |
| 116 of 230 | Total Strikes | 107 of 210 |
| 0 of 0 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 1:13 |
Winvs. Kyle BochniakUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Featherweight Bout · Scheduled for 3 rounds
| Sean Woodson | Kyle Bochniak | |
|---|---|---|
| 1500 | Classic Elo Going In | 1473 |
| 111 of 251 | Significant Strikes | 42 of 151 |
| 150 of 290 | Total Strikes | 52 of 161 |
| 0 of 0 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:28 |