Alex Caceres
- UFC Record
- 16-13
- Age
- 38
- Height
- 5'10"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 10 |
| Losses | 1 | 5 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean WoodsonUnanimous DecisionMay 11, 2024UFC Fight Night: Lewis vs. Nascimento
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Sean Woodson | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1491 |
| 1563 | Classic Elo Going In | 1557 |
| 82 of 197 | Significant Strikes | 101 of 226 |
| 85 of 200 | Total Strikes | 101 of 226 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Lossvs. Giga ChikadzeUnanimous DecisionAug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Giga Chikadze | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1485 |
| 1578 | Classic Elo Going In | 1587 |
| 62 of 168 | Significant Strikes | 65 of 141 |
| 62 of 168 | Total Strikes | 65 of 141 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Daniel PinedaUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Daniel Pineda | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1380 |
| 1565 | Classic Elo Going In | 1502 |
| 60 of 99 | Significant Strikes | 27 of 56 |
| 86 of 128 | Total Strikes | 43 of 74 |
| 1 of 2 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:26 | Control Time | 3:57 |
Winvs. Julian ErosaKO/TKO · R1 3:04Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Julian Erosa | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1390 |
| 1550 | Classic Elo Going In | 1527 |
| 16 of 30 | Significant Strikes | 10 of 22 |
| 16 of 30 | Total Strikes | 10 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Sodiq YusuffUnanimous DecisionMar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Sodiq Yusuff | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1614 |
| 1567 | Classic Elo Going In | 1550 |
| 66 of 138 | Significant Strikes | 64 of 123 |
| 71 of 143 | Total Strikes | 74 of 133 |
| 1 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 2:42 |
Winvs. SeungWoo ChoiSubmission · R2 3:31Oct 23, 2021UFC Fight Night: Costa vs. Vettori
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | SeungWoo Choi | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1464 |
| 1553 | Classic Elo Going In | 1519 |
| 46 of 64 | Significant Strikes | 33 of 98 |
| 54 of 72 | Total Strikes | 38 of 104 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:15 |
Winvs. Kevin CroomUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Kevin Croom | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1367 |
| 1538 | Classic Elo Going In | 1500 |
| 48 of 68 | Significant Strikes | 16 of 51 |
| 97 of 121 | Total Strikes | 26 of 67 |
| 1 of 1 | Takedowns | 1 of 16 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:44 | Control Time | 7:32 |
Winvs. Austin SpringerSubmission · R1 3:38Aug 29, 2020UFC Fight Night: Smith vs. Rakic
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Austin Springer | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1363 |
| 1524 | Classic Elo Going In | 1500 |
| 18 of 31 | Significant Strikes | 14 of 32 |
| 18 of 31 | Total Strikes | 14 of 32 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:03 |
Winvs. Chase HooperUnanimous DecisionJun 6, 2020UFC 250: Nunes vs. Spencer
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Chase Hooper | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1676 |
| 1507 | Classic Elo Going In | 1515 |
| 103 of 164 | Significant Strikes | 53 of 187 |
| 109 of 170 | Total Strikes | 60 of 197 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 2:56 |
Winvs. Steven PetersonUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Steven Peterson | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1402 |
| 1492 | Classic Elo Going In | 1483 |
| 94 of 197 | Significant Strikes | 67 of 218 |
| 95 of 198 | Total Strikes | 87 of 241 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:39 |
Lossvs. Kron GracieSubmission · R1 2:06Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Kron Gracie | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1444 |
| 1508 | Classic Elo Going In | 1500 |
| 4 of 14 | Significant Strikes | 2 of 10 |
| 4 of 14 | Total Strikes | 3 of 11 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:14 |
Winvs. Martin BravoSplit DecisionJul 6, 2018The Ultimate Fighter: Undefeated Finale
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Martin Bravo | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1565 |
| 1492 | Classic Elo Going In | 1499 |
| 82 of 159 | Significant Strikes | 78 of 236 |
| 86 of 163 | Total Strikes | 109 of 270 |
| 0 of 1 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 3:40 |
Lossvs. Wang GuanSplit DecisionNov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Wang Guan | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1367 |
| 1508 | Classic Elo Going In | 1500 |
| 49 of 123 | Significant Strikes | 71 of 164 |
| 49 of 124 | Total Strikes | 75 of 169 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:23 |
Winvs. Rolando DyTKO (Doctor's Stoppage) · R2 5:00Jun 17, 2017UFC Fight Night: Holm vs. Correia
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Rolando Dy | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1408 |
| 1492 | Classic Elo Going In | 1500 |
| 51 of 93 | Significant Strikes | 20 of 65 |
| 56 of 99 | Total Strikes | 21 of 66 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:50 | Control Time | 1:23 |
Lossvs. Jason KnightSubmission · R2 4:21Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Jason Knight | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1538 |
| 1507 | Classic Elo Going In | 1518 |
| 27 of 58 | Significant Strikes | 31 of 95 |
| 27 of 58 | Total Strikes | 46 of 112 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:01 | Control Time | 3:25 |
Lossvs. Yair RodriguezSplit DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Featherweight Bout · Scheduled for 5 rounds
| Alex Caceres | Yair Rodriguez | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1643 |
| 1521 | Classic Elo Going In | 1561 |
| 62 of 196 | Significant Strikes | 120 of 338 |
| 65 of 202 | Total Strikes | 124 of 343 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 0:32 |
Winvs. Cole MillerUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Cole Miller | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1403 |
| 1504 | Classic Elo Going In | 1528 |
| 97 of 156 | Significant Strikes | 33 of 127 |
| 108 of 167 | Total Strikes | 39 of 134 |
| 5 of 5 | Takedowns | 3 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:01 | Control Time | 2:33 |
Winvs. Masio FullenUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Masio Fullen | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1411 |
| 1488 | Classic Elo Going In | 1500 |
| 74 of 144 | Significant Strikes | 36 of 108 |
| 80 of 153 | Total Strikes | 38 of 110 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:05 |
Lossvs. Francisco RiveraKO/TKO · R1 0:21Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Francisco Rivera | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1471 |
| 1504 | Classic Elo Going In | 1503 |
| 0 of 5 | Significant Strikes | 5 of 9 |
| 0 of 5 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Masanori KaneharaUnanimous DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Masanori Kanehara | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1412 |
| 1521 | Classic Elo Going In | 1500 |
| 24 of 78 | Significant Strikes | 32 of 69 |
| 33 of 87 | Total Strikes | 102 of 145 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:37 | Control Time | 7:31 |
Lossvs. Urijah FaberSubmission · R3 1:09Jul 5, 2014UFC 175: Weidman vs Machida
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Urijah Faber | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1634 |
| 1536 | Classic Elo Going In | 1552 |
| 20 of 45 | Significant Strikes | 20 of 38 |
| 35 of 62 | Total Strikes | 41 of 62 |
| 0 of 0 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:31 | Control Time | 6:46 |
Winvs. Sergio PettisSubmission · R3 4:39Jan 25, 2014UFC on FOX: Henderson vs Thomson
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Sergio Pettis | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1651 |
| 1520 | Classic Elo Going In | 1515 |
| 53 of 164 | Significant Strikes | 49 of 177 |
| 56 of 168 | Total Strikes | 49 of 177 |
| 1 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:12 |
Winvs. Roland DelormeSplit DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Roland Delorme | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1499 |
| 1502 | Classic Elo Going In | 1546 |
| 106 of 162 | Significant Strikes | 47 of 115 |
| 116 of 174 | Total Strikes | 70 of 140 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:24 | Control Time | 1:44 |
Winvs. Motonobu TezukaSplit DecisionNov 10, 2012UFC Macao: Franklin vs Le
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Motonobu Tezuka | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1418 |
| 1485 | Classic Elo Going In | 1500 |
| 64 of 124 | Significant Strikes | 22 of 75 |
| 83 of 143 | Total Strikes | 40 of 108 |
| 0 of 0 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 3:43 |
Winvs. Damacio PageSubmission · R2 1:27Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Damacio Page | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1336 |
| 1469 | Classic Elo Going In | 1468 |
| 9 of 12 | Significant Strikes | 7 of 22 |
| 16 of 21 | Total Strikes | 56 of 76 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:13 | Control Time | 5:27 |
Lossvs. Edwin FigueroaSplit DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Edwin Figueroa | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1529 |
| 1485 | Classic Elo Going In | 1499 |
| 55 of 89 | Significant Strikes | 41 of 81 |
| 76 of 113 | Total Strikes | 53 of 95 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 7 | Submission Attempts | 0 |
| 6:02 | Control Time | 2:22 |
Winvs. Cole EscovedoUnanimous DecisionNov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Bantamweight Bout · Scheduled for 3 rounds
| Alex Caceres | Cole Escovedo | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1308 |
| 1469 | Classic Elo Going In | 1469 |
| 102 of 174 | Significant Strikes | 24 of 58 |
| 110 of 182 | Total Strikes | 28 of 63 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:51 | Control Time | 1:55 |
Lossvs. Jimy HettesSubmission · R2 3:12Aug 14, 2011UFC Live: Hardy vs Lytle
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Jimy Hettes | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1443 |
| 1484 | Classic Elo Going In | 1500 |
| 13 of 25 | Significant Strikes | 2 of 7 |
| 25 of 38 | Total Strikes | 31 of 44 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:10 | Control Time | 4:28 |
Lossvs. Mackens SemerzierSubmission · R1 3:18Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Featherweight Bout · Scheduled for 3 rounds
| Alex Caceres | Mackens Semerzier | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1412 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 7 | Significant Strikes | 9 of 10 |
| 5 of 10 | Total Strikes | 24 of 28 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:52 |