Sergio Pettis
- UFC Record
- 9-5
- Age
- 33
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 9 |
| Losses | 1 | 1 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Omar MoralesLightweight · 3-4
- Sean PiersonWelterweight · 4-2
- Sean SpencerWelterweight · 3-5
- Mizuto HirotaLightweight · 1-5-1
- Arnold AllenFeatherweight · 12-31563
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Tyson NamUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Tyson Nam | |
|---|---|---|
| 1543 | Classic Elo Going In | 1500 |
| 96 of 253 | Significant Strikes | 40 of 170 |
| 96 of 253 | Total Strikes | 43 of 173 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:46 |
Lossvs. Rob FontUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Bantamweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Rob Font | |
|---|---|---|
| 1560 | Classic Elo Going In | 1534 |
| 71 of 185 | Significant Strikes | 111 of 247 |
| 88 of 206 | Total Strikes | 118 of 255 |
| 1 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 4:49 |
Lossvs. Jussier FormigaUnanimous DecisionOct 6, 2018UFC 229: Khabib vs. McGregor
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Jussier Formiga | |
|---|---|---|
| 1577 | Classic Elo Going In | 1554 |
| 30 of 97 | Significant Strikes | 18 of 37 |
| 91 of 161 | Total Strikes | 90 of 123 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:25 |
Winvs. Joseph BenavidezSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Joseph Benavidez | |
|---|---|---|
| 1558 | Classic Elo Going In | 1636 |
| 74 of 168 | Significant Strikes | 59 of 186 |
| 87 of 183 | Total Strikes | 86 of 216 |
| 0 of 0 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:24 |
Lossvs. Henry CejudoUnanimous DecisionDec 2, 2017UFC 218: Holloway vs. Aldo 2
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Henry Cejudo | |
|---|---|---|
| 1574 | Classic Elo Going In | 1555 |
| 25 of 98 | Significant Strikes | 36 of 83 |
| 38 of 112 | Total Strikes | 85 of 148 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 9:34 |
Winvs. Brandon MorenoUnanimous DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Flyweight Bout · Scheduled for 5 rounds
| Sergio Pettis | Brandon Moreno | |
|---|---|---|
| 1559 | Classic Elo Going In | 1549 |
| 76 of 235 | Significant Strikes | 45 of 161 |
| 84 of 244 | Total Strikes | 70 of 193 |
| 0 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 7:47 |
Winvs. John MoragaUnanimous DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | John Moraga | |
|---|---|---|
| 1544 | Classic Elo Going In | 1518 |
| 48 of 159 | Significant Strikes | 33 of 120 |
| 50 of 161 | Total Strikes | 42 of 131 |
| 2 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 2:43 |
Winvs. Chris KeladesUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Chris Kelades | |
|---|---|---|
| 1529 | Classic Elo Going In | 1517 |
| 61 of 112 | Significant Strikes | 35 of 112 |
| 85 of 140 | Total Strikes | 69 of 148 |
| 2 of 10 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:54 | Control Time | 1:56 |
Winvs. Chris CariasoUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Chris Cariaso | |
|---|---|---|
| 1512 | Classic Elo Going In | 1523 |
| 37 of 122 | Significant Strikes | 37 of 79 |
| 80 of 169 | Total Strikes | 54 of 104 |
| 3 of 4 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:52 | Control Time | 4:11 |
Lossvs. Ryan BenoitKO/TKO · R2 1:34Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Flyweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Ryan Benoit | |
|---|---|---|
| 1530 | Classic Elo Going In | 1484 |
| 39 of 100 | Significant Strikes | 28 of 90 |
| 51 of 113 | Total Strikes | 29 of 91 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 0:22 |
Winvs. Matt HobarUnanimous DecisionDec 6, 2014UFC 181: Hendricks vs Lawler II
Bantamweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Matt Hobar | |
|---|---|---|
| 1515 | Classic Elo Going In | 1499 |
| 78 of 200 | Significant Strikes | 36 of 124 |
| 96 of 220 | Total Strikes | 54 of 142 |
| 0 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 1:35 | Control Time | 4:22 |
Winvs. Yaotzin MezaUnanimous DecisionJun 7, 2014UFC Fight Night: Henderson vs Khabilov
Bantamweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Yaotzin Meza | |
|---|---|---|
| 1499 | Classic Elo Going In | 1501 |
| 54 of 161 | Significant Strikes | 43 of 114 |
| 60 of 168 | Total Strikes | 46 of 121 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:20 |
Lossvs. Alex CaceresSubmission · R3 4:39Jan 25, 2014UFC on FOX: Henderson vs Thomson
Bantamweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Alex Caceres | |
|---|---|---|
| 1515 | Classic Elo Going In | 1520 |
| 49 of 177 | Significant Strikes | 53 of 164 |
| 49 of 177 | Total Strikes | 56 of 168 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 1:33 |
Winvs. Will CampuzanoUnanimous DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Bantamweight Bout · Scheduled for 3 rounds
| Sergio Pettis | Will Campuzano | |
|---|---|---|
| 1500 | Classic Elo Going In | 1469 |
| 81 of 121 | Significant Strikes | 41 of 92 |
| 93 of 135 | Total Strikes | 75 of 131 |
| 2 of 4 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:02 | Control Time | 5:30 |