Joseph Benavidez
- UFC Record
- 15-6
- Age
- 42
- Height
- 5'4"
- Reach
- 65"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 9 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Askar AskarovUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Askar Askarov | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1548 |
| 1618 | Classic Elo Going In | 1534 |
| 46 of 114 | Significant Strikes | 58 of 88 |
| 61 of 130 | Total Strikes | 71 of 107 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:00 |
Lossvs. Deiveson FigueiredoSubmission · R1 4:48Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joseph Benavidez | Deiveson Figueiredo | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1624 |
| 1636 | Classic Elo Going In | 1597 |
| 18 of 28 | Significant Strikes | 35 of 40 |
| 22 of 33 | Total Strikes | 40 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 4 |
| 0:00 | Control Time | 2:23 |
Lossvs. Deiveson FigueiredoKO/TKO · R2 1:54Feb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Flyweight Bout · Scheduled for 5 rounds
| Joseph Benavidez | Deiveson Figueiredo | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1614 |
| 1655 | Classic Elo Going In | 1578 |
| 46 of 94 | Significant Strikes | 25 of 49 |
| 46 of 94 | Total Strikes | 25 of 49 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:10 | Control Time | 0:26 |
Winvs. Jussier FormigaKO/TKO · R2 4:47Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Jussier Formiga | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1566 |
| 1642 | Classic Elo Going In | 1587 |
| 50 of 115 | Significant Strikes | 15 of 48 |
| 72 of 138 | Total Strikes | 15 of 48 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 0:27 |
Winvs. Dustin OrtizUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Dustin Ortiz | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1547 |
| 1629 | Classic Elo Going In | 1551 |
| 21 of 50 | Significant Strikes | 49 of 87 |
| 37 of 72 | Total Strikes | 93 of 136 |
| 7 of 12 | Takedowns | 3 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:47 | Control Time | 3:02 |
Winvs. Alex PerezKO/TKO · R1 4:19Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Alex Perez | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1642 |
| 1616 | Classic Elo Going In | 1545 |
| 35 of 72 | Significant Strikes | 14 of 32 |
| 42 of 79 | Total Strikes | 14 of 32 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:03 |
Lossvs. Sergio PettisSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Sergio Pettis | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1575 |
| 1636 | Classic Elo Going In | 1558 |
| 59 of 186 | Significant Strikes | 74 of 168 |
| 86 of 216 | Total Strikes | 87 of 183 |
| 2 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:24 | Control Time | 0:00 |
Winvs. Henry CejudoSplit DecisionDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Henry Cejudo | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1592 |
| 1623 | Classic Elo Going In | 1552 |
| 69 of 232 | Significant Strikes | 68 of 195 |
| 69 of 232 | Total Strikes | 70 of 197 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:13 |
Winvs. Zach MakovskyUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Zach Makovsky | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1522 |
| 1611 | Classic Elo Going In | 1515 |
| 66 of 197 | Significant Strikes | 40 of 96 |
| 82 of 214 | Total Strikes | 43 of 99 |
| 0 of 0 | Takedowns | 4 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 1:17 |
Winvs. Ali BagautinovUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Ali Bagautinov | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1516 |
| 1598 | Classic Elo Going In | 1535 |
| 48 of 146 | Significant Strikes | 31 of 121 |
| 48 of 146 | Total Strikes | 31 of 121 |
| 0 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Winvs. John MoragaUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | John Moraga | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1543 |
| 1584 | Classic Elo Going In | 1549 |
| 63 of 109 | Significant Strikes | 42 of 75 |
| 116 of 168 | Total Strikes | 55 of 92 |
| 4 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:09 | Control Time | 0:40 |
Winvs. Dustin OrtizUnanimous DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Dustin Ortiz | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1553 |
| 1570 | Classic Elo Going In | 1532 |
| 94 of 199 | Significant Strikes | 37 of 149 |
| 96 of 201 | Total Strikes | 59 of 171 |
| 2 of 3 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:43 |
Winvs. Tim ElliottSubmission · R1 4:08Apr 26, 2014UFC 172: Jones vs Teixeira
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Tim Elliott | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1597 |
| 1556 | Classic Elo Going In | 1500 |
| 9 of 23 | Significant Strikes | 16 of 21 |
| 14 of 28 | Total Strikes | 27 of 35 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:34 | Control Time | 1:16 |
Lossvs. Demetrious JohnsonKO/TKO · R1 2:08Dec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joseph Benavidez | Demetrious Johnson | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1745 |
| 1572 | Classic Elo Going In | 1577 |
| 4 of 27 | Significant Strikes | 7 of 14 |
| 4 of 27 | Total Strikes | 9 of 16 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Jussier FormigaKO/TKO · R1 3:07Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Jussier Formiga | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1552 |
| 1558 | Classic Elo Going In | 1503 |
| 20 of 52 | Significant Strikes | 6 of 18 |
| 20 of 52 | Total Strikes | 6 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Darren UyenoyamaKO/TKO · R2 4:50Apr 20, 2013UFC on FOX: Henderson vs Melendez
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Darren Uyenoyama | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1482 |
| 1543 | Classic Elo Going In | 1531 |
| 57 of 153 | Significant Strikes | 11 of 33 |
| 63 of 162 | Total Strikes | 11 of 33 |
| 2 of 2 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:27 |
Winvs. Ian McCallUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Ian McCall | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1489 |
| 1529 | Classic Elo Going In | 1485 |
| 57 of 184 | Significant Strikes | 40 of 113 |
| 62 of 189 | Total Strikes | 54 of 127 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 1:29 |
Lossvs. Demetrious JohnsonSplit DecisionSep 22, 2012UFC 152: Jones vs Belfort
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joseph Benavidez | Demetrious Johnson | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1604 |
| 1546 | Classic Elo Going In | 1530 |
| 44 of 250 | Significant Strikes | 77 of 156 |
| 53 of 259 | Total Strikes | 96 of 177 |
| 0 of 7 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:24 | Control Time | 2:20 |
Winvs. Yasuhiro UrushitaniKO/TKO · R2 0:11Mar 2, 2012UFC on FX: Alves vs Kampmann
Flyweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Yasuhiro Urushitani | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1384 |
| 1531 | Classic Elo Going In | 1500 |
| 18 of 50 | Significant Strikes | 8 of 18 |
| 33 of 65 | Total Strikes | 12 of 22 |
| 1 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:51 | Control Time | 0:00 |
Winvs. Eddie WinelandUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Bantamweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Eddie Wineland | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1437 |
| 1517 | Classic Elo Going In | 1484 |
| 66 of 144 | Significant Strikes | 24 of 71 |
| 69 of 147 | Total Strikes | 25 of 72 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:20 |
Winvs. Ian LovelandUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Bantamweight Bout · Scheduled for 3 rounds
| Joseph Benavidez | Ian Loveland | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1516 |
| 1500 | Classic Elo Going In | 1516 |
| 48 of 118 | Significant Strikes | 45 of 90 |
| 70 of 147 | Total Strikes | 50 of 98 |
| 5 of 17 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:47 | Control Time | 0:15 |