Tim Elliott
- UFC Record
- 11-12
- Age
- 39
- Height
- 5'7"
- Reach
- 66"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 8 |
| Losses | 0 | 5 | 7 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Manvel GamburyanBantamweight · 6-8
- Michel PrazeresWelterweight · 10-4
- Nik LentzFeatherweight · 14-9-1
- Christos GiagosLightweight · 6-8
- Rafael Dos AnjosLightweight · 21-161416
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Edgar ChairezUnanimous DecisionSep 12, 2026Noche UFC: Silva vs. Delgado
Catch Weight Bout · Scheduled for 3 rounds
| Tim Elliott | Edgar Chairez | |
|---|---|---|
| 1506 | Classic Elo Going In | 1532 |
| 64 of 204 | Significant Strikes | 58 of 124 |
| 142 of 309 | Total Strikes | 70 of 136 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:54 | Control Time | 0:04 |
Lossvs. Steve ErcegUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Steve Erceg | |
|---|---|---|
| 1522 | Classic Elo Going In | 1521 |
| 90 of 261 | Significant Strikes | 136 of 254 |
| 93 of 265 | Total Strikes | 136 of 254 |
| 2 of 11 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:29 |
Winvs. Kai AsakuraSubmission · R2 4:39Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Kai Asakura | |
|---|---|---|
| 1507 | Classic Elo Going In | 1490 |
| 27 of 71 | Significant Strikes | 21 of 87 |
| 42 of 88 | Total Strikes | 38 of 104 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:54 | Control Time | 0:01 |
Winvs. SumudaerjiSubmission · R1 4:02Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Bantamweight Bout · Scheduled for 3 rounds
| Tim Elliott | Sumudaerji | |
|---|---|---|
| 1490 | Classic Elo Going In | 1513 |
| 10 of 21 | Significant Strikes | 10 of 25 |
| 26 of 37 | Total Strikes | 10 of 25 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:00 |
Lossvs. Muhammad MokaevSubmission · R3 3:03Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Muhammad Mokaev | |
|---|---|---|
| 1503 | Classic Elo Going In | 1560 |
| 30 of 43 | Significant Strikes | 14 of 33 |
| 71 of 87 | Total Strikes | 118 of 146 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:23 | Control Time | 8:24 |
Winvs. Victor AltamiranoUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Victor Altamirano | |
|---|---|---|
| 1486 | Classic Elo Going In | 1515 |
| 28 of 57 | Significant Strikes | 19 of 39 |
| 153 of 237 | Total Strikes | 102 of 142 |
| 6 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:13 | Control Time | 1:04 |
Winvs. Tagir UlanbekovUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Tagir Ulanbekov | |
|---|---|---|
| 1467 | Classic Elo Going In | 1531 |
| 79 of 179 | Significant Strikes | 90 of 186 |
| 117 of 227 | Total Strikes | 111 of 212 |
| 3 of 9 | Takedowns | 2 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:52 | Control Time | 4:55 |
Lossvs. Matheus NicolauUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Matheus Nicolau | |
|---|---|---|
| 1480 | Classic Elo Going In | 1545 |
| 70 of 215 | Significant Strikes | 64 of 109 |
| 105 of 255 | Total Strikes | 128 of 176 |
| 1 of 10 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 2:08 |
Winvs. Jordan EspinosaUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Jordan Espinosa | |
|---|---|---|
| 1463 | Classic Elo Going In | 1486 |
| 25 of 44 | Significant Strikes | 13 of 25 |
| 91 of 120 | Total Strikes | 22 of 35 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:19 | Control Time | 0:00 |
Winvs. Ryan BenoitUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Ryan Benoit | |
|---|---|---|
| 1445 | Classic Elo Going In | 1490 |
| 67 of 169 | Significant Strikes | 55 of 122 |
| 90 of 193 | Total Strikes | 64 of 131 |
| 1 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 2:42 | Control Time | 0:22 |
Lossvs. Brandon RoyvalSubmission · R2 3:18May 30, 2020UFC Fight Night: Woodley vs. Burns
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Brandon Royval | |
|---|---|---|
| 1459 | Classic Elo Going In | 1500 |
| 17 of 32 | Significant Strikes | 16 of 33 |
| 40 of 55 | Total Strikes | 22 of 41 |
| 4 of 10 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:01 | Control Time | 2:04 |
Lossvs. Askar AskarovUnanimous DecisionJan 18, 2020UFC 246: McGregor vs. Cowboy
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Askar Askarov | |
|---|---|---|
| 1474 | Classic Elo Going In | 1501 |
| 47 of 111 | Significant Strikes | 73 of 150 |
| 86 of 157 | Total Strikes | 96 of 173 |
| 3 of 11 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:02 | Control Time | 4:05 |
Lossvs. Deiveson FigueiredoSubmission · R1 3:08Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Deiveson Figueiredo | |
|---|---|---|
| 1486 | Classic Elo Going In | 1565 |
| 26 of 38 | Significant Strikes | 8 of 13 |
| 33 of 45 | Total Strikes | 8 of 13 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 0:00 |
Winvs. Mark De La RosaSubmission · R2 1:41Dec 30, 2017UFC 219: Cyborg vs. Holm
Bantamweight Bout · Scheduled for 3 rounds
| Tim Elliott | Mark De La Rosa | |
|---|---|---|
| 1469 | Classic Elo Going In | 1500 |
| 12 of 24 | Significant Strikes | 2 of 4 |
| 54 of 75 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:34 | Control Time | 0:31 |
Lossvs. Ben NguyenSubmission · R1 0:49Jun 10, 2017UFC Fight Night: Lewis vs. Hunt
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Ben Nguyen | |
|---|---|---|
| 1483 | Classic Elo Going In | 1530 |
| 1 of 4 | Significant Strikes | 3 of 7 |
| 1 of 4 | Total Strikes | 8 of 12 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:31 |
Winvs. Louis SmolkaUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Louis Smolka | |
|---|---|---|
| 1464 | Classic Elo Going In | 1528 |
| 57 of 91 | Significant Strikes | 41 of 97 |
| 98 of 136 | Total Strikes | 47 of 105 |
| 12 of 14 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 8:03 | Control Time | 2:40 |
Lossvs. Demetrious JohnsonUnanimous DecisionTitle FightDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tim Elliott | Demetrious Johnson | |
|---|---|---|
| 1472 | Classic Elo Going In | 1659 |
| 24 of 61 | Significant Strikes | 28 of 58 |
| 110 of 157 | Total Strikes | 86 of 116 |
| 4 of 4 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 3:38 | Control Time | 16:36 |
Lossvs. Zach MakovskyUnanimous DecisionFeb 14, 2015UFC Fight Night: Henderson vs Thatch
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Zach Makovsky | |
|---|---|---|
| 1487 | Classic Elo Going In | 1515 |
| 43 of 88 | Significant Strikes | 21 of 33 |
| 152 of 199 | Total Strikes | 61 of 77 |
| 1 of 2 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 9:58 |
Lossvs. Joseph BenavidezSubmission · R1 4:08Apr 26, 2014UFC 172: Jones vs Teixeira
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Joseph Benavidez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1556 |
| 16 of 21 | Significant Strikes | 9 of 23 |
| 27 of 35 | Total Strikes | 14 of 28 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 1:34 |
Lossvs. Ali BagautinovUnanimous DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Ali Bagautinov | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 48 of 158 | Significant Strikes | 43 of 150 |
| 72 of 188 | Total Strikes | 43 of 150 |
| 2 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:34 |
Winvs. Louis GaudinotUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Louis Gaudinot | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 116 of 200 | Significant Strikes | 28 of 78 |
| 270 of 386 | Total Strikes | 41 of 95 |
| 6 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:07 | Control Time | 0:14 |
Winvs. Jared PapazianUnanimous DecisionDec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | Jared Papazian | |
|---|---|---|
| 1485 | Classic Elo Going In | 1469 |
| 36 of 69 | Significant Strikes | 36 of 97 |
| 189 of 256 | Total Strikes | 46 of 109 |
| 7 of 14 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 7:07 | Control Time | 2:10 |
Lossvs. John DodsonUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Flyweight Bout · Scheduled for 3 rounds
| Tim Elliott | John Dodson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 79 of 225 | Significant Strikes | 80 of 233 |
| 81 of 227 | Total Strikes | 83 of 236 |
| 0 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:12 |