Steve Erceg
- UFC Record
- 5-4
- Age
- 31
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
- Country
- Australia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 2 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marvin VettoriMiddleweight · 9-9-11524
- Max GriffinWelterweight · 8-111429
- Brandon MorenoFlyweight · 12-7-21552
- Vince MoralesBantamweight · 3-91381
- Bolaji OkiFeatherweight · 2-41410
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ramazan TemirovKO/TKO · R1 4:21Jul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Ramazan Temirov | |
|---|---|---|
| 1537 | Classic Elo Going In | 1533 |
| 11 of 42 | Significant Strikes | 27 of 61 |
| 11 of 42 | Total Strikes | 32 of 67 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:06 |
Winvs. Tim ElliottUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Tim Elliott | |
|---|---|---|
| 1521 | Classic Elo Going In | 1522 |
| 136 of 254 | Significant Strikes | 90 of 261 |
| 136 of 254 | Total Strikes | 93 of 265 |
| 1 of 3 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:34 |
Winvs. Ode OsbourneUnanimous DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Bantamweight Bout · Scheduled for 3 rounds
| Steve Erceg | Ode Osbourne | |
|---|---|---|
| 1506 | Classic Elo Going In | 1485 |
| 20 of 53 | Significant Strikes | 35 of 74 |
| 39 of 82 | Total Strikes | 47 of 89 |
| 3 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:47 | Control Time | 1:09 |
Lossvs. Brandon MorenoUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Flyweight Bout · Scheduled for 5 rounds
| Steve Erceg | Brandon Moreno | |
|---|---|---|
| 1519 | Classic Elo Going In | 1587 |
| 116 of 279 | Significant Strikes | 89 of 176 |
| 119 of 282 | Total Strikes | 95 of 182 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:25 |
Lossvs. Kai Kara-FranceKO/TKO · R1 4:04Aug 17, 2024UFC 305: Du Plessis vs. Adesanya
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Kai Kara-France | |
|---|---|---|
| 1535 | Classic Elo Going In | 1541 |
| 9 of 29 | Significant Strikes | 18 of 51 |
| 9 of 29 | Total Strikes | 18 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Alexandre PantojaUnanimous DecisionTitle FightMay 4, 2024UFC 301: Pantoja vs. Erceg
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Steve Erceg | Alexandre Pantoja | |
|---|---|---|
| 1548 | Classic Elo Going In | 1617 |
| 111 of 212 | Significant Strikes | 125 of 242 |
| 129 of 233 | Total Strikes | 143 of 262 |
| 1 of 6 | Takedowns | 9 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 8:15 |
Winvs. Matt SchnellKO/TKO · R2 0:26Mar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Matt Schnell | |
|---|---|---|
| 1532 | Classic Elo Going In | 1522 |
| 34 of 72 | Significant Strikes | 22 of 78 |
| 34 of 72 | Total Strikes | 25 of 84 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Alessandro CostaUnanimous DecisionNov 11, 2023UFC 295: Prochazka vs. Pereira
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Alessandro Costa | |
|---|---|---|
| 1517 | Classic Elo Going In | 1503 |
| 74 of 125 | Significant Strikes | 54 of 97 |
| 104 of 162 | Total Strikes | 85 of 129 |
| 1 of 8 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:29 | Control Time | 1:14 |
Winvs. David DvorakUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | David Dvorak | |
|---|---|---|
| 1500 | Classic Elo Going In | 1513 |
| 54 of 140 | Significant Strikes | 53 of 114 |
| 56 of 142 | Total Strikes | 56 of 117 |
| 3 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:29 | Control Time | 1:57 |