Ode Osbourne
- UFC Record
- 5-8
- Age
- 34
- Height
- 5'7"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 2 |
| Losses | 2 | 3 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alibi IdirisUnanimous DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Alibi Idiris | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1329 |
| 1470 | Classic Elo Going In | 1483 |
| 32 of 90 | Significant Strikes | 30 of 75 |
| 48 of 107 | Total Strikes | 62 of 117 |
| 0 of 1 | Takedowns | 5 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 6:10 |
Lossvs. Steve ErcegUnanimous DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Bantamweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Steve Erceg | |
|---|---|---|
| 1357 | Fighter Elo Going In | 1564 |
| 1485 | Classic Elo Going In | 1506 |
| 35 of 74 | Significant Strikes | 20 of 53 |
| 47 of 89 | Total Strikes | 39 of 82 |
| 1 of 2 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:09 | Control Time | 4:47 |
Winvs. Luis GuruleKO/TKO · R2 1:54Apr 5, 2025UFC Fight Night: Emmett vs. Murphy
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Luis Gurule | |
|---|---|---|
| 1326 | Fighter Elo Going In | 1395 |
| 1467 | Classic Elo Going In | 1500 |
| 18 of 43 | Significant Strikes | 12 of 34 |
| 22 of 50 | Total Strikes | 26 of 49 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 2:17 |
Lossvs. Ronaldo RodriguezUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Ronaldo Rodriguez | |
|---|---|---|
| 1297 | Fighter Elo Going In | 1399 |
| 1482 | Classic Elo Going In | 1515 |
| 37 of 68 | Significant Strikes | 35 of 69 |
| 55 of 93 | Total Strikes | 68 of 117 |
| 1 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:07 | Control Time | 9:14 |
Lossvs. Jafel FilhoSubmission · R1 4:27Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Jafel Filho | |
|---|---|---|
| 1358 | Fighter Elo Going In | 1524 |
| 1498 | Classic Elo Going In | 1503 |
| 0 of 5 | Significant Strikes | 21 of 35 |
| 1 of 6 | Total Strikes | 43 of 66 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:04 | Control Time | 3:21 |
Lossvs. Asu AlmabayevSubmission · R2 3:11Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Asu Almabayev | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1317 |
| 1514 | Classic Elo Going In | 1500 |
| 4 of 18 | Significant Strikes | 26 of 40 |
| 8 of 22 | Total Strikes | 52 of 78 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:21 | Control Time | 5:24 |
Winvs. Charles JohnsonSplit DecisionFeb 25, 2023UFC Fight Night: Muniz vs. Allen
Catch Weight Bout · Scheduled for 3 rounds
| Ode Osbourne | Charles Johnson | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1450 |
| 1497 | Classic Elo Going In | 1516 |
| 48 of 154 | Significant Strikes | 60 of 127 |
| 50 of 157 | Total Strikes | 74 of 147 |
| 3 of 10 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 1:18 |
Lossvs. Tyson NamKO/TKO · R1 2:59Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Tyson Nam | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1327 |
| 1514 | Classic Elo Going In | 1490 |
| 15 of 41 | Significant Strikes | 13 of 25 |
| 15 of 41 | Total Strikes | 13 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Zarrukh AdashevKO/TKO · R1 1:01Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Zarrukh Adashev | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1442 |
| 1499 | Classic Elo Going In | 1484 |
| 7 of 15 | Significant Strikes | 7 of 13 |
| 7 of 15 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. CJ VergaraUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | CJ Vergara | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1428 |
| 1482 | Classic Elo Going In | 1500 |
| 79 of 194 | Significant Strikes | 93 of 165 |
| 89 of 208 | Total Strikes | 122 of 197 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 2:41 |
Lossvs. Manel KapeKO/TKO · R1 4:44Aug 7, 2021UFC 265: Lewis vs. Gane
Flyweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Manel Kape | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1567 |
| 1500 | Classic Elo Going In | 1472 |
| 18 of 38 | Significant Strikes | 19 of 29 |
| 18 of 38 | Total Strikes | 19 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Jerome RiveraKO/TKO · R1 0:26Feb 6, 2021UFC Fight Night: Overeem vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Jerome Rivera | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1445 |
| 1484 | Classic Elo Going In | 1468 |
| 5 of 6 | Significant Strikes | 2 of 3 |
| 5 of 6 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Brian KelleherSubmission · R1 2:49Jan 18, 2020UFC 246: McGregor vs. Cowboy
Bantamweight Bout · Scheduled for 3 rounds
| Ode Osbourne | Brian Kelleher | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1354 |
| 1500 | Classic Elo Going In | 1506 |
| 9 of 14 | Significant Strikes | 7 of 12 |
| 19 of 25 | Total Strikes | 28 of 34 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 1:58 |