Don'Tale Mayes
- UFC Record
- 4-7
- Age
- 34
- Height
- 6'6"
- Reach
- 81"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 0 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Thomas PetersenUnanimous DecisionMay 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Thomas Petersen | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1495 |
| 1476 | Classic Elo Going In | 1487 |
| 3 of 11 | Significant Strikes | 28 of 51 |
| 13 of 23 | Total Strikes | 105 of 166 |
| 0 of 0 | Takedowns | 9 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 13:49 |
Lossvs. Valter WalkerSubmission · R1 1:17Feb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Valter Walker | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1495 |
| 1491 | Classic Elo Going In | 1498 |
| 1 of 2 | Significant Strikes | 1 of 3 |
| 3 of 4 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:58 |
Lossvs. Shamil GazievUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Shamil Gaziev | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1493 |
| 1507 | Classic Elo Going In | 1504 |
| 27 of 58 | Significant Strikes | 31 of 46 |
| 57 of 95 | Total Strikes | 89 of 114 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:58 |
Winvs. Caio MachadoUnanimous DecisionApr 27, 2024UFC Fight Night: Nicolau vs. Perez
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Caio Machado | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1512 |
| 1492 | Classic Elo Going In | 1485 |
| 67 of 183 | Significant Strikes | 76 of 159 |
| 73 of 190 | Total Strikes | 77 of 160 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:00 |
Lossvs. Rodrigo NascimentoUnanimous DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Rodrigo Nascimento | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1497 |
| 1506 | Classic Elo Going In | 1534 |
| 79 of 159 | Significant Strikes | 70 of 154 |
| 105 of 190 | Total Strikes | 91 of 180 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 2:21 |
Winvs. Andrei ArlovskiKO/TKO · R2 3:17Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Andrei Arlovski | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1327 |
| 1487 | Classic Elo Going In | 1574 |
| 25 of 87 | Significant Strikes | 24 of 56 |
| 28 of 91 | Total Strikes | 26 of 58 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Augusto SakaiUnanimous DecisionFeb 25, 2023UFC Fight Night: Muniz vs. Allen
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Augusto Sakai | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1402 |
| 1503 | Classic Elo Going In | 1500 |
| 29 of 62 | Significant Strikes | 53 of 95 |
| 77 of 121 | Total Strikes | 107 of 173 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:46 | Control Time | 8:51 |
Winvs. Josh ParisianKO/TKO · R3 3:26Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Josh Parisian | |
|---|---|---|
| 1321 | Fighter Elo Going In | 1434 |
| 1486 | Classic Elo Going In | 1499 |
| 25 of 41 | Significant Strikes | 10 of 16 |
| 117 of 147 | Total Strikes | 24 of 33 |
| 6 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:32 | Control Time | 0:21 |
Winvs. Roque MartinezUnanimous DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Roque Martinez | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1142 |
| 1469 | Classic Elo Going In | 1484 |
| 59 of 135 | Significant Strikes | 58 of 111 |
| 80 of 158 | Total Strikes | 96 of 152 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:27 | Control Time | 2:52 |
Lossvs. Rodrigo NascimentoSubmission · R2 2:05May 16, 2020UFC Fight Night: Overeem vs. Harris
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Rodrigo Nascimento | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1514 |
| 1485 | Classic Elo Going In | 1500 |
| 27 of 48 | Significant Strikes | 32 of 52 |
| 42 of 65 | Total Strikes | 45 of 65 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:33 | Control Time | 2:23 |
Lossvs. Ciryl GaneSubmission · R3 4:46Oct 26, 2019UFC Fight Night: Maia vs. Askren
Heavyweight Bout · Scheduled for 3 rounds
| Don'Tale Mayes | Ciryl Gane | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1523 |
| 1500 | Classic Elo Going In | 1516 |
| 32 of 121 | Significant Strikes | 94 of 168 |
| 40 of 132 | Total Strikes | 99 of 173 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 2:15 |