Andrei Arlovski
- UFC Record
- 23-18
- Age
- 47
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 9 | 2 | 12 |
| Losses | 8 | 3 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Martin BudaySplit DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Martin Buday | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1395 |
| 1536 | Classic Elo Going In | 1539 |
| 74 of 119 | Significant Strikes | 54 of 84 |
| 98 of 147 | Total Strikes | 165 of 199 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:58 | Control Time | 2:40 |
Lossvs. Waldo Cortes AcostaUnanimous DecisionJan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Waldo Cortes Acosta | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1536 |
| 1554 | Classic Elo Going In | 1525 |
| 58 of 127 | Significant Strikes | 49 of 136 |
| 58 of 127 | Total Strikes | 50 of 137 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Don'Tale MayesKO/TKO · R2 3:17Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Don'Tale Mayes | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1361 |
| 1574 | Classic Elo Going In | 1487 |
| 24 of 56 | Significant Strikes | 25 of 87 |
| 26 of 58 | Total Strikes | 28 of 91 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Marcos Rogerio de LimaSubmission · R1 1:50Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Marcos Rogerio de Lima | |
|---|---|---|
| 1345 | Fighter Elo Going In | 1433 |
| 1593 | Classic Elo Going In | 1526 |
| 2 of 5 | Significant Strikes | 6 of 11 |
| 3 of 6 | Total Strikes | 25 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:30 |
Winvs. Jake CollierSplit DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Jake Collier | |
|---|---|---|
| 1346 | Fighter Elo Going In | 1398 |
| 1580 | Classic Elo Going In | 1499 |
| 91 of 164 | Significant Strikes | 93 of 188 |
| 105 of 178 | Total Strikes | 132 of 231 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 3:38 |
Winvs. Jared VanderaaSplit DecisionFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Jared Vanderaa | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1362 |
| 1568 | Classic Elo Going In | 1486 |
| 64 of 133 | Significant Strikes | 70 of 156 |
| 71 of 140 | Total Strikes | 102 of 190 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:44 |
Winvs. Carlos FelipeUnanimous DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Carlos Felipe | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1439 |
| 1553 | Classic Elo Going In | 1531 |
| 83 of 172 | Significant Strikes | 73 of 172 |
| 84 of 173 | Total Strikes | 73 of 172 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:22 |
Winvs. Chase ShermanUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Chase Sherman | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1429 |
| 1540 | Classic Elo Going In | 1473 |
| 105 of 222 | Significant Strikes | 88 of 192 |
| 109 of 226 | Total Strikes | 99 of 203 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:00 |
Lossvs. Tom AspinallSubmission · R2 1:09Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Tom Aspinall | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1685 |
| 1557 | Classic Elo Going In | 1531 |
| 20 of 55 | Significant Strikes | 37 of 60 |
| 22 of 57 | Total Strikes | 41 of 64 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:17 |
Winvs. Tanner BoserUnanimous DecisionNov 7, 2020UFC Fight Night: Santos vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Tanner Boser | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1613 |
| 1542 | Classic Elo Going In | 1531 |
| 34 of 82 | Significant Strikes | 68 of 119 |
| 34 of 82 | Total Strikes | 68 of 119 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Philipe LinsUnanimous DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Philipe Lins | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1405 |
| 1527 | Classic Elo Going In | 1500 |
| 50 of 107 | Significant Strikes | 41 of 99 |
| 50 of 107 | Total Strikes | 41 of 99 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Jairzinho RozenstruikKO/TKO · R1 0:29Nov 2, 2019UFC 244: Masvidal vs. Diaz
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Jairzinho Rozenstruik | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1573 |
| 1543 | Classic Elo Going In | 1531 |
| 4 of 9 | Significant Strikes | 5 of 9 |
| 4 of 9 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ben RothwellUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Ben Rothwell | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1440 |
| 1527 | Classic Elo Going In | 1527 |
| 152 of 263 | Significant Strikes | 70 of 177 |
| 160 of 272 | Total Strikes | 75 of 183 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 2:14 |
Lossvs. Augusto SakaiSplit DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Augusto Sakai | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1627 |
| 1545 | Classic Elo Going In | 1515 |
| 75 of 175 | Significant Strikes | 42 of 132 |
| 82 of 182 | Total Strikes | 51 of 141 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 2:02 |
Lossvs. Shamil AbdurakhimovUnanimous DecisionSep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Shamil Abdurakhimov | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1490 |
| 1563 | Classic Elo Going In | 1518 |
| 18 of 58 | Significant Strikes | 32 of 70 |
| 27 of 71 | Total Strikes | 67 of 108 |
| 2 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 3:25 |
Lossvs. Tai TuivasaUnanimous DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Tai Tuivasa | |
|---|---|---|
| 1385 | Fighter Elo Going In | 1674 |
| 1581 | Classic Elo Going In | 1530 |
| 51 of 125 | Significant Strikes | 54 of 120 |
| 52 of 126 | Total Strikes | 54 of 120 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 1:39 |
Winvs. Stefan StruveUnanimous DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Stefan Struve | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1404 |
| 1566 | Classic Elo Going In | 1559 |
| 46 of 88 | Significant Strikes | 34 of 74 |
| 76 of 121 | Total Strikes | 37 of 78 |
| 4 of 9 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 1:17 |
Winvs. Junior AlbiniUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Junior Albini | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1554 |
| 1551 | Classic Elo Going In | 1517 |
| 92 of 203 | Significant Strikes | 48 of 106 |
| 106 of 217 | Total Strikes | 74 of 133 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 3:38 |
Lossvs. Marcin TyburaUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Marcin Tybura | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1579 |
| 1570 | Classic Elo Going In | 1517 |
| 28 of 56 | Significant Strikes | 51 of 92 |
| 41 of 74 | Total Strikes | 127 of 188 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:59 | Control Time | 8:37 |
Lossvs. Francis NgannouKO/TKO · R1 1:32Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Francis Ngannou | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1621 |
| 1587 | Classic Elo Going In | 1560 |
| 3 of 9 | Significant Strikes | 8 of 13 |
| 3 of 9 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Josh BarnettSubmission · R3 2:53Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Heavyweight Bout · Scheduled for 5 rounds
| Andrei Arlovski | Josh Barnett | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1444 |
| 1605 | Classic Elo Going In | 1551 |
| 38 of 62 | Significant Strikes | 53 of 82 |
| 51 of 77 | Total Strikes | 112 of 150 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:24 | Control Time | 6:34 |
Lossvs. Alistair OvereemKO/TKO · R2 1:12May 8, 2016UFC Fight Night: Overeem vs Arlovski
Heavyweight Bout · Scheduled for 5 rounds
| Andrei Arlovski | Alistair Overeem | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1593 |
| 1625 | Classic Elo Going In | 1548 |
| 16 of 33 | Significant Strikes | 23 of 30 |
| 29 of 46 | Total Strikes | 33 of 41 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 1:19 |
Lossvs. Stipe MiocicKO/TKO · R1 0:54Jan 2, 2016UFC 195: Lawler vs Condit
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Stipe Miocic | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1692 |
| 1644 | Classic Elo Going In | 1580 |
| 7 of 12 | Significant Strikes | 11 of 15 |
| 7 of 12 | Total Strikes | 11 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Frank MirUnanimous DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Frank Mir | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1382 |
| 1630 | Classic Elo Going In | 1569 |
| 39 of 74 | Significant Strikes | 24 of 52 |
| 70 of 108 | Total Strikes | 54 of 83 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:30 | Control Time | 3:58 |
Winvs. Travis BrowneKO/TKO · R1 4:41May 23, 2015UFC 187: Johnson vs Cormier
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Travis Browne | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1527 |
| 1616 | Classic Elo Going In | 1587 |
| 51 of 85 | Significant Strikes | 15 of 38 |
| 51 of 85 | Total Strikes | 15 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:06 |
Winvs. Antonio SilvaKO/TKO · R1 2:59Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Heavyweight Bout · Scheduled for 5 rounds
| Andrei Arlovski | Antonio Silva | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1469 |
| 1604 | Classic Elo Going In | 1514 |
| 13 of 33 | Significant Strikes | 6 of 13 |
| 14 of 34 | Total Strikes | 6 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Brendan SchaubSplit DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Brendan Schaub | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1565 |
| 1590 | Classic Elo Going In | 1546 |
| 12 of 55 | Significant Strikes | 30 of 88 |
| 40 of 86 | Total Strikes | 65 of 136 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 3:12 |
Winvs. Jake O'BrienKO/TKO · R2 4:17Mar 1, 2008UFC 82: Pride of a Champion
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Jake O'Brien | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1671 |
| 1575 | Classic Elo Going In | 1546 |
| 14 of 35 | Significant Strikes | 4 of 12 |
| 55 of 86 | Total Strikes | 37 of 52 |
| 1 of 1 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:59 | Control Time | 4:44 |
Winvs. Fabricio WerdumUnanimous DecisionApr 21, 2007UFC 70: Nations Collide
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Fabricio Werdum | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1484 |
| 1562 | Classic Elo Going In | 1500 |
| 28 of 81 | Significant Strikes | 23 of 78 |
| 30 of 85 | Total Strikes | 26 of 83 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:50 |
Winvs. Marcio CruzKO/TKO · R1 3:15Dec 30, 2006UFC 66: Liddell vs Ortiz 2
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Marcio Cruz | |
|---|---|---|
| 1680 | Fighter Elo Going In | 1595 |
| 1547 | Classic Elo Going In | 1517 |
| 7 of 11 | Significant Strikes | 0 of 2 |
| 32 of 37 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:22 | Control Time | 0:52 |
Lossvs. Tim SylviaUnanimous DecisionJul 8, 2006UFC 61: Bitter Rivals
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Andrei Arlovski | Tim Sylvia | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1621 |
| 1563 | Classic Elo Going In | 1565 |
| 66 of 327 | Significant Strikes | 97 of 263 |
| 68 of 330 | Total Strikes | 99 of 265 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:45 |
Lossvs. Tim SylviaKO/TKO · R1 2:43Apr 15, 2006UFC 59: Reality Check
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Andrei Arlovski | Tim Sylvia | |
|---|---|---|
| 1734 | Fighter Elo Going In | 1610 |
| 1581 | Classic Elo Going In | 1547 |
| 11 of 24 | Significant Strikes | 13 of 30 |
| 12 of 26 | Total Strikes | 13 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:04 |
Winvs. Paul BuentelloKO/TKO · R1 0:15Oct 7, 2005UFC 55: Fury
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Andrei Arlovski | Paul Buentello | |
|---|---|---|
| 1727 | Fighter Elo Going In | 1495 |
| 1566 | Classic Elo Going In | 1532 |
| 2 of 6 | Significant Strikes | 1 of 3 |
| 2 of 6 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Justin EilersKO/TKO · R1 4:10Jun 4, 2005UFC 53: Heavy Hitters
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Andrei Arlovski | Justin Eilers | |
|---|---|---|
| 1697 | Fighter Elo Going In | 1428 |
| 1553 | Classic Elo Going In | 1500 |
| 33 of 56 | Significant Strikes | 5 of 21 |
| 33 of 56 | Total Strikes | 7 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Tim SylviaSubmission · R1 0:47Feb 5, 2005UFC 51: Super Saturday
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Andrei Arlovski | Tim Sylvia | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1640 |
| 1537 | Classic Elo Going In | 1534 |
| 5 of 10 | Significant Strikes | 2 of 4 |
| 5 of 10 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Wesley CorreiraKO/TKO · R2 1:15Apr 2, 2004UFC 47: It's On!
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Wesley Correira | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1424 |
| 1521 | Classic Elo Going In | 1516 |
| 51 of 83 | Significant Strikes | 4 of 29 |
| 51 of 83 | Total Strikes | 4 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Vladimir MatyushenkoKO/TKO · R1 1:59Sep 26, 2003UFC 44: Undisputed
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Vladimir Matyushenko | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1607 |
| 1504 | Classic Elo Going In | 1536 |
| 9 of 20 | Significant Strikes | 5 of 17 |
| 26 of 39 | Total Strikes | 5 of 17 |
| 0 of 0 | Takedowns | 0 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:03 |
Winvs. Ian FreemanKO/TKO · R1 1:18Nov 22, 2002UFC 40: Vendetta
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Ian Freeman | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1405 |
| 1485 | Classic Elo Going In | 1534 |
| 14 of 26 | Significant Strikes | 1 of 11 |
| 14 of 26 | Total Strikes | 1 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Pedro RizzoKO/TKO · R3 1:45Mar 22, 2002UFC 36: Worlds Collide
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Pedro Rizzo | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1569 |
| 1499 | Classic Elo Going In | 1548 |
| 38 of 95 | Significant Strikes | 27 of 80 |
| 38 of 95 | Total Strikes | 27 of 80 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Ricco RodriguezKO/TKO · R3 1:23Jun 29, 2001UFC 32: Showdown in the Meadowlands
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Ricco Rodriguez | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1480 |
| 1516 | Classic Elo Going In | 1500 |
| 11 of 26 | Significant Strikes | 30 of 50 |
| 18 of 33 | Total Strikes | 64 of 84 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:17 | Control Time | 7:25 |
Winvs. Aaron BrinkSubmission · R1 0:55Nov 17, 2000UFC 28: High Stakes
Heavyweight Bout · Scheduled for 3 rounds
| Andrei Arlovski | Aaron Brink | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1368 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 4 | Significant Strikes | 0 of 5 |
| 2 of 4 | Total Strikes | 0 of 5 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:04 |