Antonio Silva
- UFC Record
- 3-7-1
- Age
- 47
- Height
- 6'4"
- Reach
- 82"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 0 |
| Losses | 7 | 0 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Tai TuivasaHeavyweight · 8-111318
- Andre SoukhamthathBantamweight · 2-5
- Scott AskhamMiddleweight · 2-4
- Patrick CoteWelterweight · 10-11
- Michael TrizanoFeatherweight · 4-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Roy NelsonKO/TKO · R2 4:10Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Roy Nelson | |
|---|---|---|
| 1477 | Classic Elo Going In | 1498 |
| 27 of 61 | Significant Strikes | 36 of 66 |
| 46 of 81 | Total Strikes | 38 of 68 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 1:32 |
Lossvs. Stefan StruveKO/TKO · R1 0:16May 8, 2016UFC Fight Night: Overeem vs Arlovski
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Stefan Struve | |
|---|---|---|
| 1490 | Classic Elo Going In | 1549 |
| 0 of 1 | Significant Strikes | 13 of 16 |
| 0 of 1 | Total Strikes | 15 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:08 |
Lossvs. Mark HuntKO/TKO · R1 3:41Nov 14, 2015UFC 193: Rousey vs Holm
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Mark Hunt | |
|---|---|---|
| 1505 | Classic Elo Going In | 1525 |
| 9 of 17 | Significant Strikes | 12 of 18 |
| 9 of 17 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Soa PaleleiKO/TKO · R2 0:41Aug 1, 2015UFC 190: Rousey vs Correia
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Soa Palelei | |
|---|---|---|
| 1487 | Classic Elo Going In | 1530 |
| 16 of 28 | Significant Strikes | 19 of 35 |
| 29 of 43 | Total Strikes | 46 of 65 |
| 0 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 2:39 |
Lossvs. Frank MirKO/TKO · R1 1:40Feb 22, 2015UFC Fight Night: Bigfoot vs Mir
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Silva | Frank Mir | |
|---|---|---|
| 1502 | Classic Elo Going In | 1539 |
| 1 of 3 | Significant Strikes | 10 of 18 |
| 1 of 3 | Total Strikes | 10 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Andrei ArlovskiKO/TKO · R1 2:59Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Silva | Andrei Arlovski | |
|---|---|---|
| 1514 | Classic Elo Going In | 1604 |
| 6 of 13 | Significant Strikes | 13 of 33 |
| 6 of 13 | Total Strikes | 14 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Drawvs. Mark HuntMajority DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Silva | Mark Hunt | |
|---|---|---|
| 1512 | Classic Elo Going In | 1541 |
| 97 of 186 | Significant Strikes | 103 of 175 |
| 137 of 235 | Total Strikes | 184 of 262 |
| 0 of 4 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 6:30 |
Lossvs. Cain VelasquezKO/TKO · R1 1:21Title FightMay 25, 2013UFC 160: Velasquez vs Silva 2
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Antonio Silva | Cain Velasquez | |
|---|---|---|
| 1524 | Classic Elo Going In | 1620 |
| 1 of 3 | Significant Strikes | 18 of 28 |
| 2 of 4 | Total Strikes | 18 of 28 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Winvs. Alistair OvereemKO/TKO · R3 0:25Feb 2, 2013UFC 156: Aldo vs Edgar
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Alistair Overeem | |
|---|---|---|
| 1508 | Classic Elo Going In | 1518 |
| 21 of 48 | Significant Strikes | 51 of 71 |
| 42 of 74 | Total Strikes | 73 of 95 |
| 0 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:24 |
Winvs. Travis BrowneKO/TKO · R1 3:27Oct 5, 2012UFC on FX: Browne vs Bigfoot
Heavyweight Bout · Scheduled for 5 rounds
| Antonio Silva | Travis Browne | |
|---|---|---|
| 1488 | Classic Elo Going In | 1564 |
| 15 of 20 | Significant Strikes | 8 of 19 |
| 23 of 28 | Total Strikes | 8 of 19 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:00 |
Lossvs. Cain VelasquezKO/TKO · R1 3:36May 26, 2012UFC 146: Dos Santos vs Mir
Heavyweight Bout · Scheduled for 3 rounds
| Antonio Silva | Cain Velasquez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1590 |
| 1 of 2 | Significant Strikes | 28 of 50 |
| 3 of 4 | Total Strikes | 53 of 84 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:29 |