Travis Browne
- UFC Record
- 9-7-1
- Age
- 44
- Height
- 6'6"
- Reach
- 79"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 1 | 1 |
| Losses | 4 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Diego LopesFeatherweight · 7-31643
- Mansur Abdul-MalikMiddleweight · 3-2 (1 NC)1450
- Da Woon JungLight Heavyweight · 4-4-1
- Roy NelsonHeavyweight · 9-10
- Alexander GustafssonLight Heavyweight · 10-8
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aleksei OleinikSubmission · R2 3:44Jul 8, 2017UFC 213: Romero vs. Whittaker
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Aleksei Oleinik | |
|---|---|---|
| 1544 | Classic Elo Going In | 1531 |
| 35 of 71 | Significant Strikes | 53 of 85 |
| 37 of 74 | Total Strikes | 132 of 172 |
| 1 of 1 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:23 | Control Time | 3:32 |
Lossvs. Derrick LewisKO/TKO · R2 3:12Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Heavyweight Bout · Scheduled for 5 rounds
| Travis Browne | Derrick Lewis | |
|---|---|---|
| 1559 | Classic Elo Going In | 1587 |
| 21 of 47 | Significant Strikes | 39 of 71 |
| 23 of 49 | Total Strikes | 39 of 71 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:40 |
Lossvs. Fabricio WerdumUnanimous DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Fabricio Werdum | |
|---|---|---|
| 1574 | Classic Elo Going In | 1592 |
| 37 of 143 | Significant Strikes | 84 of 142 |
| 38 of 144 | Total Strikes | 107 of 166 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 1:30 |
Lossvs. Cain VelasquezKO/TKO · R1 4:57Jul 9, 2016UFC 200: Tate vs Nunes
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Cain Velasquez | |
|---|---|---|
| 1588 | Classic Elo Going In | 1629 |
| 6 of 27 | Significant Strikes | 50 of 79 |
| 6 of 27 | Total Strikes | 90 of 124 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:36 |
Winvs. Matt MitrioneKO/TKO · R3 4:09Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Matt Mitrione | |
|---|---|---|
| 1572 | Classic Elo Going In | 1563 |
| 51 of 114 | Significant Strikes | 27 of 61 |
| 61 of 124 | Total Strikes | 28 of 62 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 0:00 |
Lossvs. Andrei ArlovskiKO/TKO · R1 4:41May 23, 2015UFC 187: Johnson vs Cormier
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Andrei Arlovski | |
|---|---|---|
| 1587 | Classic Elo Going In | 1616 |
| 15 of 38 | Significant Strikes | 51 of 85 |
| 15 of 38 | Total Strikes | 51 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:05 |
Winvs. Brendan SchaubKO/TKO · R1 4:50Dec 6, 2014UFC 181: Hendricks vs Lawler II
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Brendan Schaub | |
|---|---|---|
| 1573 | Classic Elo Going In | 1532 |
| 25 of 37 | Significant Strikes | 5 of 13 |
| 36 of 51 | Total Strikes | 6 of 14 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:49 |
Lossvs. Fabricio WerdumUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Heavyweight Bout · Scheduled for 5 rounds
| Travis Browne | Fabricio Werdum | |
|---|---|---|
| 1590 | Classic Elo Going In | 1557 |
| 60 of 156 | Significant Strikes | 121 of 196 |
| 77 of 173 | Total Strikes | 171 of 251 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 5:03 |
Winvs. Josh BarnettKO/TKO · R1 1:00Dec 28, 2013UFC 168: Weidman vs Silva 2
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Josh Barnett | |
|---|---|---|
| 1575 | Classic Elo Going In | 1570 |
| 12 of 19 | Significant Strikes | 5 of 7 |
| 12 of 19 | Total Strikes | 6 of 8 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Winvs. Alistair OvereemKO/TKO · R1 4:08Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Alistair Overeem | |
|---|---|---|
| 1561 | Classic Elo Going In | 1502 |
| 14 of 27 | Significant Strikes | 41 of 66 |
| 14 of 27 | Total Strikes | 46 of 71 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 2:15 |
Winvs. Gabriel GonzagaKO/TKO · R1 1:11Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Gabriel Gonzaga | |
|---|---|---|
| 1545 | Classic Elo Going In | 1551 |
| 9 of 10 | Significant Strikes | 1 of 1 |
| 11 of 12 | Total Strikes | 3 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:58 |
Lossvs. Antonio SilvaKO/TKO · R1 3:27Oct 5, 2012UFC on FX: Browne vs Bigfoot
Heavyweight Bout · Scheduled for 5 rounds
| Travis Browne | Antonio Silva | |
|---|---|---|
| 1564 | Classic Elo Going In | 1488 |
| 8 of 19 | Significant Strikes | 15 of 20 |
| 8 of 19 | Total Strikes | 23 of 28 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:54 |
Winvs. Chad GriggsSubmission · R1 2:29Apr 21, 2012UFC 145: Jones vs Evans
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Chad Griggs | |
|---|---|---|
| 1551 | Classic Elo Going In | 1500 |
| 4 of 8 | Significant Strikes | 0 of 3 |
| 7 of 11 | Total Strikes | 6 of 10 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:00 |
Winvs. Rob BroughtonUnanimous DecisionSep 24, 2011UFC 135: Jones vs Rampage
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Rob Broughton | |
|---|---|---|
| 1536 | Classic Elo Going In | 1516 |
| 45 of 93 | Significant Strikes | 22 of 57 |
| 57 of 106 | Total Strikes | 65 of 102 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:48 | Control Time | 0:24 |
Winvs. Stefan StruveKO/TKO · R1 4:11May 28, 2011UFC 130: Rampage vs Hamill
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Stefan Struve | |
|---|---|---|
| 1518 | Classic Elo Going In | 1547 |
| 17 of 36 | Significant Strikes | 10 of 23 |
| 17 of 37 | Total Strikes | 10 of 23 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:13 | Control Time | 0:39 |
Drawvs. Cheick KongoUnanimous DecisionOct 16, 2010UFC 120: Bisping vs Akiyama
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | Cheick Kongo | |
|---|---|---|
| 1517 | Classic Elo Going In | 1551 |
| 22 of 75 | Significant Strikes | 58 of 109 |
| 26 of 79 | Total Strikes | 90 of 142 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 4:27 |
Winvs. James McSweeneyKO/TKO · R1 4:32Jun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Heavyweight Bout · Scheduled for 3 rounds
| Travis Browne | James McSweeney | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 19 of 44 | Significant Strikes | 6 of 11 |
| 28 of 55 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:00 |