Josh Barnett
- UFC Record
- 7-3
- Age
- 49
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 1 |
| Losses | 2 | 1 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Matt BrownWelterweight · 17-13
- Jorge RiveraMiddleweight · 8-7
- Dusko TodorovicMiddleweight · 4-71408
- Ed HermanLight Heavyweight · 13-12
- Nikita KrylovLight Heavyweight · 12-111445
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Andrei ArlovskiSubmission · R3 2:53Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Heavyweight Bout · Scheduled for 5 rounds
| Josh Barnett | Andrei Arlovski | |
|---|---|---|
| 1551 | Classic Elo Going In | 1605 |
| 53 of 82 | Significant Strikes | 38 of 62 |
| 112 of 150 | Total Strikes | 51 of 77 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:34 | Control Time | 2:24 |
Lossvs. Ben RothwellSubmission · R2 3:48Jan 30, 2016UFC on FOX: Johnson vs. Bader
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Ben Rothwell | |
|---|---|---|
| 1568 | Classic Elo Going In | 1542 |
| 35 of 68 | Significant Strikes | 35 of 91 |
| 35 of 68 | Total Strikes | 38 of 94 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:28 | Control Time | 0:07 |
Winvs. Roy NelsonUnanimous DecisionSep 26, 2015UFC Fight Night: Barnett vs Nelson
Heavyweight Bout · Scheduled for 5 rounds
| Josh Barnett | Roy Nelson | |
|---|---|---|
| 1554 | Classic Elo Going In | 1506 |
| 146 of 205 | Significant Strikes | 60 of 114 |
| 215 of 276 | Total Strikes | 92 of 149 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:22 | Control Time | 7:51 |
Lossvs. Travis BrowneKO/TKO · R1 1:00Dec 28, 2013UFC 168: Weidman vs Silva 2
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Travis Browne | |
|---|---|---|
| 1570 | Classic Elo Going In | 1575 |
| 5 of 7 | Significant Strikes | 12 of 19 |
| 6 of 8 | Total Strikes | 12 of 19 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Frank MirKO/TKO · R1 1:56Aug 31, 2013UFC 164: Henderson vs Pettis 2
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Frank Mir | |
|---|---|---|
| 1553 | Classic Elo Going In | 1575 |
| 26 of 38 | Significant Strikes | 9 of 16 |
| 33 of 46 | Total Strikes | 20 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:00 |
Winvs. Randy CoutureKO/TKO · R2 4:35Title FightMar 22, 2002UFC 36: Worlds Collide
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Josh Barnett | Randy Couture | |
|---|---|---|
| 1533 | Classic Elo Going In | 1609 |
| 44 of 75 | Significant Strikes | 18 of 21 |
| 53 of 85 | Total Strikes | 33 of 37 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:55 | Control Time | 7:18 |
Winvs. Bobby HoffmanKO/TKO · R2 4:25Nov 2, 2001UFC 34: High Voltage
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Bobby Hoffman | |
|---|---|---|
| 1519 | Classic Elo Going In | 1485 |
| 17 of 20 | Significant Strikes | 6 of 14 |
| 83 of 88 | Total Strikes | 21 of 31 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:27 | Control Time | 3:22 |
Winvs. Semmy SchiltSubmission · R1 4:21Jun 29, 2001UFC 32: Showdown in the Meadowlands
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Semmy Schilt | |
|---|---|---|
| 1502 | Classic Elo Going In | 1517 |
| 10 of 17 | Significant Strikes | 1 of 1 |
| 21 of 28 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:32 |
Lossvs. Pedro RizzoKO/TKO · R2 4:21Feb 23, 2001UFC 30: Battle on the Boardwalk
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Pedro Rizzo | |
|---|---|---|
| 1516 | Classic Elo Going In | 1565 |
| 39 of 101 | Significant Strikes | 31 of 86 |
| 41 of 103 | Total Strikes | 35 of 90 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Gan McGeeKO/TKO · R2 4:34Nov 17, 2000UFC 28: High Stakes
Super Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Gan McGee | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 17 of 24 | Significant Strikes | 10 of 21 |
| 44 of 55 | Total Strikes | 24 of 35 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 7:23 |