Matt Brown
- UFC Record
- 17-13
- Age
- 45
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 13 | 2 | 2 |
| Losses | 3 | 5 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Tim BoetschMiddleweight · 12-12
- TJ GrantLightweight · 8-3
- Sage NorthcuttWelterweight · 6-2
- Jorge MasvidalWelterweight · 12-10
- Nikita KrylovLight Heavyweight · 12-111445
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Court McGeeKO/TKO · R1 4:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Court McGee | |
|---|---|---|
| 1533 | Classic Elo Going In | 1494 |
| 11 of 15 | Significant Strikes | 8 of 31 |
| 22 of 26 | Total Strikes | 17 of 48 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:57 |
Lossvs. Bryan BarberenaSplit DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Bryan Barberena | |
|---|---|---|
| 1551 | Classic Elo Going In | 1519 |
| 81 of 129 | Significant Strikes | 111 of 211 |
| 95 of 145 | Total Strikes | 186 of 289 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:01 | Control Time | 0:57 |
Winvs. Dhiego LimaKO/TKO · R2 3:02Jun 19, 2021UFC Fight Night: Jung vs. Ige
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Dhiego Lima | |
|---|---|---|
| 1537 | Classic Elo Going In | 1488 |
| 27 of 49 | Significant Strikes | 23 of 54 |
| 30 of 52 | Total Strikes | 23 of 54 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:52 |
Lossvs. Carlos ConditUnanimous DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Carlos Condit | |
|---|---|---|
| 1555 | Classic Elo Going In | 1514 |
| 28 of 37 | Significant Strikes | 39 of 88 |
| 37 of 52 | Total Strikes | 157 of 209 |
| 1 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:06 | Control Time | 4:52 |
Lossvs. Miguel BaezaKO/TKO · R2 0:18May 16, 2020UFC Fight Night: Overeem vs. Harris
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Miguel Baeza | |
|---|---|---|
| 1574 | Classic Elo Going In | 1515 |
| 33 of 61 | Significant Strikes | 37 of 73 |
| 33 of 61 | Total Strikes | 42 of 79 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:57 |
Winvs. Ben SaundersKO/TKO · R2 4:55Dec 14, 2019UFC 245: Usman vs. Covington
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Ben Saunders | |
|---|---|---|
| 1561 | Classic Elo Going In | 1493 |
| 30 of 47 | Significant Strikes | 12 of 23 |
| 40 of 59 | Total Strikes | 38 of 49 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:34 | Control Time | 0:10 |
Winvs. Diego SanchezKO/TKO · R1 3:44Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Diego Sanchez | |
|---|---|---|
| 1544 | Classic Elo Going In | 1559 |
| 18 of 34 | Significant Strikes | 12 of 20 |
| 20 of 36 | Total Strikes | 13 of 21 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:29 |
Lossvs. Donald CerroneKO/TKO · R3 0:34Dec 10, 2016UFC 206: Holloway vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Donald Cerrone | |
|---|---|---|
| 1554 | Classic Elo Going In | 1686 |
| 70 of 128 | Significant Strikes | 63 of 147 |
| 73 of 131 | Total Strikes | 64 of 148 |
| 0 of 2 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:35 |
Lossvs. Jake EllenbergerKO/TKO · R1 1:46Jul 30, 2016UFC 201: Lawler vs. Woodley
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Jake Ellenberger | |
|---|---|---|
| 1572 | Classic Elo Going In | 1527 |
| 7 of 17 | Significant Strikes | 21 of 34 |
| 7 of 17 | Total Strikes | 29 of 43 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:41 |
Lossvs. Demian MaiaSubmission · R3 4:31May 14, 2016UFC 198: Werdum vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Demian Maia | |
|---|---|---|
| 1586 | Classic Elo Going In | 1634 |
| 10 of 23 | Significant Strikes | 17 of 20 |
| 29 of 46 | Total Strikes | 91 of 110 |
| 0 of 0 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:00 | Control Time | 12:03 |
Winvs. Tim MeansSubmission · R1 4:44Jul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Tim Means | |
|---|---|---|
| 1571 | Classic Elo Going In | 1547 |
| 25 of 37 | Significant Strikes | 16 of 40 |
| 26 of 38 | Total Strikes | 24 of 48 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:17 |
Lossvs. Johny HendricksUnanimous DecisionMar 14, 2015UFC 185: Pettis vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Johny Hendricks | |
|---|---|---|
| 1586 | Classic Elo Going In | 1623 |
| 23 of 49 | Significant Strikes | 36 of 67 |
| 39 of 66 | Total Strikes | 85 of 124 |
| 0 of 0 | Takedowns | 9 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 11:08 |
Lossvs. Robbie LawlerUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Welterweight Bout · Scheduled for 5 rounds
| Matt Brown | Robbie Lawler | |
|---|---|---|
| 1603 | Classic Elo Going In | 1566 |
| 82 of 242 | Significant Strikes | 80 of 200 |
| 89 of 250 | Total Strikes | 87 of 207 |
| 2 of 8 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 3:57 |
Winvs. Erick SilvaKO/TKO · R3 2:11May 10, 2014UFC Fight Night: Brown vs Silva
Welterweight Bout · Scheduled for 5 rounds
| Matt Brown | Erick Silva | |
|---|---|---|
| 1590 | Classic Elo Going In | 1524 |
| 118 of 166 | Significant Strikes | 25 of 54 |
| 161 of 213 | Total Strikes | 39 of 71 |
| 5 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 1 |
| 3:48 | Control Time | 3:47 |
Winvs. Mike PyleKO/TKO · R1 0:29Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Mike Pyle | |
|---|---|---|
| 1574 | Classic Elo Going In | 1579 |
| 10 of 18 | Significant Strikes | 0 of 3 |
| 10 of 18 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Jordan MeinKO/TKO · R2 1:00Apr 20, 2013UFC on FOX: Henderson vs Melendez
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Jordan Mein | |
|---|---|---|
| 1560 | Classic Elo Going In | 1517 |
| 40 of 84 | Significant Strikes | 24 of 58 |
| 41 of 85 | Total Strikes | 25 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:35 | Control Time | 1:28 |
Winvs. Mike SwickKO/TKO · R2 2:31Dec 8, 2012UFC on FOX: Henderson vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Mike Swick | |
|---|---|---|
| 1542 | Classic Elo Going In | 1590 |
| 25 of 39 | Significant Strikes | 9 of 29 |
| 37 of 52 | Total Strikes | 19 of 42 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:59 | Control Time | 3:00 |
Winvs. Luis RamosKO/TKO · R2 4:20Jun 22, 2012UFC on FX: Maynard vs Guida
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Luis Ramos | |
|---|---|---|
| 1528 | Classic Elo Going In | 1484 |
| 52 of 88 | Significant Strikes | 20 of 61 |
| 74 of 110 | Total Strikes | 26 of 72 |
| 0 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:44 |
Winvs. Stephen ThompsonUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Stephen Thompson | |
|---|---|---|
| 1512 | Classic Elo Going In | 1516 |
| 36 of 77 | Significant Strikes | 67 of 133 |
| 91 of 148 | Total Strikes | 78 of 146 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:03 | Control Time | 0:48 |
Winvs. Chris CopeKO/TKO · R2 1:19Feb 4, 2012UFC 143: Diaz vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Chris Cope | |
|---|---|---|
| 1495 | Classic Elo Going In | 1499 |
| 48 of 71 | Significant Strikes | 20 of 82 |
| 48 of 71 | Total Strikes | 24 of 87 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 1:09 |
Lossvs. Seth BaczynskiSubmission · R2 0:42Nov 19, 2011UFC 139: Shogun vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Seth Baczynski | |
|---|---|---|
| 1512 | Classic Elo Going In | 1501 |
| 19 of 34 | Significant Strikes | 17 of 49 |
| 28 of 43 | Total Strikes | 22 of 55 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:56 | Control Time | 2:42 |
Winvs. John HowardUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | John Howard | |
|---|---|---|
| 1494 | Classic Elo Going In | 1527 |
| 38 of 83 | Significant Strikes | 20 of 35 |
| 96 of 145 | Total Strikes | 29 of 46 |
| 3 of 4 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:34 | Control Time | 6:39 |
Lossvs. Brian FosterSubmission · R2 2:11Nov 20, 2010UFC 123: Rampage vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Brian Foster | |
|---|---|---|
| 1511 | Classic Elo Going In | 1499 |
| 13 of 21 | Significant Strikes | 25 of 44 |
| 23 of 32 | Total Strikes | 36 of 63 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:50 | Control Time | 3:19 |
Lossvs. Chris LytleSubmission · R2 2:02Jul 3, 2010UFC 116: Lesnar vs Carwin
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Chris Lytle | |
|---|---|---|
| 1528 | Classic Elo Going In | 1502 |
| 25 of 42 | Significant Strikes | 19 of 49 |
| 29 of 46 | Total Strikes | 40 of 72 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 1:41 | Control Time | 2:27 |
Lossvs. Ricardo AlmeidaSubmission · R2 3:30Mar 27, 2010UFC 111: St-Pierre vs Hardy
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Ricardo Almeida | |
|---|---|---|
| 1545 | Classic Elo Going In | 1520 |
| 6 of 10 | Significant Strikes | 15 of 27 |
| 23 of 28 | Total Strikes | 24 of 36 |
| 0 of 0 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 7:07 |
Winvs. James WilksKO/TKO · R3 2:27Nov 14, 2009UFC 105: Couture vs Vera
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | James Wilks | |
|---|---|---|
| 1530 | Classic Elo Going In | 1516 |
| 45 of 75 | Significant Strikes | 19 of 53 |
| 67 of 97 | Total Strikes | 58 of 97 |
| 0 of 1 | Takedowns | 1 of 10 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 3 |
| 2:43 | Control Time | 6:11 |
Winvs. Pete SellKO/TKO · R1 1:32Mar 7, 2009UFC 96: Jackson vs Jardine
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Pete Sell | |
|---|---|---|
| 1516 | Classic Elo Going In | 1473 |
| 24 of 31 | Significant Strikes | 0 of 1 |
| 44 of 51 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:21 |
Winvs. Ryan ThomasSubmission · R2 0:57Nov 15, 2008UFC 91: Couture vs Lesnar
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Ryan Thomas | |
|---|---|---|
| 1501 | Classic Elo Going In | 1485 |
| 15 of 23 | Significant Strikes | 15 of 22 |
| 20 of 30 | Total Strikes | 76 of 85 |
| 1 of 1 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:45 | Control Time | 4:21 |
Lossvs. Dong Hyun KimSplit DecisionSep 6, 2008UFC 88: Breakthrough
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Dong Hyun Kim | |
|---|---|---|
| 1517 | Classic Elo Going In | 1515 |
| 48 of 79 | Significant Strikes | 12 of 28 |
| 91 of 126 | Total Strikes | 18 of 36 |
| 1 of 2 | Takedowns | 3 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 5:08 | Control Time | 5:06 |
Winvs. Matt ArroyoKO/TKO · R2 3:40Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Welterweight Bout · Scheduled for 3 rounds
| Matt Brown | Matt Arroyo | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 32 of 65 | Significant Strikes | 26 of 64 |
| 53 of 95 | Total Strikes | 34 of 76 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:27 | Control Time | 1:47 |