Dhiego Lima
- UFC Record
- 4-7
- Age
- 37
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 4 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Zak OttowWelterweight · 4-4
- Jeremy StephensLightweight · 15-201256
- Stevie RayLightweight · 7-4
- Kelvin GastelumMiddleweight · 14-111435
- Brian KelleherBantamweight · 8-9
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Matt BrownKO/TKO · R2 3:02Jun 19, 2021UFC Fight Night: Jung vs. Ige
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Matt Brown | |
|---|---|---|
| 1488 | Classic Elo Going In | 1537 |
| 23 of 54 | Significant Strikes | 27 of 49 |
| 23 of 54 | Total Strikes | 30 of 52 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 0:03 |
Lossvs. Belal MuhammadUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Belal Muhammad | |
|---|---|---|
| 1501 | Classic Elo Going In | 1581 |
| 69 of 203 | Significant Strikes | 129 of 264 |
| 70 of 206 | Total Strikes | 136 of 284 |
| 0 of 1 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:42 |
Winvs. Luke JumeauSplit DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Luke Jumeau | |
|---|---|---|
| 1483 | Classic Elo Going In | 1515 |
| 32 of 105 | Significant Strikes | 24 of 95 |
| 49 of 124 | Total Strikes | 24 of 95 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 0:00 |
Winvs. Court McGeeSplit DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Court McGee | |
|---|---|---|
| 1465 | Classic Elo Going In | 1523 |
| 65 of 159 | Significant Strikes | 65 of 228 |
| 67 of 161 | Total Strikes | 69 of 232 |
| 0 of 3 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 1:01 |
Winvs. Chad LapriseKO/TKO · R1 1:37Dec 8, 2018UFC 231: Holloway vs. Ortega
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Chad Laprise | |
|---|---|---|
| 1444 | Classic Elo Going In | 1542 |
| 5 of 25 | Significant Strikes | 8 of 16 |
| 5 of 25 | Total Strikes | 8 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Yushin OkamiUnanimous DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Yushin Okami | |
|---|---|---|
| 1455 | Classic Elo Going In | 1585 |
| 11 of 24 | Significant Strikes | 15 of 19 |
| 17 of 31 | Total Strikes | 57 of 66 |
| 0 of 0 | Takedowns | 6 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 12:30 |
Lossvs. Jesse TaylorSubmission · R2 0:43Jul 7, 2017The Ultimate Fighter: Redemption Finale
Ultimate Fighter 25 Welterweight Tournament Title Bout · Scheduled for 3 rounds
| Dhiego Lima | Jesse Taylor | |
|---|---|---|
| 1470 | Classic Elo Going In | 1483 |
| 4 of 4 | Significant Strikes | 21 of 24 |
| 6 of 6 | Total Strikes | 50 of 59 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 5:29 |
Lossvs. Li JingliangKO/TKO · R1 1:25May 16, 2015UFC Fight Night: Edgar vs Faber
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Li Jingliang | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 6 of 16 | Significant Strikes | 13 of 39 |
| 6 of 16 | Total Strikes | 13 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Lossvs. Tim MeansKO/TKO · R1 2:17Feb 28, 2015UFC 184: Rousey vs Zingano
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Tim Means | |
|---|---|---|
| 1501 | Classic Elo Going In | 1515 |
| 7 of 24 | Significant Strikes | 23 of 42 |
| 7 of 24 | Total Strikes | 25 of 47 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:22 |
Winvs. Jorge de OliveiraUnanimous DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Dhiego Lima | Jorge de Oliveira | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 70 of 137 | Significant Strikes | 23 of 68 |
| 116 of 195 | Total Strikes | 62 of 114 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 9:43 | Control Time | 0:00 |
Lossvs. Eddie GordonKO/TKO · R1 1:11Jul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Ultimate Fighter 19 Middleweight Tournament Title Bout · Scheduled for 3 rounds
| Dhiego Lima | Eddie Gordon | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 5 of 10 | Significant Strikes | 22 of 42 |
| 5 of 10 | Total Strikes | 22 of 42 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |