Jeremy Stephens
- UFC Record
- 15-20
- Age
- 40
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 7 |
| Losses | 3 | 4 | 13 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. King GreenSubmission · R1 4:20May 9, 2026UFC 328: Chimaev vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | King Green | |
|---|---|---|
| 1286 | Fighter Elo Going In | 1541 |
| 1468 | Classic Elo Going In | 1561 |
| 5 of 13 | Significant Strikes | 57 of 87 |
| 7 of 15 | Total Strikes | 64 of 95 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:07 | Control Time | 1:34 |
Lossvs. Mason JonesUnanimous DecisionMay 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Mason Jones | |
|---|---|---|
| 1329 | Fighter Elo Going In | 1390 |
| 1484 | Classic Elo Going In | 1485 |
| 42 of 108 | Significant Strikes | 81 of 231 |
| 54 of 126 | Total Strikes | 104 of 261 |
| 0 of 0 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 6:03 |
Lossvs. Mateusz GamrotSubmission · R1 1:05Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Mateusz Gamrot | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1725 |
| 1499 | Classic Elo Going In | 1503 |
| 0 of 0 | Significant Strikes | 1 of 1 |
| 2 of 2 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:46 |
Lossvs. Calvin KattarKO/TKO · R2 2:49May 9, 2020UFC 249: Ferguson vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Calvin Kattar | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1554 |
| 1514 | Classic Elo Going In | 1536 |
| 57 of 104 | Significant Strikes | 52 of 113 |
| 57 of 104 | Total Strikes | 52 of 113 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:06 |
Lossvs. Yair RodriguezUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Yair Rodriguez | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1609 |
| 1528 | Classic Elo Going In | 1591 |
| 50 of 95 | Significant Strikes | 96 of 170 |
| 99 of 156 | Total Strikes | 136 of 213 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:35 | Control Time | 3:10 |
Lossvs. Zabit MagomedsharipovUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Zabit Magomedsharipov | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1761 |
| 1543 | Classic Elo Going In | 1559 |
| 41 of 121 | Significant Strikes | 70 of 129 |
| 45 of 125 | Total Strikes | 83 of 146 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 2:38 |
Lossvs. Jose AldoKO/TKO · R1 4:19Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Jose Aldo | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1585 |
| 1557 | Classic Elo Going In | 1590 |
| 20 of 60 | Significant Strikes | 29 of 63 |
| 20 of 60 | Total Strikes | 29 of 63 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Winvs. Josh EmmettKO/TKO · R2 1:35Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Featherweight Bout · Scheduled for 5 rounds
| Jeremy Stephens | Josh Emmett | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1553 |
| 1541 | Classic Elo Going In | 1550 |
| 24 of 57 | Significant Strikes | 18 of 40 |
| 24 of 57 | Total Strikes | 21 of 43 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:21 |
Winvs. Dooho ChoiKO/TKO · R2 2:36Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Featherweight Bout · Scheduled for 5 rounds
| Jeremy Stephens | Dooho Choi | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1497 |
| 1524 | Classic Elo Going In | 1534 |
| 49 of 133 | Significant Strikes | 44 of 79 |
| 49 of 133 | Total Strikes | 45 of 80 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:04 |
Winvs. Gilbert MelendezUnanimous DecisionSep 9, 2017UFC 215: Nunes vs Shevchenko 2
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Gilbert Melendez | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1467 |
| 1510 | Classic Elo Going In | 1469 |
| 96 of 250 | Significant Strikes | 29 of 129 |
| 101 of 255 | Total Strikes | 30 of 130 |
| 0 of 0 | Takedowns | 0 of 0 |
| 5 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Lossvs. Renato MoicanoSplit DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Renato Moicano | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1655 |
| 1526 | Classic Elo Going In | 1533 |
| 56 of 207 | Significant Strikes | 70 of 116 |
| 73 of 224 | Total Strikes | 76 of 123 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:15 |
Lossvs. Frankie EdgarUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Frankie Edgar | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1716 |
| 1538 | Classic Elo Going In | 1628 |
| 33 of 146 | Significant Strikes | 40 of 76 |
| 41 of 154 | Total Strikes | 45 of 81 |
| 0 of 0 | Takedowns | 5 of 14 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:04 | Control Time | 4:48 |
Winvs. Renan BaraoUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Renan Barao | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1574 |
| 1519 | Classic Elo Going In | 1584 |
| 55 of 140 | Significant Strikes | 43 of 137 |
| 73 of 158 | Total Strikes | 51 of 146 |
| 0 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 2:28 |
Lossvs. Max HollowayUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Max Holloway | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1698 |
| 1532 | Classic Elo Going In | 1607 |
| 47 of 95 | Significant Strikes | 57 of 99 |
| 60 of 110 | Total Strikes | 79 of 122 |
| 0 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 3:26 |
Winvs. Dennis BermudezKO/TKO · R3 0:32Jul 11, 2015UFC 189: Mendes vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Dennis Bermudez | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1653 |
| 1513 | Classic Elo Going In | 1575 |
| 38 of 73 | Significant Strikes | 35 of 82 |
| 39 of 74 | Total Strikes | 66 of 116 |
| 0 of 2 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 4:55 |
Lossvs. Charles OliveiraUnanimous DecisionDec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Charles Oliveira | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1628 |
| 1528 | Classic Elo Going In | 1536 |
| 48 of 79 | Significant Strikes | 43 of 67 |
| 55 of 88 | Total Strikes | 74 of 100 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 6:19 | Control Time | 5:23 |
Lossvs. Cub SwansonUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Featherweight Bout · Scheduled for 5 rounds
| Jeremy Stephens | Cub Swanson | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1642 |
| 1543 | Classic Elo Going In | 1569 |
| 65 of 228 | Significant Strikes | 87 of 219 |
| 76 of 239 | Total Strikes | 103 of 236 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:13 | Control Time | 0:14 |
Winvs. Darren ElkinsUnanimous DecisionJan 25, 2014UFC on FOX: Henderson vs Thomson
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Darren Elkins | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1536 |
| 1525 | Classic Elo Going In | 1571 |
| 40 of 117 | Significant Strikes | 21 of 137 |
| 40 of 117 | Total Strikes | 26 of 142 |
| 1 of 1 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 1:09 | Control Time | 1:14 |
Winvs. Rony JasonKO/TKO · R1 0:40Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Rony Jason | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1550 |
| 1507 | Classic Elo Going In | 1547 |
| 3 of 3 | Significant Strikes | 1 of 5 |
| 3 of 3 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Estevan PayanUnanimous DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Featherweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Estevan Payan | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1303 |
| 1491 | Classic Elo Going In | 1500 |
| 49 of 88 | Significant Strikes | 25 of 94 |
| 82 of 123 | Total Strikes | 46 of 118 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:04 | Control Time | 0:17 |
Lossvs. Yves EdwardsKO/TKO · R1 1:55Dec 8, 2012UFC on FOX: Henderson vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Yves Edwards | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1450 |
| 1505 | Classic Elo Going In | 1534 |
| 5 of 21 | Significant Strikes | 8 of 21 |
| 6 of 22 | Total Strikes | 12 of 26 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:06 |
Lossvs. Donald CerroneUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Donald Cerrone | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1477 |
| 1520 | Classic Elo Going In | 1548 |
| 46 of 115 | Significant Strikes | 87 of 192 |
| 50 of 119 | Total Strikes | 87 of 192 |
| 0 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:30 |
Lossvs. Anthony PettisSplit DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Anthony Pettis | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1669 |
| 1538 | Classic Elo Going In | 1487 |
| 17 of 47 | Significant Strikes | 21 of 47 |
| 65 of 96 | Total Strikes | 89 of 117 |
| 3 of 8 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 6:54 |
Winvs. Danny DownesUnanimous DecisionJun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Danny Downes | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1475 |
| 1524 | Classic Elo Going In | 1500 |
| 55 of 88 | Significant Strikes | 32 of 88 |
| 87 of 121 | Total Strikes | 48 of 107 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 8:18 | Control Time | 0:28 |
Winvs. Marcus DavisKO/TKO · R3 2:33Jan 1, 2011UFC 125: Resolution
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Marcus Davis | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1479 |
| 1506 | Classic Elo Going In | 1548 |
| 25 of 68 | Significant Strikes | 17 of 76 |
| 51 of 96 | Total Strikes | 58 of 122 |
| 0 of 4 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:01 | Control Time | 4:22 |
Lossvs. Melvin GuillardSplit DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Melvin Guillard | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1614 |
| 1521 | Classic Elo Going In | 1544 |
| 62 of 155 | Significant Strikes | 73 of 168 |
| 62 of 155 | Total Strikes | 73 of 168 |
| 0 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Sam StoutSplit DecisionMay 8, 2010UFC 113: Machida vs Shogun 2
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Sam Stout | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1468 |
| 1504 | Classic Elo Going In | 1509 |
| 55 of 119 | Significant Strikes | 70 of 181 |
| 64 of 128 | Total Strikes | 76 of 187 |
| 3 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:11 | Control Time | 0:48 |
Winvs. Justin BuchholzTKO (Doctor's Stoppage) · R1 3:23Sep 16, 2009UFC Fight Night: Diaz vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Justin Buchholz | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1426 |
| 1488 | Classic Elo Going In | 1487 |
| 28 of 50 | Significant Strikes | 9 of 49 |
| 30 of 52 | Total Strikes | 11 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:00 |
Lossvs. Gleison TibauUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Gleison Tibau | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1580 |
| 1504 | Classic Elo Going In | 1519 |
| 23 of 40 | Significant Strikes | 7 of 20 |
| 40 of 57 | Total Strikes | 46 of 65 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:43 | Control Time | 10:09 |
Lossvs. Joe LauzonSubmission · R2 4:43Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Joe Lauzon | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1662 |
| 1518 | Classic Elo Going In | 1548 |
| 15 of 37 | Significant Strikes | 11 of 17 |
| 25 of 47 | Total Strikes | 32 of 38 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 3:43 | Control Time | 5:11 |
Winvs. Rafael Dos AnjosKO/TKO · R3 0:39Nov 15, 2008UFC 91: Couture vs Lesnar
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Rafael Dos Anjos | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1513 |
| 1502 | Classic Elo Going In | 1500 |
| 22 of 46 | Significant Strikes | 9 of 18 |
| 33 of 60 | Total Strikes | 37 of 48 |
| 0 of 0 | Takedowns | 4 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:23 | Control Time | 5:09 |
Lossvs. Spencer FisherUnanimous DecisionJun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Spencer Fisher | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1469 |
| 1518 | Classic Elo Going In | 1525 |
| 23 of 55 | Significant Strikes | 56 of 104 |
| 63 of 97 | Total Strikes | 132 of 201 |
| 2 of 4 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:33 | Control Time | 8:38 |
Winvs. Cole MillerKO/TKO · R2 4:44Jan 23, 2008UFC Fight Night: Swick vs Burkman
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Cole Miller | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1631 |
| 1501 | Classic Elo Going In | 1531 |
| 30 of 54 | Significant Strikes | 5 of 29 |
| 64 of 91 | Total Strikes | 13 of 38 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 4:19 | Control Time | 2:54 |
Winvs. Diego SaraivaUnanimous DecisionSep 22, 2007UFC 76: Knockout
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Diego Saraiva | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1321 |
| 1486 | Classic Elo Going In | 1468 |
| 50 of 90 | Significant Strikes | 11 of 29 |
| 109 of 154 | Total Strikes | 71 of 93 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 9:47 | Control Time | 2:11 |
Lossvs. Din ThomasSubmission · R2 2:44May 26, 2007UFC 71: Liddell vs Jackson
Lightweight Bout · Scheduled for 3 rounds
| Jeremy Stephens | Din Thomas | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1506 |
| 1500 | Classic Elo Going In | 1534 |
| 7 of 35 | Significant Strikes | 10 of 37 |
| 19 of 48 | Total Strikes | 35 of 65 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:06 | Control Time | 4:02 |