Joe Lauzon
- UFC Record
- 15-12
- Age
- 42
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 7 | 2 |
| Losses | 5 | 1 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Eric SchaferMiddleweight · 3-6
- Glover TeixeiraLight Heavyweight · 16-7
- Martin KampmannWelterweight · 11-6
- Anthony PeroshLight Heavyweight · 5-7
- Darren ElkinsFeatherweight · 19-121269
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Jonathan PearceKO/TKO · R1 1:33Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jonathan Pearce | |
|---|---|---|
| 1510 | Classic Elo Going In | 1500 |
| 25 of 36 | Significant Strikes | 8 of 19 |
| 28 of 39 | Total Strikes | 8 of 19 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:00 |
Lossvs. Chris GruetzemacherKO/TKO · R2 5:00Apr 7, 2018UFC 223: Khabib vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Chris Gruetzemacher | |
|---|---|---|
| 1528 | Classic Elo Going In | 1485 |
| 48 of 137 | Significant Strikes | 128 of 196 |
| 49 of 138 | Total Strikes | 135 of 203 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:38 |
Lossvs. Clay GuidaKO/TKO · R1 1:07Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Clay Guida | |
|---|---|---|
| 1544 | Classic Elo Going In | 1539 |
| 1 of 7 | Significant Strikes | 24 of 40 |
| 1 of 7 | Total Strikes | 31 of 48 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:33 |
Lossvs. Stevie RayMajority DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Stevie Ray | |
|---|---|---|
| 1561 | Classic Elo Going In | 1544 |
| 46 of 76 | Significant Strikes | 109 of 196 |
| 65 of 97 | Total Strikes | 139 of 237 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:12 | Control Time | 0:35 |
Winvs. Marcin HeldSplit DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Marcin Held | |
|---|---|---|
| 1548 | Classic Elo Going In | 1487 |
| 20 of 62 | Significant Strikes | 23 of 78 |
| 44 of 86 | Total Strikes | 32 of 90 |
| 1 of 2 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:37 | Control Time | 8:12 |
Lossvs. Jim MillerSplit DecisionAug 27, 2016UFC on FOX: Maia vs. Condit
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jim Miller | |
|---|---|---|
| 1563 | Classic Elo Going In | 1582 |
| 54 of 136 | Significant Strikes | 80 of 166 |
| 92 of 177 | Total Strikes | 97 of 185 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:11 | Control Time | 0:08 |
Winvs. Diego SanchezKO/TKO · R1 1:26Jul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Diego Sanchez | |
|---|---|---|
| 1545 | Classic Elo Going In | 1579 |
| 22 of 33 | Significant Strikes | 6 of 10 |
| 28 of 40 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Evan DunhamUnanimous DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Evan Dunham | |
|---|---|---|
| 1562 | Classic Elo Going In | 1550 |
| 42 of 113 | Significant Strikes | 127 of 291 |
| 44 of 115 | Total Strikes | 147 of 318 |
| 0 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 1:50 |
Winvs. Takanori GomiKO/TKO · R1 2:37Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Takanori Gomi | |
|---|---|---|
| 1548 | Classic Elo Going In | 1503 |
| 15 of 26 | Significant Strikes | 7 of 24 |
| 25 of 39 | Total Strikes | 7 of 24 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |
Lossvs. Al IaquintaKO/TKO · R2 3:34Jan 31, 2015UFC 183: Silva vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Al Iaquinta | |
|---|---|---|
| 1565 | Classic Elo Going In | 1547 |
| 32 of 86 | Significant Strikes | 59 of 154 |
| 32 of 86 | Total Strikes | 63 of 158 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:22 |
Winvs. Michael ChiesaTKO (Doctor's Stoppage) · R2 2:14Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Michael Chiesa | |
|---|---|---|
| 1549 | Classic Elo Going In | 1546 |
| 21 of 41 | Significant Strikes | 30 of 57 |
| 42 of 66 | Total Strikes | 42 of 70 |
| 2 of 7 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 1:23 |
Winvs. Mac DanzigUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Mac Danzig | |
|---|---|---|
| 1536 | Classic Elo Going In | 1474 |
| 43 of 75 | Significant Strikes | 52 of 92 |
| 80 of 113 | Total Strikes | 91 of 137 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:56 | Control Time | 2:33 |
Lossvs. Michael JohnsonUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Michael Johnson | |
|---|---|---|
| 1554 | Classic Elo Going In | 1503 |
| 25 of 109 | Significant Strikes | 116 of 255 |
| 28 of 112 | Total Strikes | 119 of 259 |
| 0 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:01 |
Lossvs. Jim MillerUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jim Miller | |
|---|---|---|
| 1569 | Classic Elo Going In | 1594 |
| 35 of 123 | Significant Strikes | 91 of 204 |
| 40 of 128 | Total Strikes | 96 of 210 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 2:06 | Control Time | 3:11 |
Winvs. Jamie VarnerSubmission · R3 2:44Aug 4, 2012UFC on FOX: Shogun vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jamie Varner | |
|---|---|---|
| 1555 | Classic Elo Going In | 1520 |
| 44 of 118 | Significant Strikes | 82 of 177 |
| 55 of 130 | Total Strikes | 84 of 181 |
| 2 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 2:09 | Control Time | 1:41 |
Lossvs. Anthony PettisKO/TKO · R1 1:21Feb 25, 2012UFC 144: Edgar vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Anthony Pettis | |
|---|---|---|
| 1574 | Classic Elo Going In | 1505 |
| 0 of 8 | Significant Strikes | 9 of 20 |
| 0 of 8 | Total Strikes | 9 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Melvin GuillardSubmission · R1 0:47Oct 8, 2011UFC 136: Edgar vs Maynard 3
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Melvin Guillard | |
|---|---|---|
| 1556 | Classic Elo Going In | 1588 |
| 2 of 6 | Significant Strikes | 3 of 6 |
| 2 of 6 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Curt WarburtonSubmission · R1 1:58Jun 26, 2011UFC Live: Kongo vs Barry
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Curt Warburton | |
|---|---|---|
| 1542 | Classic Elo Going In | 1502 |
| 12 of 33 | Significant Strikes | 5 of 23 |
| 12 of 33 | Total Strikes | 5 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Lossvs. George SotiropoulosSubmission · R2 2:43Nov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | George Sotiropoulos | |
|---|---|---|
| 1556 | Classic Elo Going In | 1592 |
| 16 of 79 | Significant Strikes | 19 of 70 |
| 24 of 89 | Total Strikes | 24 of 76 |
| 0 of 0 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:45 | Control Time | 3:23 |
Winvs. Gabe RuedigerSubmission · R1 2:01Aug 28, 2010UFC 118: Edgar vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Gabe Ruediger | |
|---|---|---|
| 1543 | Classic Elo Going In | 1485 |
| 19 of 28 | Significant Strikes | 1 of 8 |
| 19 of 29 | Total Strikes | 1 of 8 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:00 |
Lossvs. Sam StoutUnanimous DecisionJan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Sam Stout | |
|---|---|---|
| 1562 | Classic Elo Going In | 1490 |
| 26 of 81 | Significant Strikes | 94 of 264 |
| 33 of 89 | Total Strikes | 110 of 281 |
| 4 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:39 | Control Time | 2:25 |
Winvs. Jeremy StephensSubmission · R2 4:43Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jeremy Stephens | |
|---|---|---|
| 1548 | Classic Elo Going In | 1518 |
| 11 of 17 | Significant Strikes | 15 of 37 |
| 32 of 38 | Total Strikes | 25 of 47 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 5:11 | Control Time | 3:43 |
Winvs. Kyle BradleyKO/TKO · R2 1:34Sep 17, 2008UFC Fight Night: Diaz vs Neer
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Kyle Bradley | |
|---|---|---|
| 1534 | Classic Elo Going In | 1482 |
| 23 of 54 | Significant Strikes | 18 of 48 |
| 30 of 62 | Total Strikes | 19 of 49 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:02 |
Lossvs. Kenny FlorianKO/TKO · R2 3:28Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Kenny Florian | |
|---|---|---|
| 1549 | Classic Elo Going In | 1562 |
| 5 of 12 | Significant Strikes | 35 of 74 |
| 9 of 16 | Total Strikes | 115 of 165 |
| 2 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:51 | Control Time | 3:43 |
Winvs. Jason ReinhardtSubmission · R1 1:14Nov 17, 2007UFC 78: Validation
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jason Reinhardt | |
|---|---|---|
| 1535 | Classic Elo Going In | 1500 |
| 5 of 7 | Significant Strikes | 1 of 3 |
| 8 of 10 | Total Strikes | 1 of 3 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:00 |
Winvs. Brandon MelendezSubmission · R2 2:09Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Brandon Melendez | |
|---|---|---|
| 1520 | Classic Elo Going In | 1500 |
| 4 of 11 | Significant Strikes | 6 of 23 |
| 27 of 35 | Total Strikes | 12 of 29 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 0 |
| 4:35 | Control Time | 1:22 |
Winvs. Jens PulverKO/TKO · R1 0:48Sep 23, 2006UFC 63: Hughes vs Penn
Lightweight Bout · Scheduled for 3 rounds
| Joe Lauzon | Jens Pulver | |
|---|---|---|
| 1500 | Classic Elo Going In | 1589 |
| 9 of 11 | Significant Strikes | 0 of 1 |
| 9 of 11 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:30 |