Jonathan Pearce
- UFC Record
- 5-4
- Age
- 34
- Height
- 6'0"
- Reach
- 71"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 2 |
| Losses | 1 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Pat SabatiniSubmission · R1 4:06Oct 12, 2024UFC Fight Night: Royval vs. Taira
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Pat Sabatini | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1541 |
| 1532 | Classic Elo Going In | 1540 |
| 2 of 2 | Significant Strikes | 3 of 5 |
| 32 of 32 | Total Strikes | 19 of 25 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:56 |
Lossvs. David OnamaUnanimous DecisionApr 27, 2024UFC Fight Night: Nicolau vs. Perez
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | David Onama | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1475 |
| 1550 | Classic Elo Going In | 1515 |
| 57 of 129 | Significant Strikes | 58 of 104 |
| 87 of 165 | Total Strikes | 66 of 115 |
| 5 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:49 | Control Time | 2:15 |
Lossvs. Joanderson BritoSubmission · R2 3:54Nov 18, 2023UFC Fight Night: Allen vs. Craig
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Joanderson Brito | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1527 |
| 1567 | Classic Elo Going In | 1533 |
| 14 of 16 | Significant Strikes | 8 of 20 |
| 81 of 96 | Total Strikes | 33 of 47 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:15 | Control Time | 1:58 |
Winvs. Darren ElkinsUnanimous DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Darren Elkins | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1388 |
| 1550 | Classic Elo Going In | 1579 |
| 110 of 222 | Significant Strikes | 57 of 193 |
| 154 of 276 | Total Strikes | 67 of 203 |
| 2 of 7 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:33 | Control Time | 0:48 |
Winvs. Makwan AmirkhaniKO/TKO · R2 4:10Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Makwan Amirkhani | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1457 |
| 1534 | Classic Elo Going In | 1522 |
| 90 of 112 | Significant Strikes | 11 of 22 |
| 144 of 178 | Total Strikes | 12 of 23 |
| 4 of 5 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:46 | Control Time | 1:25 |
Winvs. Christian RodriguezUnanimous DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Christian Rodriguez | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1486 |
| 1519 | Classic Elo Going In | 1500 |
| 18 of 44 | Significant Strikes | 26 of 60 |
| 59 of 102 | Total Strikes | 38 of 77 |
| 6 of 10 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 11:17 | Control Time | 1:05 |
Winvs. Omar MoralesSubmission · R2 3:31Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Omar Morales | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1443 |
| 1502 | Classic Elo Going In | 1532 |
| 12 of 35 | Significant Strikes | 12 of 25 |
| 55 of 83 | Total Strikes | 27 of 42 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:33 | Control Time | 0:19 |
Winvs. Kai KamakaKO/TKO · R2 4:28Nov 28, 2020UFC Fight Night: Smith vs. Clark
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Kai Kamaka | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1428 |
| 1484 | Classic Elo Going In | 1516 |
| 51 of 100 | Significant Strikes | 47 of 83 |
| 113 of 172 | Total Strikes | 48 of 84 |
| 5 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:26 | Control Time | 0:33 |
Lossvs. Joe LauzonKO/TKO · R1 1:33Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Lightweight Bout · Scheduled for 3 rounds
| Jonathan Pearce | Joe Lauzon | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1265 |
| 1500 | Classic Elo Going In | 1510 |
| 8 of 19 | Significant Strikes | 25 of 36 |
| 8 of 19 | Total Strikes | 28 of 39 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:41 |