Christian Rodriguez
- UFC Record
- 6-4
- Age
- 28
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 0 | 1 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Mac DanzigLightweight · 5-8
- JunYong ParkMiddleweight · 9-41468
- Rafael Dos AnjosLightweight · 21-161416
- Josh NeerWelterweight · 6-9
- Pete SellWelterweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Hyder AmilSubmission · R1 3:43Jun 20, 2026UFC Fight Night: Kape vs. Horiguchi
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Hyder Amil | |
|---|---|---|
| 1514 | Classic Elo Going In | 1513 |
| 20 of 38 | Significant Strikes | 23 of 48 |
| 23 of 43 | Total Strikes | 23 of 48 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Lossvs. Andre FiliSplit DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Andre Fili | |
|---|---|---|
| 1530 | Classic Elo Going In | 1518 |
| 83 of 174 | Significant Strikes | 64 of 182 |
| 95 of 190 | Total Strikes | 74 of 193 |
| 1 of 7 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 1:42 |
Lossvs. Melquizael CostaUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Melquizael Costa | |
|---|---|---|
| 1547 | Classic Elo Going In | 1521 |
| 64 of 98 | Significant Strikes | 65 of 105 |
| 77 of 113 | Total Strikes | 159 of 208 |
| 6 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:48 | Control Time | 4:53 |
Winvs. Austin BashiUnanimous DecisionJan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Austin Bashi | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 44 of 82 | Significant Strikes | 23 of 50 |
| 55 of 93 | Total Strikes | 32 of 60 |
| 2 of 4 | Takedowns | 3 of 18 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:20 | Control Time | 5:41 |
Lossvs. Julian ErosaSubmission · R1 4:49Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Julian Erosa | |
|---|---|---|
| 1551 | Classic Elo Going In | 1513 |
| 33 of 75 | Significant Strikes | 35 of 88 |
| 33 of 76 | Total Strikes | 39 of 94 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 0:41 |
Winvs. Isaac DulgarianSplit DecisionMar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Isaac Dulgarian | |
|---|---|---|
| 1535 | Classic Elo Going In | 1516 |
| 48 of 76 | Significant Strikes | 22 of 44 |
| 97 of 135 | Total Strikes | 56 of 89 |
| 0 of 0 | Takedowns | 7 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:19 | Control Time | 9:22 |
Winvs. Cameron SaaimanUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Cameron Saaiman | |
|---|---|---|
| 1518 | Classic Elo Going In | 1546 |
| 83 of 161 | Significant Strikes | 73 of 175 |
| 92 of 173 | Total Strikes | 87 of 192 |
| 3 of 6 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:12 | Control Time | 1:26 |
Winvs. Raul Rosas Jr.Unanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Raul Rosas Jr. | |
|---|---|---|
| 1502 | Classic Elo Going In | 1515 |
| 29 of 52 | Significant Strikes | 2 of 19 |
| 83 of 115 | Total Strikes | 2 of 19 |
| 1 of 1 | Takedowns | 3 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:30 | Control Time | 4:50 |
Winvs. Joshua WeemsSubmission · R1 4:07Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Joshua Weems | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 9 of 23 | Significant Strikes | 18 of 26 |
| 15 of 30 | Total Strikes | 22 of 32 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:03 |
Lossvs. Jonathan PearceUnanimous DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Jonathan Pearce | |
|---|---|---|
| 1500 | Classic Elo Going In | 1519 |
| 26 of 60 | Significant Strikes | 18 of 44 |
| 38 of 77 | Total Strikes | 59 of 102 |
| 2 of 2 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 1:05 | Control Time | 11:17 |