JunYong Park
- UFC Record
- 9-4
- Age
- 35
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 6 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ikram AliskerovUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Ikram Aliskerov | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1575 |
| 1584 | Classic Elo Going In | 1541 |
| 78 of 132 | Significant Strikes | 91 of 134 |
| 91 of 151 | Total Strikes | 126 of 174 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 6:07 |
Winvs. Ismail NaurdievUnanimous DecisionJun 21, 2025UFC Fight Night: Hill vs. Rountree Jr.
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Ismail Naurdiev | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1547 |
| 1570 | Classic Elo Going In | 1520 |
| 45 of 109 | Significant Strikes | 76 of 153 |
| 92 of 187 | Total Strikes | 84 of 164 |
| 2 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:39 | Control Time | 1:25 |
Winvs. Brad TavaresSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Brad Tavares | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1393 |
| 1554 | Classic Elo Going In | 1562 |
| 99 of 177 | Significant Strikes | 65 of 149 |
| 124 of 210 | Total Strikes | 73 of 159 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:32 | Control Time | 0:42 |
Lossvs. Andre MunizSplit DecisionDec 9, 2023UFC Fight Night: Song vs. Gutierrez
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Andre Muniz | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1510 |
| 1571 | Classic Elo Going In | 1547 |
| 27 of 60 | Significant Strikes | 14 of 30 |
| 52 of 96 | Total Strikes | 35 of 60 |
| 0 of 0 | Takedowns | 11 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:58 | Control Time | 9:34 |
Winvs. Albert DuraevSubmission · R2 4:45Jul 15, 2023UFC Fight Night: Holm vs. Bueno Silva
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Albert Duraev | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1430 |
| 1557 | Classic Elo Going In | 1517 |
| 50 of 96 | Significant Strikes | 31 of 77 |
| 77 of 138 | Total Strikes | 35 of 83 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:59 | Control Time | 1:14 |
Winvs. Denis TiuliulinSubmission · R1 4:05Feb 4, 2023UFC Fight Night: Lewis vs. Spivac
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Denis Tiuliulin | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1328 |
| 1543 | Classic Elo Going In | 1500 |
| 25 of 38 | Significant Strikes | 8 of 22 |
| 38 of 52 | Total Strikes | 8 of 22 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:58 | Control Time | 0:00 |
Winvs. Joseph HolmesSubmission · R2 3:04Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Joseph Holmes | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1603 |
| 1528 | Classic Elo Going In | 1499 |
| 18 of 33 | Significant Strikes | 20 of 40 |
| 48 of 76 | Total Strikes | 21 of 42 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:37 | Control Time | 0:39 |
Winvs. Eryk AndersSplit DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Eryk Anders | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1478 |
| 1512 | Classic Elo Going In | 1509 |
| 105 of 184 | Significant Strikes | 65 of 142 |
| 108 of 187 | Total Strikes | 75 of 155 |
| 0 of 1 | Takedowns | 3 of 24 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 4:45 |
Lossvs. Gregory RodriguesKO/TKO · R2 3:13Oct 23, 2021UFC Fight Night: Costa vs. Vettori
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Gregory Rodrigues | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1503 |
| 1529 | Classic Elo Going In | 1516 |
| 56 of 109 | Significant Strikes | 68 of 90 |
| 59 of 112 | Total Strikes | 75 of 98 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 3:20 |
Winvs. Tafon NchukwiMajority DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Tafon Nchukwi | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1651 |
| 1513 | Classic Elo Going In | 1516 |
| 71 of 145 | Significant Strikes | 58 of 136 |
| 79 of 155 | Total Strikes | 64 of 144 |
| 2 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:49 | Control Time | 0:34 |
Winvs. John PhillipsUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | John Phillips | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1196 |
| 1499 | Classic Elo Going In | 1456 |
| 10 of 21 | Significant Strikes | 5 of 14 |
| 260 of 350 | Total Strikes | 13 of 25 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:11 | Control Time | 0:00 |
Winvs. Marc-Andre BarriaultUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Marc-Andre Barriault | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1499 |
| 1483 | Classic Elo Going In | 1471 |
| 77 of 187 | Significant Strikes | 51 of 160 |
| 83 of 193 | Total Strikes | 57 of 166 |
| 5 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:26 | Control Time | 0:07 |
Lossvs. Anthony HernandezSubmission · R2 4:39Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
Middleweight Bout · Scheduled for 3 rounds
| JunYong Park | Anthony Hernandez | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1483 |
| 81 of 148 | Significant Strikes | 59 of 110 |
| 84 of 152 | Total Strikes | 74 of 129 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 4:33 |