Brad Tavares
- UFC Record
- 16-12
- Age
- 38
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 14 |
| Losses | 6 | 0 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Tarec SaffiedineWelterweight · 2-4
- Andrei ArlovskiHeavyweight · 23-18
- Luke JumeauWelterweight · 2-2
- Akira CorassaniFeatherweight · 3-3
- Austin HubbardLightweight · 4-81377
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eryk AndersUnanimous DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Eryk Anders | |
|---|---|---|
| 1542 | Classic Elo Going In | 1509 |
| 48 of 86 | Significant Strikes | 35 of 84 |
| 55 of 95 | Total Strikes | 68 of 133 |
| 0 of 1 | Takedowns | 3 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 9:20 |
Lossvs. Robert BryczekKO/TKO · R3 1:43Sep 6, 2025UFC Fight Night: Imavov vs. Borralho
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Robert Bryczek | |
|---|---|---|
| 1561 | Classic Elo Going In | 1483 |
| 42 of 102 | Significant Strikes | 68 of 138 |
| 50 of 111 | Total Strikes | 77 of 149 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 1:22 |
Winvs. Gerald MeerschaertUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Gerald Meerschaert | |
|---|---|---|
| 1546 | Classic Elo Going In | 1526 |
| 47 of 109 | Significant Strikes | 38 of 83 |
| 56 of 118 | Total Strikes | 51 of 97 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:44 |
Lossvs. JunYong ParkSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | JunYong Park | |
|---|---|---|
| 1562 | Classic Elo Going In | 1554 |
| 65 of 149 | Significant Strikes | 99 of 177 |
| 73 of 159 | Total Strikes | 124 of 210 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 6:32 |
Lossvs. Gregory RodriguesKO/TKO · R3 0:55Feb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Gregory Rodrigues | |
|---|---|---|
| 1580 | Classic Elo Going In | 1543 |
| 37 of 84 | Significant Strikes | 71 of 123 |
| 42 of 90 | Total Strikes | 79 of 135 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:18 |
Winvs. Chris WeidmanUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Chris Weidman | |
|---|---|---|
| 1563 | Classic Elo Going In | 1580 |
| 70 of 115 | Significant Strikes | 37 of 92 |
| 71 of 116 | Total Strikes | 39 of 94 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:21 |
Lossvs. Bruno Silva (185)KO/TKO · R1 3:35Apr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Bruno Silva (185) | |
|---|---|---|
| 1582 | Classic Elo Going In | 1513 |
| 15 of 64 | Significant Strikes | 23 of 51 |
| 15 of 65 | Total Strikes | 24 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Dricus Du PlessisUnanimous DecisionJul 2, 2022UFC 276: Adesanya vs. Cannonier
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Dricus Du Plessis | |
|---|---|---|
| 1602 | Classic Elo Going In | 1533 |
| 82 of 150 | Significant Strikes | 113 of 212 |
| 98 of 167 | Total Strikes | 123 of 222 |
| 0 of 1 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 1:18 |
Winvs. Omari AkhmedovSplit DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Omari Akhmedov | |
|---|---|---|
| 1586 | Classic Elo Going In | 1578 |
| 84 of 150 | Significant Strikes | 48 of 166 |
| 88 of 155 | Total Strikes | 50 of 168 |
| 0 of 0 | Takedowns | 2 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:42 |
Winvs. Antonio Carlos JuniorUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Antonio Carlos Junior | |
|---|---|---|
| 1571 | Classic Elo Going In | 1540 |
| 54 of 108 | Significant Strikes | 34 of 103 |
| 73 of 135 | Total Strikes | 57 of 135 |
| 0 of 0 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 6:28 |
Lossvs. Edmen ShahbazyanKO/TKO · R1 2:27Nov 2, 2019UFC 244: Masvidal vs. Diaz
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Edmen Shahbazyan | |
|---|---|---|
| 1589 | Classic Elo Going In | 1545 |
| 3 of 23 | Significant Strikes | 14 of 38 |
| 3 of 23 | Total Strikes | 14 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Israel AdesanyaUnanimous DecisionJul 6, 2018The Ultimate Fighter: Undefeated Finale
Middleweight Bout · Scheduled for 5 rounds
| Brad Tavares | Israel Adesanya | |
|---|---|---|
| 1609 | Classic Elo Going In | 1531 |
| 40 of 174 | Significant Strikes | 119 of 215 |
| 46 of 181 | Total Strikes | 127 of 223 |
| 1 of 12 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:05 | Control Time | 1:46 |
Winvs. Krzysztof JotkoKO/TKO · R3 2:16Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Krzysztof Jotko | |
|---|---|---|
| 1595 | Classic Elo Going In | 1538 |
| 46 of 96 | Significant Strikes | 24 of 74 |
| 62 of 115 | Total Strikes | 40 of 90 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 0:46 |
Winvs. Thales LeitesUnanimous DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Thales Leites | |
|---|---|---|
| 1579 | Classic Elo Going In | 1582 |
| 70 of 136 | Significant Strikes | 46 of 132 |
| 80 of 146 | Total Strikes | 50 of 137 |
| 0 of 0 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 2:57 |
Winvs. Elias TheodorouUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Elias Theodorou | |
|---|---|---|
| 1563 | Classic Elo Going In | 1561 |
| 31 of 71 | Significant Strikes | 34 of 82 |
| 34 of 74 | Total Strikes | 64 of 113 |
| 1 of 3 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 4:13 |
Winvs. Caio MagalhaesSplit DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Caio Magalhaes | |
|---|---|---|
| 1548 | Classic Elo Going In | 1530 |
| 46 of 100 | Significant Strikes | 26 of 81 |
| 58 of 112 | Total Strikes | 39 of 95 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:00 | Control Time | 2:47 |
Lossvs. Robert WhittakerKO/TKO · R1 0:44May 9, 2015UFC Fight Night: Miocic vs Hunt
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Robert Whittaker | |
|---|---|---|
| 1566 | Classic Elo Going In | 1534 |
| 2 of 7 | Significant Strikes | 10 of 14 |
| 2 of 7 | Total Strikes | 10 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Nate MarquardtUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Nate Marquardt | |
|---|---|---|
| 1549 | Classic Elo Going In | 1565 |
| 50 of 119 | Significant Strikes | 30 of 64 |
| 57 of 126 | Total Strikes | 34 of 69 |
| 1 of 1 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:27 |
Lossvs. Tim BoetschKO/TKO · R2 3:18Aug 16, 2014UFC Fight Night: Bader vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Tim Boetsch | |
|---|---|---|
| 1566 | Classic Elo Going In | 1534 |
| 24 of 56 | Significant Strikes | 14 of 28 |
| 37 of 70 | Total Strikes | 40 of 56 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 4:19 | Control Time | 0:36 |
Lossvs. Yoel RomeroUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Yoel Romero | |
|---|---|---|
| 1584 | Classic Elo Going In | 1550 |
| 21 of 70 | Significant Strikes | 31 of 48 |
| 35 of 87 | Total Strikes | 63 of 81 |
| 0 of 3 | Takedowns | 7 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 6:48 |
Winvs. Lorenz LarkinUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Lorenz Larkin | |
|---|---|---|
| 1571 | Classic Elo Going In | 1505 |
| 45 of 112 | Significant Strikes | 39 of 113 |
| 62 of 132 | Total Strikes | 43 of 117 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:11 | Control Time | 0:42 |
Winvs. Robert McDanielUnanimous DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Robert McDaniel | |
|---|---|---|
| 1557 | Classic Elo Going In | 1516 |
| 30 of 79 | Significant Strikes | 14 of 56 |
| 38 of 87 | Total Strikes | 35 of 78 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 4:41 |
Winvs. Riki FukudaUnanimous DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Riki Fukuda | |
|---|---|---|
| 1543 | Classic Elo Going In | 1500 |
| 116 of 254 | Significant Strikes | 69 of 172 |
| 131 of 270 | Total Strikes | 75 of 182 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:00 |
Winvs. Tom WatsonSplit DecisionSep 29, 2012UFC on FUEL TV: Struve vs Miocic
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Tom Watson | |
|---|---|---|
| 1528 | Classic Elo Going In | 1500 |
| 83 of 173 | Significant Strikes | 65 of 127 |
| 92 of 183 | Total Strikes | 72 of 134 |
| 5 of 12 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:25 | Control Time | 1:07 |
Winvs. Dongi YangUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Dongi Yang | |
|---|---|---|
| 1513 | Classic Elo Going In | 1487 |
| 39 of 159 | Significant Strikes | 32 of 83 |
| 47 of 167 | Total Strikes | 44 of 95 |
| 2 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:33 |
Lossvs. Aaron SimpsonUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Aaron Simpson | |
|---|---|---|
| 1529 | Classic Elo Going In | 1529 |
| 13 of 33 | Significant Strikes | 43 of 66 |
| 41 of 62 | Total Strikes | 127 of 156 |
| 1 of 4 | Takedowns | 2 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:58 | Control Time | 11:00 |
Winvs. Phil BaroniKO/TKO · R1 4:20Jan 1, 2011UFC 125: Resolution
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Phil Baroni | |
|---|---|---|
| 1516 | Classic Elo Going In | 1459 |
| 22 of 31 | Significant Strikes | 11 of 16 |
| 25 of 34 | Total Strikes | 23 of 29 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:44 | Control Time | 1:49 |
Winvs. Seth BaczynskiUnanimous DecisionJun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Middleweight Bout · Scheduled for 3 rounds
| Brad Tavares | Seth Baczynski | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 18 of 34 | Significant Strikes | 22 of 44 |
| 54 of 74 | Total Strikes | 46 of 71 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 11:33 | Control Time | 1:47 |