Antonio Carlos Junior
- UFC Record
- 7-5
- Age
- 36
- Height
- 6'2"
- Reach
- 79"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 5 | 2 |
| Losses | 1 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Michael ChiesaWelterweight · 15-71574
- Claudio PuellesLightweight · 5-41479
- Luis HenriqueLight Heavyweight · 2-4
- Claudio SilvaWelterweight · 5-3
- Thiago TavaresFeatherweight · 10-7-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brad TavaresUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Brad Tavares | |
|---|---|---|
| 1540 | Classic Elo Going In | 1571 |
| 34 of 103 | Significant Strikes | 54 of 108 |
| 57 of 135 | Total Strikes | 73 of 135 |
| 1 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:28 | Control Time | 0:05 |
Lossvs. Uriah HallSplit DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Uriah Hall | |
|---|---|---|
| 1558 | Classic Elo Going In | 1516 |
| 22 of 69 | Significant Strikes | 34 of 79 |
| 81 of 148 | Total Strikes | 41 of 86 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 10:42 | Control Time | 0:25 |
Lossvs. Ian HeinischUnanimous DecisionMay 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Ian Heinisch | |
|---|---|---|
| 1577 | Classic Elo Going In | 1519 |
| 15 of 33 | Significant Strikes | 39 of 67 |
| 25 of 43 | Total Strikes | 79 of 115 |
| 4 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:23 | Control Time | 4:42 |
Winvs. Tim BoetschSubmission · R1 4:28Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Tim Boetsch | |
|---|---|---|
| 1561 | Classic Elo Going In | 1545 |
| 31 of 48 | Significant Strikes | 7 of 18 |
| 35 of 52 | Total Strikes | 13 of 24 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:05 |
Winvs. Jack MarshmanSubmission · R1 4:30Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Jack Marshman | |
|---|---|---|
| 1547 | Classic Elo Going In | 1518 |
| 11 of 27 | Significant Strikes | 1 of 15 |
| 35 of 51 | Total Strikes | 4 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:00 |
Winvs. Eric SpicelySubmission · R2 3:49Jun 3, 2017UFC 212: Aldo vs. Holloway
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Eric Spicely | |
|---|---|---|
| 1531 | Classic Elo Going In | 1518 |
| 12 of 23 | Significant Strikes | 17 of 26 |
| 37 of 56 | Total Strikes | 39 of 49 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:49 | Control Time | 0:35 |
Winvs. Marvin VettoriUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Marvin Vettori | |
|---|---|---|
| 1515 | Classic Elo Going In | 1515 |
| 28 of 75 | Significant Strikes | 29 of 70 |
| 44 of 94 | Total Strikes | 99 of 144 |
| 4 of 13 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:33 | Control Time | 2:59 |
Winvs. Leonardo GuimaraesSubmission · R3 4:46Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Leonardo Guimaraes | |
|---|---|---|
| 1500 | Classic Elo Going In | 1483 |
| 32 of 60 | Significant Strikes | 6 of 17 |
| 94 of 142 | Total Strikes | 15 of 26 |
| 7 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 10:13 | Control Time | 0:11 |
Lossvs. Daniel KellyKO/TKO · R3 1:36Mar 19, 2016UFC Fight Night: Hunt vs Mir
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Daniel Kelly | |
|---|---|---|
| 1515 | Classic Elo Going In | 1530 |
| 33 of 62 | Significant Strikes | 37 of 88 |
| 52 of 87 | Total Strikes | 57 of 112 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:59 | Control Time | 1:14 |
Winvs. Eddie GordonSubmission · R3 4:37Jun 27, 2015UFC Fight Night: Machida vs Romero
Middleweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Eddie Gordon | |
|---|---|---|
| 1500 | Classic Elo Going In | 1483 |
| 40 of 78 | Significant Strikes | 12 of 45 |
| 76 of 119 | Total Strikes | 39 of 75 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:20 | Control Time | 2:29 |
Lossvs. Patrick CumminsUnanimous DecisionDec 20, 2014UFC Fight Night: Machida vs Dollaway
Light Heavyweight Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Patrick Cummins | |
|---|---|---|
| 1516 | Classic Elo Going In | 1518 |
| 12 of 29 | Significant Strikes | 62 of 94 |
| 14 of 32 | Total Strikes | 122 of 162 |
| 1 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 11:16 |
Winvs. Vitor MirandaUnanimous DecisionMay 31, 2014UFC Fight Night: Miocic vs Maldonado
Ultimate Fighter Brazil 3 Heavyweight Tournament Title Bout · Scheduled for 3 rounds
| Antonio Carlos Junior | Vitor Miranda | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 19 of 70 | Significant Strikes | 21 of 47 |
| 33 of 85 | Total Strikes | 103 of 136 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:29 | Control Time | 2:00 |