Daniel Kelly
- UFC Record
- 6-4
- Age
- 49
- Height
- 6'0"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- Australia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 4 |
| Losses | 3 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Rafa GarciaLightweight · 7-51575
- Chris BealBantamweight · 2-3
- Yoshihiro AkiyamaWelterweight · 2-5
- Rory MacDonaldWelterweight · 9-4
- Belal MuhammadWelterweight · 15-61526
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tom BreeseKO/TKO · R1 3:33May 27, 2018UFC Fight Night: Thompson vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Tom Breese | |
|---|---|---|
| 1545 | Classic Elo Going In | 1530 |
| 6 of 28 | Significant Strikes | 23 of 44 |
| 6 of 28 | Total Strikes | 23 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Elias TheodorouUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Elias Theodorou | |
|---|---|---|
| 1561 | Classic Elo Going In | 1545 |
| 42 of 120 | Significant Strikes | 118 of 250 |
| 54 of 133 | Total Strikes | 128 of 261 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:55 |
Lossvs. Derek BrunsonKO/TKO · R1 1:16Jun 10, 2017UFC Fight Night: Lewis vs. Hunt
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Derek Brunson | |
|---|---|---|
| 1578 | Classic Elo Going In | 1561 |
| 1 of 4 | Significant Strikes | 8 of 17 |
| 1 of 4 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Rashad EvansSplit DecisionMar 4, 2017UFC 209: Woodley vs. Thompson 2
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Rashad Evans | |
|---|---|---|
| 1560 | Classic Elo Going In | 1614 |
| 74 of 193 | Significant Strikes | 53 of 138 |
| 92 of 215 | Total Strikes | 62 of 150 |
| 0 of 8 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:07 |
Winvs. Chris CamozziUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Chris Camozzi | |
|---|---|---|
| 1545 | Classic Elo Going In | 1512 |
| 39 of 102 | Significant Strikes | 56 of 115 |
| 84 of 157 | Total Strikes | 66 of 127 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:44 | Control Time | 0:00 |
Winvs. Antonio Carlos JuniorKO/TKO · R3 1:36Mar 19, 2016UFC Fight Night: Hunt vs Mir
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Antonio Carlos Junior | |
|---|---|---|
| 1530 | Classic Elo Going In | 1515 |
| 37 of 88 | Significant Strikes | 33 of 62 |
| 57 of 112 | Total Strikes | 52 of 87 |
| 0 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 4:59 |
Winvs. Steve MontgomeryUnanimous DecisionNov 14, 2015UFC 193: Rousey vs Holm
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Steve Montgomery | |
|---|---|---|
| 1515 | Classic Elo Going In | 1484 |
| 63 of 121 | Significant Strikes | 77 of 191 |
| 115 of 176 | Total Strikes | 89 of 204 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:55 | Control Time | 0:02 |
Lossvs. Sam AlveyKO/TKO · R1 0:49May 9, 2015UFC Fight Night: Miocic vs Hunt
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Sam Alvey | |
|---|---|---|
| 1532 | Classic Elo Going In | 1518 |
| 2 of 8 | Significant Strikes | 8 of 13 |
| 2 of 8 | Total Strikes | 8 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Patrick WalshUnanimous DecisionFeb 14, 2015UFC Fight Night: Henderson vs Thatch
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Patrick Walsh | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 61 of 190 | Significant Strikes | 50 of 296 |
| 61 of 190 | Total Strikes | 52 of 298 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Luke ZachrichSubmission · R1 4:27Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Daniel Kelly | Luke Zachrich | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 25 of 48 | Significant Strikes | 23 of 46 |
| 33 of 59 | Total Strikes | 24 of 47 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |