Rafa Garcia
- UFC Record
- 7-5
- Age
- 32
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 5 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. RongzhuUnanimous DecisionSep 12, 2026Noche UFC: Silva vs. Delgado
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Rongzhu | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1486 |
| 1562 | Classic Elo Going In | 1501 |
| 73 of 189 | Significant Strikes | 109 of 247 |
| 77 of 193 | Total Strikes | 110 of 248 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:00 |
Winvs. Alexander HernandezUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Alexander Hernandez | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1502 |
| 1546 | Classic Elo Going In | 1563 |
| 59 of 169 | Significant Strikes | 50 of 145 |
| 79 of 194 | Total Strikes | 54 of 149 |
| 4 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:00 |
Winvs. Jared GordonKO/TKO · R3 2:27Sep 13, 2025Noche UFC: Lopes vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Jared Gordon | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1450 |
| 1528 | Classic Elo Going In | 1554 |
| 91 of 162 | Significant Strikes | 65 of 186 |
| 107 of 179 | Total Strikes | 80 of 201 |
| 2 of 3 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:01 | Control Time | 0:09 |
Winvs. Vinc PichelUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Vinc Pichel | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1354 |
| 1511 | Classic Elo Going In | 1543 |
| 64 of 120 | Significant Strikes | 79 of 182 |
| 76 of 136 | Total Strikes | 88 of 191 |
| 2 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:01 |
Lossvs. Grant DawsonKO/TKO · R2 1:42Oct 12, 2024UFC Fight Night: Royval vs. Taira
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Grant Dawson | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1681 |
| 1523 | Classic Elo Going In | 1614 |
| 5 of 12 | Significant Strikes | 44 of 90 |
| 29 of 38 | Total Strikes | 80 of 144 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:09 |
Winvs. Clay GuidaUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Clay Guida | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1337 |
| 1505 | Classic Elo Going In | 1538 |
| 141 of 287 | Significant Strikes | 63 of 252 |
| 143 of 289 | Total Strikes | 63 of 252 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Winvs. MaheshateUnanimous DecisionDec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Maheshate | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1559 |
| 1488 | Classic Elo Going In | 1516 |
| 49 of 98 | Significant Strikes | 25 of 141 |
| 79 of 138 | Total Strikes | 30 of 148 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:10 | Control Time | 0:00 |
Lossvs. Drakkar KloseUnanimous DecisionJul 30, 2022UFC 277: Pena vs. Nunes 2
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Drakkar Klose | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1531 |
| 1501 | Classic Elo Going In | 1562 |
| 34 of 57 | Significant Strikes | 61 of 115 |
| 83 of 111 | Total Strikes | 111 of 175 |
| 3 of 11 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 2:05 |
Winvs. Jesse RonsonSubmission · R2 4:50Apr 16, 2022UFC Fight Night: Luque vs. Muhammad
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Jesse Ronson | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1304 |
| 1487 | Classic Elo Going In | 1453 |
| 35 of 80 | Significant Strikes | 25 of 61 |
| 73 of 126 | Total Strikes | 28 of 64 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:37 | Control Time | 0:02 |
Winvs. Natan LevyUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Natan Levy | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1469 |
| 1470 | Classic Elo Going In | 1500 |
| 35 of 91 | Significant Strikes | 47 of 127 |
| 55 of 117 | Total Strikes | 56 of 136 |
| 7 of 12 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:37 | Control Time | 0:48 |
Lossvs. Chris GruetzemacherUnanimous DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Chris Gruetzemacher | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1325 |
| 1485 | Classic Elo Going In | 1488 |
| 72 of 146 | Significant Strikes | 100 of 190 |
| 90 of 166 | Total Strikes | 176 of 268 |
| 5 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:26 | Control Time | 0:03 |
Lossvs. Nasrat HaqparastUnanimous DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Lightweight Bout · Scheduled for 3 rounds
| Rafa Garcia | Nasrat Haqparast | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1634 |
| 1500 | Classic Elo Going In | 1531 |
| 52 of 217 | Significant Strikes | 99 of 217 |
| 54 of 219 | Total Strikes | 99 of 218 |
| 0 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |