Kyler Phillips
- UFC Record
- 6-4
- Age
- 31
- Height
- 5'8"
- Reach
- 72"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 4 |
| Losses | 0 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Cody StamannBantamweight · 7-7-1
- Brandon MorenoFlyweight · 12-7-21552
- Rafa GarciaLightweight · 7-51575
- Ricky SimonBantamweight · 10-7-11514
- Raoni BarcelosBantamweight · 11-51614
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Charles JourdainUnanimous DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Charles Jourdain | |
|---|---|---|
| 1542 | Classic Elo Going In | 1530 |
| 36 of 77 | Significant Strikes | 58 of 104 |
| 48 of 92 | Total Strikes | 88 of 142 |
| 7 of 13 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:13 | Control Time | 0:21 |
Lossvs. Vinicius OliveiraUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Vinicius Oliveira | |
|---|---|---|
| 1558 | Classic Elo Going In | 1552 |
| 49 of 151 | Significant Strikes | 96 of 232 |
| 54 of 156 | Total Strikes | 102 of 238 |
| 0 of 5 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 2:20 |
Lossvs. Rob FontUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Rob Font | |
|---|---|---|
| 1575 | Classic Elo Going In | 1553 |
| 38 of 125 | Significant Strikes | 61 of 137 |
| 50 of 143 | Total Strikes | 65 of 144 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:42 | Control Time | 1:19 |
Winvs. Pedro MunhozUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Pedro Munhoz | |
|---|---|---|
| 1560 | Classic Elo Going In | 1546 |
| 114 of 275 | Significant Strikes | 52 of 140 |
| 115 of 276 | Total Strikes | 52 of 140 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:24 |
Winvs. Raoni BarcelosUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Raoni Barcelos | |
|---|---|---|
| 1545 | Classic Elo Going In | 1534 |
| 72 of 187 | Significant Strikes | 46 of 116 |
| 80 of 196 | Total Strikes | 52 of 124 |
| 1 of 4 | Takedowns | 3 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 1:42 |
Winvs. Marcelo RojoSubmission · R3 1:48Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Marcelo Rojo | |
|---|---|---|
| 1531 | Classic Elo Going In | 1483 |
| 80 of 164 | Significant Strikes | 55 of 153 |
| 90 of 176 | Total Strikes | 57 of 155 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:33 | Control Time | 0:30 |
Lossvs. Raulian PaivaMajority DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Raulian Paiva | |
|---|---|---|
| 1549 | Classic Elo Going In | 1503 |
| 74 of 132 | Significant Strikes | 51 of 117 |
| 95 of 155 | Total Strikes | 72 of 147 |
| 4 of 9 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 3:32 |
Winvs. Song YadongUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Song Yadong | |
|---|---|---|
| 1531 | Classic Elo Going In | 1579 |
| 59 of 142 | Significant Strikes | 67 of 161 |
| 69 of 152 | Total Strikes | 89 of 189 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 1:06 |
Winvs. Cameron ElseKO/TKO · R2 0:44Oct 3, 2020UFC Fight Night: Holm vs. Aldana
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Cameron Else | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 32 of 78 | Significant Strikes | 11 of 30 |
| 34 of 80 | Total Strikes | 20 of 43 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 0:03 |
Winvs. Gabriel SilvaUnanimous DecisionFeb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Bantamweight Bout · Scheduled for 3 rounds
| Kyler Phillips | Gabriel Silva | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 89 of 168 | Significant Strikes | 31 of 97 |
| 112 of 195 | Total Strikes | 43 of 112 |
| 2 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:52 | Control Time | 2:28 |