Ricky Simon
- UFC Record
- 10-7-1
- Age
- 34
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 5 |
| Losses | 3 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Kyler PhillipsBantamweight · 6-41540
- Colby CovingtonWelterweight · 12-51541
- Sergey MorozovBantamweight · 3-2
- Rafa GarciaLightweight · 7-51575
- Katsunori KikunoFeatherweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Montel JacksonKO/TKO · R2 2:39Sep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Montel Jackson | |
|---|---|---|
| 1558 | Classic Elo Going In | 1574 |
| 13 of 43 | Significant Strikes | 31 of 56 |
| 14 of 44 | Total Strikes | 33 of 59 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 1:42 | Control Time | 0:13 |
Drawvs. Adrian YanezMajority DecisionMar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Adrian Yanez | |
|---|---|---|
| 1559 | Classic Elo Going In | 1540 |
| 44 of 139 | Significant Strikes | 71 of 169 |
| 52 of 149 | Total Strikes | 73 of 171 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:06 |
Lossvs. Raoni BarcelosUnanimous DecisionNov 8, 2025UFC Fight Night: Bonfim vs. Brown
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Raoni Barcelos | |
|---|---|---|
| 1575 | Classic Elo Going In | 1566 |
| 67 of 181 | Significant Strikes | 82 of 187 |
| 77 of 191 | Total Strikes | 86 of 194 |
| 0 of 6 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 0:09 |
Winvs. Cameron SmothermanUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Cameron Smotherman | |
|---|---|---|
| 1562 | Classic Elo Going In | 1499 |
| 34 of 74 | Significant Strikes | 29 of 99 |
| 50 of 94 | Total Strikes | 33 of 104 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:13 | Control Time | 0:02 |
Winvs. Javid BasharatKO/TKO · R1 3:58Feb 22, 2025UFC Fight Night: Cejudo vs. Song
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Javid Basharat | |
|---|---|---|
| 1547 | Classic Elo Going In | 1531 |
| 11 of 21 | Significant Strikes | 20 of 36 |
| 18 of 29 | Total Strikes | 21 of 38 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:01 |
Lossvs. Vinicius OliveiraUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Vinicius Oliveira | |
|---|---|---|
| 1565 | Classic Elo Going In | 1516 |
| 42 of 96 | Significant Strikes | 96 of 237 |
| 44 of 98 | Total Strikes | 96 of 237 |
| 2 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:16 |
Lossvs. Mario BautistaUnanimous DecisionJan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Mario Bautista | |
|---|---|---|
| 1581 | Classic Elo Going In | 1576 |
| 45 of 108 | Significant Strikes | 112 of 270 |
| 52 of 115 | Total Strikes | 118 of 276 |
| 2 of 13 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:14 |
Lossvs. Song YadongKO/TKO · R5 1:10Apr 29, 2023UFC Fight Night: Song vs. Simon
Bantamweight Bout · Scheduled for 5 rounds
| Ricky Simon | Song Yadong | |
|---|---|---|
| 1598 | Classic Elo Going In | 1585 |
| 60 of 139 | Significant Strikes | 105 of 228 |
| 64 of 144 | Total Strikes | 110 of 234 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:27 |
Winvs. Jack ShoreSubmission · R2 3:28Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Jack Shore | |
|---|---|---|
| 1582 | Classic Elo Going In | 1573 |
| 25 of 38 | Significant Strikes | 19 of 44 |
| 46 of 59 | Total Strikes | 27 of 52 |
| 2 of 8 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:06 | Control Time | 0:13 |
Winvs. Raphael AssuncaoKO/TKO · R2 2:14Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Raphael Assuncao | |
|---|---|---|
| 1566 | Classic Elo Going In | 1572 |
| 18 of 30 | Significant Strikes | 7 of 25 |
| 27 of 41 | Total Strikes | 10 of 28 |
| 2 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:00 |
Winvs. Brian KelleherUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Featherweight Bout · Scheduled for 3 rounds
| Ricky Simon | Brian Kelleher | |
|---|---|---|
| 1551 | Classic Elo Going In | 1537 |
| 45 of 98 | Significant Strikes | 19 of 73 |
| 72 of 136 | Total Strikes | 25 of 83 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:14 | Control Time | 0:12 |
Winvs. Gaetano PirrelloSubmission · R2 4:00Jan 20, 2021UFC Fight Night: Chiesa vs. Magny
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Gaetano Pirrello | |
|---|---|---|
| 1536 | Classic Elo Going In | 1500 |
| 17 of 32 | Significant Strikes | 6 of 14 |
| 50 of 69 | Total Strikes | 10 of 18 |
| 7 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:59 | Control Time | 0:00 |
Winvs. Ray BorgSplit DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Ray Borg | |
|---|---|---|
| 1519 | Classic Elo Going In | 1552 |
| 67 of 144 | Significant Strikes | 47 of 91 |
| 93 of 170 | Total Strikes | 53 of 98 |
| 7 of 11 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:23 | Control Time | 0:30 |
Lossvs. Rob FontUnanimous DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Rob Font | |
|---|---|---|
| 1534 | Classic Elo Going In | 1552 |
| 59 of 154 | Significant Strikes | 90 of 202 |
| 65 of 161 | Total Strikes | 100 of 212 |
| 6 of 16 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:17 | Control Time | 0:11 |
Lossvs. Urijah FaberKO/TKO · R1 0:46Jul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Urijah Faber | |
|---|---|---|
| 1550 | Classic Elo Going In | 1561 |
| 4 of 8 | Significant Strikes | 11 of 15 |
| 4 of 8 | Total Strikes | 11 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Rani YahyaUnanimous DecisionFeb 9, 2019UFC 234: Adesanya vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Rani Yahya | |
|---|---|---|
| 1531 | Classic Elo Going In | 1598 |
| 54 of 137 | Significant Strikes | 47 of 186 |
| 66 of 150 | Total Strikes | 52 of 195 |
| 4 of 5 | Takedowns | 0 of 9 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:49 | Control Time | 0:00 |
Winvs. Montel JacksonUnanimous DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Montel Jackson | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 25 of 53 | Significant Strikes | 42 of 94 |
| 44 of 75 | Total Strikes | 55 of 107 |
| 7 of 20 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:35 | Control Time | 0:45 |
Winvs. Merab DvalishviliSubmission · R3 5:00Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Bantamweight Bout · Scheduled for 3 rounds
| Ricky Simon | Merab Dvalishvili | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 34 of 103 | Significant Strikes | 61 of 210 |
| 38 of 108 | Total Strikes | 82 of 233 |
| 2 of 7 | Takedowns | 6 of 22 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:45 | Control Time | 2:43 |