Adrian Yanez
- UFC Record
- 7-3-1
- Age
- 32
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 1 |
| Losses | 2 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marcus McGheeFeatherweight · 6-11537
- Hyun Gyu LimWelterweight · 3-4
- Ibo AslanLight Heavyweight · 2-31449
- Nikolas MottaLightweight · 3-31338
- Roman KopylovMiddleweight · 8-51516
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Cody GarbrandtKO/TKO · R1 2:47Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Cody Garbrandt | |
|---|---|---|
| 1541 | Classic Elo Going In | 1548 |
| 16 of 30 | Significant Strikes | 13 of 32 |
| 16 of 30 | Total Strikes | 13 of 32 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Drawvs. Ricky SimonMajority DecisionMar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Ricky Simon | |
|---|---|---|
| 1540 | Classic Elo Going In | 1559 |
| 71 of 169 | Significant Strikes | 44 of 139 |
| 73 of 171 | Total Strikes | 52 of 149 |
| 0 of 0 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:06 |
Lossvs. Daniel MarcosSplit DecisionDec 14, 2024UFC Fight Night: Covington vs. Buckley
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Daniel Marcos | |
|---|---|---|
| 1556 | Classic Elo Going In | 1548 |
| 79 of 183 | Significant Strikes | 86 of 147 |
| 85 of 189 | Total Strikes | 95 of 156 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 3:23 |
Winvs. Vinicius SalvadorKO/TKO · R1 2:47May 18, 2024UFC Fight Night: Barboza vs. Murphy
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Vinicius Salvador | |
|---|---|---|
| 1544 | Classic Elo Going In | 1469 |
| 36 of 56 | Significant Strikes | 17 of 34 |
| 36 of 58 | Total Strikes | 17 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Jonathan MartinezKO/TKO · R2 2:26Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Jonathan Martinez | |
|---|---|---|
| 1558 | Classic Elo Going In | 1594 |
| 20 of 72 | Significant Strikes | 36 of 58 |
| 20 of 73 | Total Strikes | 36 of 60 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:19 |
Lossvs. Rob FontKO/TKO · R1 2:57Apr 8, 2023UFC 287: Pereira vs. Adesanya 2
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Rob Font | |
|---|---|---|
| 1575 | Classic Elo Going In | 1566 |
| 25 of 54 | Significant Strikes | 33 of 75 |
| 25 of 54 | Total Strikes | 33 of 75 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Tony KelleyKO/TKO · R1 3:49Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Tony Kelley | |
|---|---|---|
| 1561 | Classic Elo Going In | 1516 |
| 35 of 67 | Significant Strikes | 20 of 49 |
| 36 of 68 | Total Strikes | 21 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:02 |
Winvs. Davey GrantSplit DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Davey Grant | |
|---|---|---|
| 1547 | Classic Elo Going In | 1506 |
| 100 of 255 | Significant Strikes | 98 of 273 |
| 100 of 255 | Total Strikes | 98 of 274 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Winvs. Randy CostaKO/TKO · R2 2:11Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Randy Costa | |
|---|---|---|
| 1531 | Classic Elo Going In | 1514 |
| 64 of 184 | Significant Strikes | 69 of 153 |
| 64 of 184 | Total Strikes | 69 of 153 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Gustavo LopezKO/TKO · R3 0:27Mar 20, 2021UFC Fight Night: Brunson vs. Holland
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Gustavo Lopez | |
|---|---|---|
| 1516 | Classic Elo Going In | 1502 |
| 41 of 103 | Significant Strikes | 23 of 51 |
| 41 of 103 | Total Strikes | 23 of 51 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Victor RodriguezKO/TKO · R1 2:46Oct 31, 2020UFC Fight Night: Hall vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Adrian Yanez | Victor Rodriguez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 17 of 34 | Significant Strikes | 6 of 13 |
| 18 of 35 | Total Strikes | 9 of 16 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:54 |