Davey Grant
- UFC Record
- 9-8
- Age
- 40
- Height
- 5'8"
- Reach
- 69"
- Stance
- Orthodox
- Country
- England
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 5 |
| Losses | 1 | 4 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Lando VannataLightweight · 4-8-21379
- Edson BarbozaLightweight · 18-151244
- Hakeem DawoduFeatherweight · 6-4
- Luis SaldanaFeatherweight · 2-1-1
- John CastanedaBantamweight · 4-5-11489
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Elijah SmithKO/TKO · R1 1:00Nov 7, 2026UFC Fight Night: Cortes Acosta vs. Walker
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Elijah Smith | |
|---|---|---|
| 1540 | Classic Elo Going In | 1546 |
| 8 of 10 | Significant Strikes | 11 of 18 |
| 8 of 10 | Total Strikes | 11 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Adrian Luna MartinettiUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Adrian Luna Martinetti | |
|---|---|---|
| 1526 | Classic Elo Going In | 1500 |
| 162 of 307 | Significant Strikes | 99 of 196 |
| 164 of 309 | Total Strikes | 100 of 199 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:43 |
Lossvs. Charles JourdainSubmission · R1 3:05Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Charles Jourdain | |
|---|---|---|
| 1543 | Classic Elo Going In | 1513 |
| 9 of 26 | Significant Strikes | 25 of 43 |
| 9 of 26 | Total Strikes | 25 of 43 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:20 |
Winvs. Da'Mon BlackshearUnanimous DecisionJul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Da'Mon Blackshear | |
|---|---|---|
| 1526 | Classic Elo Going In | 1538 |
| 66 of 130 | Significant Strikes | 33 of 74 |
| 66 of 133 | Total Strikes | 36 of 78 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 3:52 |
Winvs. Ramon TaverasUnanimous DecisionDec 14, 2024UFC Fight Night: Covington vs. Buckley
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Ramon Taveras | |
|---|---|---|
| 1510 | Classic Elo Going In | 1516 |
| 147 of 290 | Significant Strikes | 69 of 156 |
| 147 of 290 | Total Strikes | 69 of 156 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Daniel MarcosSplit DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Daniel Marcos | |
|---|---|---|
| 1527 | Classic Elo Going In | 1515 |
| 70 of 215 | Significant Strikes | 48 of 140 |
| 70 of 215 | Total Strikes | 49 of 141 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:13 |
Winvs. Raphael AssuncaoSubmission · R3 4:43Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Raphael Assuncao | |
|---|---|---|
| 1508 | Classic Elo Going In | 1570 |
| 65 of 138 | Significant Strikes | 42 of 58 |
| 80 of 154 | Total Strikes | 67 of 85 |
| 0 of 0 | Takedowns | 5 of 12 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:52 | Control Time | 4:17 |
Winvs. Louis SmolkaKO/TKO · R3 0:49May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Louis Smolka | |
|---|---|---|
| 1492 | Classic Elo Going In | 1495 |
| 81 of 197 | Significant Strikes | 71 of 139 |
| 84 of 200 | Total Strikes | 75 of 145 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:35 |
Lossvs. Adrian YanezSplit DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Adrian Yanez | |
|---|---|---|
| 1506 | Classic Elo Going In | 1547 |
| 98 of 273 | Significant Strikes | 100 of 255 |
| 98 of 274 | Total Strikes | 100 of 255 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Marlon VeraUnanimous DecisionJun 19, 2021UFC Fight Night: Jung vs. Ige
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Marlon Vera | |
|---|---|---|
| 1520 | Classic Elo Going In | 1559 |
| 83 of 168 | Significant Strikes | 105 of 162 |
| 95 of 180 | Total Strikes | 112 of 172 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:54 | Control Time | 5:15 |
Winvs. Jonathan MartinezKO/TKO · R2 3:03Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Jonathan Martinez | |
|---|---|---|
| 1503 | Classic Elo Going In | 1532 |
| 48 of 110 | Significant Strikes | 29 of 71 |
| 49 of 111 | Total Strikes | 29 of 71 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:25 |
Winvs. Martin DayKO/TKO · R3 2:38Jul 11, 2020UFC 251: Usman vs. Masvidal
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Martin Day | |
|---|---|---|
| 1487 | Classic Elo Going In | 1485 |
| 74 of 177 | Significant Strikes | 62 of 160 |
| 87 of 191 | Total Strikes | 69 of 168 |
| 2 of 4 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 1:28 |
Winvs. Grigory PopovSplit DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Grigory Popov | |
|---|---|---|
| 1470 | Classic Elo Going In | 1483 |
| 30 of 63 | Significant Strikes | 35 of 88 |
| 34 of 70 | Total Strikes | 57 of 111 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:03 | Control Time | 0:59 |
Lossvs. Manny BermudezSubmission · R1 0:59Jul 22, 2018UFC Fight Night: Shogun vs. Smith
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Manny Bermudez | |
|---|---|---|
| 1485 | Classic Elo Going In | 1515 |
| 4 of 6 | Significant Strikes | 3 of 5 |
| 4 of 6 | Total Strikes | 3 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:17 | Control Time | 0:21 |
Lossvs. Damian StasiakSubmission · R3 2:56Oct 8, 2016UFC 204: Bisping vs. Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Damian Stasiak | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 36 of 84 | Significant Strikes | 10 of 39 |
| 44 of 93 | Total Strikes | 18 of 47 |
| 2 of 2 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:29 | Control Time | 4:16 |
Winvs. Marlon VeraUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Bantamweight Bout · Scheduled for 3 rounds
| Davey Grant | Marlon Vera | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 72 of 109 | Significant Strikes | 23 of 66 |
| 112 of 154 | Total Strikes | 28 of 72 |
| 1 of 5 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:37 | Control Time | 1:24 |
Lossvs. Chris HoldsworthSubmission · R2 2:10Nov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Ultimate Fighter 18 Bantamweight Tournament Title Bout · Scheduled for 3 rounds
| Davey Grant | Chris Holdsworth | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 18 of 44 | Significant Strikes | 15 of 50 |
| 19 of 45 | Total Strikes | 41 of 78 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 3:49 |