Raphael Assuncao
- UFC Record
- 12-7
- Age
- 44
- Height
- 5'5"
- Reach
- 66"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 9 |
| Losses | 3 | 2 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Nordine TalebWelterweight · 7-5
- David DvorakFlyweight · 3-3
- Jimmie RiveraBantamweight · 7-4
- Guangyou NingFeatherweight · 2-2
- Yves JabouinBantamweight · 5-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Davey GrantSubmission · R3 4:43Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Davey Grant | |
|---|---|---|
| 1570 | Classic Elo Going In | 1508 |
| 42 of 58 | Significant Strikes | 65 of 138 |
| 67 of 85 | Total Strikes | 80 of 154 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:17 | Control Time | 0:52 |
Winvs. Victor HenryUnanimous DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Victor Henry | |
|---|---|---|
| 1556 | Classic Elo Going In | 1519 |
| 60 of 91 | Significant Strikes | 55 of 126 |
| 78 of 110 | Total Strikes | 61 of 134 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:03 |
Lossvs. Ricky SimonKO/TKO · R2 2:14Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Ricky Simon | |
|---|---|---|
| 1572 | Classic Elo Going In | 1566 |
| 7 of 25 | Significant Strikes | 18 of 30 |
| 10 of 28 | Total Strikes | 27 of 41 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:02 |
Lossvs. Cody GarbrandtKO/TKO · R2 4:59Jun 6, 2020UFC 250: Nunes vs. Spencer
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Cody Garbrandt | |
|---|---|---|
| 1590 | Classic Elo Going In | 1551 |
| 17 of 52 | Significant Strikes | 19 of 43 |
| 17 of 52 | Total Strikes | 20 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Cory SandhagenUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Cory Sandhagen | |
|---|---|---|
| 1608 | Classic Elo Going In | 1567 |
| 45 of 81 | Significant Strikes | 62 of 116 |
| 65 of 103 | Total Strikes | 78 of 135 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 3:46 |
Lossvs. Marlon MoraesSubmission · R1 3:17Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Bantamweight Bout · Scheduled for 5 rounds
| Raphael Assuncao | Marlon Moraes | |
|---|---|---|
| 1628 | Classic Elo Going In | 1545 |
| 2 of 12 | Significant Strikes | 10 of 23 |
| 3 of 13 | Total Strikes | 12 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:15 |
Winvs. Rob FontUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Rob Font | |
|---|---|---|
| 1615 | Classic Elo Going In | 1547 |
| 54 of 120 | Significant Strikes | 20 of 122 |
| 93 of 161 | Total Strikes | 20 of 122 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 0:00 |
Winvs. Matthew LopezKO/TKO · R3 1:50Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Matthew Lopez | |
|---|---|---|
| 1603 | Classic Elo Going In | 1521 |
| 46 of 154 | Significant Strikes | 34 of 93 |
| 48 of 156 | Total Strikes | 36 of 95 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:28 |
Winvs. Marlon MoraesSplit DecisionJun 3, 2017UFC 212: Aldo vs. Holloway
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Marlon Moraes | |
|---|---|---|
| 1591 | Classic Elo Going In | 1500 |
| 43 of 134 | Significant Strikes | 44 of 150 |
| 43 of 134 | Total Strikes | 44 of 150 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Aljamain SterlingSplit DecisionJan 28, 2017UFC on FOX: Shevchenko vs. Pena
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Aljamain Sterling | |
|---|---|---|
| 1576 | Classic Elo Going In | 1547 |
| 39 of 101 | Significant Strikes | 52 of 172 |
| 39 of 101 | Total Strikes | 52 of 172 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. TJ DillashawUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | TJ Dillashaw | |
|---|---|---|
| 1593 | Classic Elo Going In | 1578 |
| 49 of 140 | Significant Strikes | 64 of 195 |
| 52 of 143 | Total Strikes | 72 of 205 |
| 0 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:48 |
Winvs. Bryan CarawayUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Bryan Caraway | |
|---|---|---|
| 1578 | Classic Elo Going In | 1548 |
| 75 of 133 | Significant Strikes | 39 of 128 |
| 83 of 141 | Total Strikes | 46 of 139 |
| 2 of 6 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:59 |
Winvs. Pedro MunhozUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Pedro Munhoz | |
|---|---|---|
| 1565 | Classic Elo Going In | 1500 |
| 100 of 206 | Significant Strikes | 33 of 100 |
| 116 of 225 | Total Strikes | 41 of 109 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:06 | Control Time | 0:00 |
Winvs. TJ DillashawSplit DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | TJ Dillashaw | |
|---|---|---|
| 1549 | Classic Elo Going In | 1548 |
| 32 of 101 | Significant Strikes | 29 of 101 |
| 37 of 106 | Total Strikes | 32 of 105 |
| 0 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 0:19 | Control Time | 2:49 |
Winvs. Vaughan LeeSubmission · R2 1:51Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Vaughan Lee | |
|---|---|---|
| 1535 | Classic Elo Going In | 1499 |
| 17 of 54 | Significant Strikes | 14 of 27 |
| 27 of 65 | Total Strikes | 28 of 41 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:02 |
Winvs. Mike EastonUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Mike Easton | |
|---|---|---|
| 1517 | Classic Elo Going In | 1547 |
| 57 of 156 | Significant Strikes | 30 of 155 |
| 60 of 159 | Total Strikes | 34 of 159 |
| 0 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 0:01 |
Winvs. Issei TamuraKO/TKO · R2 0:25Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Issei Tamura | |
|---|---|---|
| 1501 | Classic Elo Going In | 1516 |
| 39 of 60 | Significant Strikes | 5 of 14 |
| 42 of 63 | Total Strikes | 5 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 0:00 |
Winvs. Johnny EduardoUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Johnny Eduardo | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 53 of 101 | Significant Strikes | 28 of 85 |
| 93 of 143 | Total Strikes | 30 of 88 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:56 | Control Time | 0:04 |
Lossvs. Erik KochKO/TKO · R1 2:32Mar 19, 2011UFC 128: Shogun vs Jones
Featherweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Erik Koch | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 9 of 20 | Significant Strikes | 4 of 18 |
| 9 of 20 | Total Strikes | 5 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |