Marlon Moraes
- UFC Record
- 5-6
- Age
- 38
- Height
- 5'6"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 2 |
| Losses | 5 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song YadongKO/TKO · R1 2:06Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Song Yadong | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1665 |
| 1523 | Classic Elo Going In | 1590 |
| 9 of 25 | Significant Strikes | 14 of 35 |
| 9 of 25 | Total Strikes | 14 of 35 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Merab DvalishviliKO/TKO · R2 4:25Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Merab Dvalishvili | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1703 |
| 1538 | Classic Elo Going In | 1568 |
| 29 of 44 | Significant Strikes | 69 of 109 |
| 34 of 49 | Total Strikes | 246 of 307 |
| 0 of 0 | Takedowns | 4 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 6:00 |
Lossvs. Rob FontKO/TKO · R1 3:47Dec 19, 2020UFC Fight Night: Thompson vs. Neal
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Rob Font | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1556 |
| 1553 | Classic Elo Going In | 1567 |
| 9 of 12 | Significant Strikes | 30 of 37 |
| 12 of 16 | Total Strikes | 33 of 41 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:38 |
Lossvs. Cory SandhagenKO/TKO · R2 1:03Oct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Moraes | Cory Sandhagen | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1625 |
| 1569 | Classic Elo Going In | 1570 |
| 14 of 50 | Significant Strikes | 38 of 88 |
| 14 of 50 | Total Strikes | 38 of 88 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:04 |
Winvs. Jose AldoSplit DecisionDec 14, 2019UFC 245: Usman vs. Covington
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Jose Aldo | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1562 |
| 1551 | Classic Elo Going In | 1602 |
| 59 of 137 | Significant Strikes | 58 of 147 |
| 59 of 137 | Total Strikes | 63 of 152 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Henry CejudoKO/TKO · R3 4:51Jun 8, 2019UFC 238: Cejudo vs. Moraes
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Marlon Moraes | Henry Cejudo | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1693 |
| 1565 | Classic Elo Going In | 1611 |
| 57 of 119 | Significant Strikes | 90 of 171 |
| 59 of 121 | Total Strikes | 99 of 182 |
| 0 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:40 |
Winvs. Raphael AssuncaoSubmission · R1 3:17Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Moraes | Raphael Assuncao | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1568 |
| 1545 | Classic Elo Going In | 1628 |
| 10 of 23 | Significant Strikes | 2 of 12 |
| 12 of 25 | Total Strikes | 3 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:00 |
Winvs. Jimmie RiveraKO/TKO · R1 0:33Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Moraes | Jimmie Rivera | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1630 |
| 1527 | Classic Elo Going In | 1581 |
| 7 of 9 | Significant Strikes | 0 of 3 |
| 7 of 9 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Aljamain SterlingKO/TKO · R1 1:07Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Aljamain Sterling | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1739 |
| 1508 | Classic Elo Going In | 1565 |
| 7 of 14 | Significant Strikes | 3 of 10 |
| 10 of 17 | Total Strikes | 3 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. John DodsonSplit DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | John Dodson | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1628 |
| 1488 | Classic Elo Going In | 1574 |
| 45 of 131 | Significant Strikes | 43 of 105 |
| 45 of 131 | Total Strikes | 47 of 109 |
| 1 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:27 |
Lossvs. Raphael AssuncaoSplit DecisionJun 3, 2017UFC 212: Aldo vs. Holloway
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Moraes | Raphael Assuncao | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1568 |
| 1500 | Classic Elo Going In | 1591 |
| 44 of 150 | Significant Strikes | 43 of 134 |
| 44 of 150 | Total Strikes | 43 of 134 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |