Aljamain Sterling
- UFC Record
- 18-5
- Age
- 37
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
- Country
- United States
- Title Defenses
- 3
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 11 |
| Losses | 2 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Rafael Dos AnjosLightweight · 21-161416
- Oumar SyLight Heavyweight · 3-31595
- Ricardo LamasFeatherweight · 11-6
- Benson HendersonWelterweight · 11-3
- Rick StoryWelterweight · 12-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Youssef ZalalUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Featherweight Bout · Scheduled for 5 rounds
| Aljamain Sterling | Youssef Zalal | |
|---|---|---|
| 1669 | Classic Elo Going In | 1576 |
| 46 of 89 | Significant Strikes | 35 of 65 |
| 220 of 293 | Total Strikes | 61 of 97 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 13:49 | Control Time | 3:59 |
Winvs. Brian OrtegaUnanimous DecisionAug 23, 2025UFC Fight Night: Walker vs. Zhang
Catch Weight Bout · Scheduled for 5 rounds
| Aljamain Sterling | Brian Ortega | |
|---|---|---|
| 1657 | Classic Elo Going In | 1577 |
| 124 of 227 | Significant Strikes | 55 of 174 |
| 153 of 262 | Total Strikes | 100 of 225 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:55 | Control Time | 0:08 |
Lossvs. Movsar EvloevUnanimous DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Featherweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Movsar Evloev | |
|---|---|---|
| 1675 | Classic Elo Going In | 1624 |
| 12 of 26 | Significant Strikes | 8 of 26 |
| 45 of 67 | Total Strikes | 136 of 165 |
| 6 of 8 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:16 | Control Time | 6:09 |
Winvs. Calvin KattarUnanimous DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Calvin Kattar | |
|---|---|---|
| 1664 | Classic Elo Going In | 1547 |
| 39 of 71 | Significant Strikes | 8 of 29 |
| 89 of 128 | Total Strikes | 19 of 40 |
| 8 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:43 | Control Time | 0:05 |
Lossvs. Sean O'MalleyKO/TKO · R2 0:51Title FightAug 19, 2023UFC 292: Sterling vs. O'Malley
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Aljamain Sterling | Sean O'Malley | |
|---|---|---|
| 1684 | Classic Elo Going In | 1602 |
| 17 of 35 | Significant Strikes | 25 of 35 |
| 24 of 46 | Total Strikes | 26 of 36 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:18 |
Winvs. Henry CejudoSplit DecisionTitle FightMay 6, 2023UFC 288: Sterling vs. Cejudo
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Aljamain Sterling | Henry Cejudo | |
|---|---|---|
| 1669 | Classic Elo Going In | 1639 |
| 135 of 210 | Significant Strikes | 99 of 174 |
| 186 of 261 | Total Strikes | 143 of 219 |
| 4 of 15 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:00 | Control Time | 5:06 |
Winvs. TJ DillashawKO/TKO · R2 3:44Title FightOct 22, 2022UFC 280: Oliveira vs. Makhachev
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Aljamain Sterling | TJ Dillashaw | |
|---|---|---|
| 1654 | Classic Elo Going In | 1638 |
| 72 of 93 | Significant Strikes | 8 of 26 |
| 148 of 181 | Total Strikes | 13 of 31 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:06 | Control Time | 0:03 |
Winvs. Petr YanSplit DecisionTitle FightApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Aljamain Sterling | Petr Yan | |
|---|---|---|
| 1639 | Classic Elo Going In | 1611 |
| 62 of 110 | Significant Strikes | 63 of 103 |
| 91 of 143 | Total Strikes | 139 of 186 |
| 2 of 22 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:31 | Control Time | 5:52 |
Winvs. Petr YanDisqualification · R4 4:29Title FightMar 6, 2021UFC 259: Blachowicz vs. Adesanya
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Aljamain Sterling | Petr Yan | |
|---|---|---|
| 1624 | Classic Elo Going In | 1610 |
| 97 of 230 | Significant Strikes | 86 of 137 |
| 119 of 260 | Total Strikes | 103 of 157 |
| 1 of 17 | Takedowns | 7 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:25 | Control Time | 4:12 |
Winvs. Cory SandhagenSubmission · R1 1:28Jun 6, 2020UFC 250: Nunes vs. Spencer
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Cory Sandhagen | |
|---|---|---|
| 1609 | Classic Elo Going In | 1585 |
| 2 of 3 | Significant Strikes | 1 of 2 |
| 10 of 12 | Total Strikes | 1 of 2 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:00 |
Winvs. Pedro MunhozUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Pedro Munhoz | |
|---|---|---|
| 1594 | Classic Elo Going In | 1585 |
| 174 of 349 | Significant Strikes | 105 of 265 |
| 175 of 350 | Total Strikes | 108 of 269 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Jimmie RiveraUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Jimmie Rivera | |
|---|---|---|
| 1578 | Classic Elo Going In | 1579 |
| 101 of 176 | Significant Strikes | 24 of 84 |
| 129 of 206 | Total Strikes | 36 of 97 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 2:49 |
Winvs. Cody StamannSubmission · R2 3:42Sep 8, 2018UFC 228: Woodley vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Cody Stamann | |
|---|---|---|
| 1562 | Classic Elo Going In | 1549 |
| 33 of 74 | Significant Strikes | 12 of 43 |
| 63 of 105 | Total Strikes | 20 of 51 |
| 2 of 9 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:52 | Control Time | 2:35 |
Winvs. Brett JohnsUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Brett Johns | |
|---|---|---|
| 1546 | Classic Elo Going In | 1547 |
| 89 of 152 | Significant Strikes | 27 of 89 |
| 117 of 181 | Total Strikes | 56 of 119 |
| 3 of 9 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 6:30 |
Lossvs. Marlon MoraesKO/TKO · R1 1:07Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Marlon Moraes | |
|---|---|---|
| 1565 | Classic Elo Going In | 1508 |
| 3 of 10 | Significant Strikes | 7 of 14 |
| 3 of 10 | Total Strikes | 10 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Renan BaraoUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Catch Weight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Renan Barao | |
|---|---|---|
| 1547 | Classic Elo Going In | 1576 |
| 71 of 121 | Significant Strikes | 19 of 85 |
| 112 of 166 | Total Strikes | 65 of 138 |
| 1 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:40 | Control Time | 4:33 |
Winvs. Augusto MendesUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Augusto Mendes | |
|---|---|---|
| 1533 | Classic Elo Going In | 1503 |
| 83 of 161 | Significant Strikes | 30 of 91 |
| 162 of 246 | Total Strikes | 76 of 145 |
| 2 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 3:13 |
Lossvs. Raphael AssuncaoSplit DecisionJan 28, 2017UFC on FOX: Shevchenko vs. Pena
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Raphael Assuncao | |
|---|---|---|
| 1547 | Classic Elo Going In | 1576 |
| 52 of 172 | Significant Strikes | 39 of 101 |
| 52 of 172 | Total Strikes | 39 of 101 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Bryan CarawaySplit DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Bryan Caraway | |
|---|---|---|
| 1564 | Classic Elo Going In | 1547 |
| 32 of 64 | Significant Strikes | 9 of 31 |
| 56 of 91 | Total Strikes | 69 of 96 |
| 1 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:51 | Control Time | 6:34 |
Winvs. Johnny EduardoSubmission · R2 4:18Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Johnny Eduardo | |
|---|---|---|
| 1550 | Classic Elo Going In | 1515 |
| 23 of 61 | Significant Strikes | 4 of 24 |
| 49 of 90 | Total Strikes | 7 of 27 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:28 | Control Time | 0:01 |
Winvs. Takeya MizugakiSubmission · R3 2:11Apr 18, 2015UFC on FOX: Machida vs Rockhold
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Takeya Mizugaki | |
|---|---|---|
| 1533 | Classic Elo Going In | 1558 |
| 32 of 54 | Significant Strikes | 13 of 42 |
| 60 of 84 | Total Strikes | 19 of 49 |
| 3 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:35 | Control Time | 0:31 |
Winvs. Hugo VianaKO/TKO · R3 3:50Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Hugo Viana | |
|---|---|---|
| 1516 | Classic Elo Going In | 1530 |
| 62 of 98 | Significant Strikes | 15 of 46 |
| 94 of 132 | Total Strikes | 22 of 54 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:34 | Control Time | 0:00 |
Winvs. Cody GibsonUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Bantamweight Bout · Scheduled for 3 rounds
| Aljamain Sterling | Cody Gibson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 46 of 89 | Significant Strikes | 18 of 53 |
| 132 of 177 | Total Strikes | 35 of 73 |
| 3 of 5 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 7:54 | Control Time | 3:10 |