Brian Ortega
- UFC Record
- 8-5
- Age
- 35
- Height
- 5'8"
- Reach
- 69"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 1 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aljamain SterlingUnanimous DecisionAug 23, 2025UFC Fight Night: Walker vs. Zhang
Catch Weight Bout · Scheduled for 5 rounds
| Brian Ortega | Aljamain Sterling | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1690 |
| 1577 | Classic Elo Going In | 1657 |
| 55 of 174 | Significant Strikes | 124 of 227 |
| 100 of 225 | Total Strikes | 153 of 262 |
| 0 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:55 |
Lossvs. Diego LopesUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Diego Lopes | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1620 |
| 1595 | Classic Elo Going In | 1559 |
| 63 of 195 | Significant Strikes | 106 of 206 |
| 69 of 201 | Total Strikes | 113 of 214 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:45 |
Winvs. Yair RodriguezSubmission · R3 0:58Feb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Featherweight Bout · Scheduled for 5 rounds
| Brian Ortega | Yair Rodriguez | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1522 |
| 1577 | Classic Elo Going In | 1610 |
| 28 of 73 | Significant Strikes | 55 of 115 |
| 47 of 104 | Total Strikes | 64 of 135 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 5:21 | Control Time | 1:32 |
Lossvs. Yair RodriguezKO/TKO · R1 4:11Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Featherweight Bout · Scheduled for 5 rounds
| Brian Ortega | Yair Rodriguez | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1501 |
| 1593 | Classic Elo Going In | 1591 |
| 22 of 35 | Significant Strikes | 23 of 46 |
| 26 of 39 | Total Strikes | 48 of 76 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:24 | Control Time | 0:00 |
Lossvs. Alexander VolkanovskiUnanimous DecisionSep 25, 2021UFC 266: Volkanovski vs. Ortega
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brian Ortega | Alexander Volkanovski | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1734 |
| 1607 | Classic Elo Going In | 1650 |
| 88 of 234 | Significant Strikes | 214 of 353 |
| 101 of 250 | Total Strikes | 229 of 377 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:54 | Control Time | 3:51 |
Winvs. Chan Sung JungUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Featherweight Bout · Scheduled for 5 rounds
| Brian Ortega | Chan Sung Jung | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1623 |
| 1592 | Classic Elo Going In | 1575 |
| 127 of 212 | Significant Strikes | 62 of 163 |
| 129 of 214 | Total Strikes | 64 of 166 |
| 3 of 10 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:00 |
Lossvs. Max HollowayTKO (Doctor's Stoppage) · R4 5:00Dec 8, 2018UFC 231: Holloway vs. Ortega
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Brian Ortega | Max Holloway | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1688 |
| 1605 | Classic Elo Going In | 1674 |
| 110 of 292 | Significant Strikes | 290 of 490 |
| 112 of 294 | Total Strikes | 307 of 507 |
| 2 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 0:16 |
Winvs. Frankie EdgarKO/TKO · R1 4:44Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Frankie Edgar | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1721 |
| 1586 | Classic Elo Going In | 1654 |
| 25 of 76 | Significant Strikes | 27 of 77 |
| 25 of 77 | Total Strikes | 27 of 77 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Cub SwansonSubmission · R2 3:22Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Featherweight Bout · Scheduled for 5 rounds
| Brian Ortega | Cub Swanson | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1609 |
| 1568 | Classic Elo Going In | 1608 |
| 24 of 70 | Significant Strikes | 60 of 97 |
| 24 of 70 | Total Strikes | 60 of 97 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:14 |
Winvs. Renato MoicanoSubmission · R3 2:59Jul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Renato Moicano | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1605 |
| 1552 | Classic Elo Going In | 1548 |
| 65 of 220 | Significant Strikes | 109 of 252 |
| 65 of 220 | Total Strikes | 111 of 254 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Winvs. Clay GuidaKO/TKO · R3 4:40Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Clay Guida | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1511 |
| 1536 | Classic Elo Going In | 1539 |
| 62 of 189 | Significant Strikes | 62 of 192 |
| 62 of 189 | Total Strikes | 70 of 209 |
| 0 of 0 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:31 |
Winvs. Diego BrandaoSubmission · R3 1:37Jan 2, 2016UFC 195: Lawler vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Diego Brandao | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1520 |
| 1519 | Classic Elo Going In | 1546 |
| 29 of 110 | Significant Strikes | 56 of 108 |
| 33 of 114 | Total Strikes | 61 of 116 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:20 |
Winvs. Thiago TavaresKO/TKO · R3 4:10Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Featherweight Bout · Scheduled for 3 rounds
| Brian Ortega | Thiago Tavares | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1541 |
| 1500 | Classic Elo Going In | 1559 |
| 41 of 101 | Significant Strikes | 39 of 94 |
| 56 of 117 | Total Strikes | 114 of 177 |
| 0 of 0 | Takedowns | 6 of 11 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:54 | Control Time | 8:22 |