Nate Landwehr
- UFC Record
- 5-6
- Age
- 38
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 2 |
| Losses | 5 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cub SwansonKO/TKO · R1 4:06Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Cub Swanson | |
|---|---|---|
| 1297 | Fighter Elo Going In | 1321 |
| 1502 | Classic Elo Going In | 1567 |
| 15 of 30 | Significant Strikes | 37 of 49 |
| 15 of 30 | Total Strikes | 40 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Morgan CharriereKO/TKO · R3 0:27Jul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Morgan Charriere | |
|---|---|---|
| 1313 | Fighter Elo Going In | 1503 |
| 1519 | Classic Elo Going In | 1503 |
| 63 of 155 | Significant Strikes | 67 of 131 |
| 65 of 158 | Total Strikes | 67 of 131 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:03 |
Lossvs. Dooho ChoiKO/TKO · R3 3:21Dec 7, 2024UFC 310: Pantoja vs. Asakura
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Dooho Choi | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1440 |
| 1536 | Classic Elo Going In | 1515 |
| 25 of 67 | Significant Strikes | 78 of 116 |
| 32 of 77 | Total Strikes | 114 of 157 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 7:13 |
Winvs. Jamall EmmersKO/TKO · R1 4:43Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Jamall Emmers | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1505 |
| 1520 | Classic Elo Going In | 1503 |
| 37 of 76 | Significant Strikes | 39 of 78 |
| 37 of 76 | Total Strikes | 39 of 78 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:01 |
Lossvs. Dan IgeUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Dan Ige | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1545 |
| 1536 | Classic Elo Going In | 1549 |
| 74 of 195 | Significant Strikes | 88 of 184 |
| 74 of 195 | Total Strikes | 88 of 184 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:41 |
Winvs. Austin LingoSubmission · R2 4:11Mar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Austin Lingo | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1407 |
| 1520 | Classic Elo Going In | 1517 |
| 64 of 153 | Significant Strikes | 48 of 146 |
| 68 of 160 | Total Strikes | 50 of 148 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Winvs. David OnamaMajority DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | David Onama | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1502 |
| 1503 | Classic Elo Going In | 1517 |
| 91 of 185 | Significant Strikes | 71 of 174 |
| 133 of 253 | Total Strikes | 79 of 186 |
| 3 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 5:05 | Control Time | 1:13 |
Winvs. Ludovit KleinSubmission · R3 2:22Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Ludovit Klein | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1605 |
| 1487 | Classic Elo Going In | 1501 |
| 71 of 130 | Significant Strikes | 42 of 85 |
| 103 of 163 | Total Strikes | 44 of 87 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:46 | Control Time | 0:32 |
Lossvs. Julian ErosaKO/TKO · R1 0:56Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Julian Erosa | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1362 |
| 1504 | Classic Elo Going In | 1473 |
| 9 of 14 | Significant Strikes | 15 of 23 |
| 9 of 14 | Total Strikes | 17 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Darren ElkinsUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Darren Elkins | |
|---|---|---|
| 1332 | Fighter Elo Going In | 1477 |
| 1484 | Classic Elo Going In | 1577 |
| 118 of 234 | Significant Strikes | 121 of 253 |
| 121 of 237 | Total Strikes | 142 of 276 |
| 0 of 0 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:24 |
Lossvs. Herbert BurnsKO/TKO · R1 2:43Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Nate Landwehr | Herbert Burns | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1459 |
| 1500 | Classic Elo Going In | 1500 |
| 4 of 9 | Significant Strikes | 7 of 17 |
| 6 of 11 | Total Strikes | 7 of 17 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 1:34 |