Ludovit Klein
- UFC Record
- 8-4-1
- Age
- 31
- Height
- 5'7"
- Reach
- 72"
- Stance
- Southpaw
- Country
- Slovakia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 1 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Lone'er KavanaghFlyweight · 4-21505
- Max GriffinWelterweight · 8-111429
- Jan BlachowiczLight Heavyweight · 12-9-21443
- Marcin TyburaHeavyweight · 14-111395
- Cody StamannBantamweight · 7-7-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tofiq MusayevKO/TKO · R2 4:07Aug 1, 2026UFC Fight Night: Medic vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Tofiq Musayev | |
|---|---|---|
| 1575 | Classic Elo Going In | 1504 |
| 46 of 87 | Significant Strikes | 46 of 110 |
| 47 of 88 | Total Strikes | 59 of 128 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:02 |
Winvs. Mateusz RebeckiMajority DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Mateusz Rebecki | |
|---|---|---|
| 1560 | Classic Elo Going In | 1532 |
| 82 of 140 | Significant Strikes | 72 of 159 |
| 90 of 149 | Total Strikes | 113 of 208 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:03 |
Lossvs. Mateusz GamrotUnanimous DecisionMay 31, 2025UFC Fight Night: Blanchfield vs. Barber
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Mateusz Gamrot | |
|---|---|---|
| 1576 | Classic Elo Going In | 1578 |
| 24 of 74 | Significant Strikes | 65 of 110 |
| 85 of 145 | Total Strikes | 142 of 224 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 8:45 |
Winvs. Roosevelt RobertsUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Roosevelt Roberts | |
|---|---|---|
| 1563 | Classic Elo Going In | 1497 |
| 45 of 95 | Significant Strikes | 24 of 60 |
| 107 of 181 | Total Strikes | 58 of 104 |
| 2 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:51 | Control Time | 0:43 |
Winvs. Thiago MoisesUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Thiago Moises | |
|---|---|---|
| 1548 | Classic Elo Going In | 1540 |
| 56 of 104 | Significant Strikes | 24 of 60 |
| 86 of 153 | Total Strikes | 25 of 62 |
| 1 of 1 | Takedowns | 0 of 8 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:08 | Control Time | 1:09 |
Winvs. AJ CunninghamKO/TKO · R1 4:36Mar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | AJ Cunningham | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 60 of 91 | Significant Strikes | 36 of 75 |
| 63 of 95 | Total Strikes | 36 of 77 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:26 |
Winvs. Ignacio BahamondesUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Ignacio Bahamondes | |
|---|---|---|
| 1516 | Classic Elo Going In | 1535 |
| 56 of 108 | Significant Strikes | 43 of 139 |
| 94 of 151 | Total Strikes | 62 of 166 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:05 | Control Time | 0:07 |
Drawvs. Jai HerbertMajority DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Jai Herbert | |
|---|---|---|
| 1517 | Classic Elo Going In | 1495 |
| 47 of 97 | Significant Strikes | 43 of 90 |
| 78 of 132 | Total Strikes | 96 of 168 |
| 2 of 3 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 2:54 |
Winvs. Mason JonesUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Mason Jones | |
|---|---|---|
| 1501 | Classic Elo Going In | 1501 |
| 50 of 87 | Significant Strikes | 43 of 105 |
| 70 of 112 | Total Strikes | 78 of 141 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:41 | Control Time | 2:17 |
Winvs. Devonte SmithSplit DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Devonte Smith | |
|---|---|---|
| 1484 | Classic Elo Going In | 1511 |
| 60 of 95 | Significant Strikes | 53 of 98 |
| 80 of 117 | Total Strikes | 80 of 125 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:39 | Control Time | 0:14 |
Lossvs. Nate LandwehrSubmission · R3 2:22Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Featherweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Nate Landwehr | |
|---|---|---|
| 1501 | Classic Elo Going In | 1487 |
| 42 of 85 | Significant Strikes | 71 of 130 |
| 44 of 87 | Total Strikes | 103 of 163 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:32 | Control Time | 3:46 |
Lossvs. Michael TrizanoUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Featherweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Michael Trizano | |
|---|---|---|
| 1517 | Classic Elo Going In | 1515 |
| 45 of 86 | Significant Strikes | 56 of 104 |
| 50 of 91 | Total Strikes | 91 of 143 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:28 | Control Time | 0:00 |
Winvs. Shane YoungKO/TKO · R1 1:16Sep 26, 2020UFC 253: Adesanya vs. Costa
Featherweight Bout · Scheduled for 3 rounds
| Ludovit Klein | Shane Young | |
|---|---|---|
| 1500 | Classic Elo Going In | 1517 |
| 9 of 13 | Significant Strikes | 4 of 7 |
| 9 of 13 | Total Strikes | 4 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |