Jan Blachowicz
- UFC Record
- 12-9-2
- Age
- 43
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 5 |
| Losses | 2 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Navajo StirlingKO/TKO · R1 2:56Aug 1, 2026UFC Fight Night: Medic vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Navajo Stirling | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1686 |
| 1581 | Classic Elo Going In | 1573 |
| 3 of 7 | Significant Strikes | 35 of 46 |
| 6 of 11 | Total Strikes | 36 of 47 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:04 |
Drawvs. Bogdan GuskovMajority DecisionDec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Bogdan Guskov | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1528 |
| 1583 | Classic Elo Going In | 1551 |
| 84 of 149 | Significant Strikes | 80 of 140 |
| 100 of 173 | Total Strikes | 98 of 160 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 4:09 |
Lossvs. Carlos UlbergUnanimous DecisionMar 22, 2025UFC Fight Night: Edwards vs. Brady
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Carlos Ulberg | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1586 |
| 1599 | Classic Elo Going In | 1593 |
| 59 of 131 | Significant Strikes | 75 of 157 |
| 59 of 131 | Total Strikes | 75 of 157 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Alex PereiraSplit DecisionJul 29, 2023UFC 291: Poirier vs. Gaethje 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Alex Pereira | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1619 |
| 1617 | Classic Elo Going In | 1563 |
| 52 of 81 | Significant Strikes | 70 of 92 |
| 82 of 117 | Total Strikes | 112 of 138 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 7:32 | Control Time | 0:06 |
Drawvs. Magomed AnkalaevSplit DecisionDec 10, 2022UFC 282: Blachowicz vs. Ankalaev
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jan Blachowicz | Magomed Ankalaev | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1725 |
| 1617 | Classic Elo Going In | 1622 |
| 55 of 117 | Significant Strikes | 78 of 184 |
| 79 of 141 | Total Strikes | 191 of 312 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:20 |
Winvs. Aleksandar RakicKO/TKO · R3 1:11May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Light Heavyweight Bout · Scheduled for 5 rounds
| Jan Blachowicz | Aleksandar Rakic | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1613 |
| 1602 | Classic Elo Going In | 1581 |
| 31 of 71 | Significant Strikes | 27 of 85 |
| 53 of 94 | Total Strikes | 61 of 125 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:33 |
Lossvs. Glover TeixeiraSubmission · R2 3:02Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jan Blachowicz | Glover Teixeira | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1572 |
| 1617 | Classic Elo Going In | 1648 |
| 28 of 45 | Significant Strikes | 23 of 39 |
| 53 of 73 | Total Strikes | 71 of 93 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:15 | Control Time | 5:17 |
Winvs. Israel AdesanyaUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jan Blachowicz | Israel Adesanya | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1877 |
| 1598 | Classic Elo Going In | 1651 |
| 107 of 193 | Significant Strikes | 78 of 161 |
| 184 of 276 | Total Strikes | 99 of 182 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:06 | Control Time | 0:01 |
Winvs. Dominick ReyesKO/TKO · R2 4:36Sep 26, 2020UFC 253: Adesanya vs. Costa
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jan Blachowicz | Dominick Reyes | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1727 |
| 1582 | Classic Elo Going In | 1585 |
| 41 of 89 | Significant Strikes | 21 of 51 |
| 41 of 89 | Total Strikes | 21 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Corey AndersonKO/TKO · R1 3:08Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Light Heavyweight Bout · Scheduled for 5 rounds
| Jan Blachowicz | Corey Anderson | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1743 |
| 1565 | Classic Elo Going In | 1590 |
| 13 of 31 | Significant Strikes | 11 of 27 |
| 13 of 31 | Total Strikes | 11 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:03 |
Winvs. Jacare SouzaSplit DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Light Heavyweight Bout · Scheduled for 5 rounds
| Jan Blachowicz | Jacare Souza | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1593 |
| 1547 | Classic Elo Going In | 1585 |
| 71 of 170 | Significant Strikes | 20 of 48 |
| 105 of 205 | Total Strikes | 56 of 88 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 8:25 |
Winvs. Luke RockholdKO/TKO · R2 1:39Jul 6, 2019UFC 239: Jones vs. Santos
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Luke Rockhold | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1620 |
| 1530 | Classic Elo Going In | 1569 |
| 30 of 42 | Significant Strikes | 14 of 36 |
| 38 of 50 | Total Strikes | 17 of 39 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 3:26 |
Lossvs. Thiago SantosKO/TKO · R3 0:39Feb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Light Heavyweight Bout · Scheduled for 5 rounds
| Jan Blachowicz | Thiago Santos | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1648 |
| 1543 | Classic Elo Going In | 1600 |
| 20 of 53 | Significant Strikes | 52 of 104 |
| 20 of 53 | Total Strikes | 52 of 104 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:08 |
Winvs. Nikita KrylovSubmission · R2 2:41Sep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Nikita Krylov | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1557 |
| 1526 | Classic Elo Going In | 1548 |
| 10 of 18 | Significant Strikes | 4 of 22 |
| 24 of 33 | Total Strikes | 21 of 40 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:54 | Control Time | 1:40 |
Winvs. Jimi ManuwaUnanimous DecisionMar 17, 2018UFC Fight Night: Werdum vs. Volkov
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Jimi Manuwa | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1515 |
| 1508 | Classic Elo Going In | 1551 |
| 97 of 191 | Significant Strikes | 37 of 110 |
| 124 of 219 | Total Strikes | 37 of 110 |
| 1 of 6 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:02 |
Winvs. Jared CannonierUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Jared Cannonier | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1555 |
| 1491 | Classic Elo Going In | 1521 |
| 50 of 127 | Significant Strikes | 26 of 87 |
| 65 of 143 | Total Strikes | 41 of 103 |
| 4 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 0:22 |
Winvs. Devin ClarkSubmission · R2 3:02Oct 21, 2017UFC Fight Night: Cerrone vs. Till
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Devin Clark | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1539 |
| 1473 | Classic Elo Going In | 1517 |
| 33 of 44 | Significant Strikes | 15 of 43 |
| 50 of 63 | Total Strikes | 31 of 60 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 0:25 |
Lossvs. Patrick CumminsUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Patrick Cummins | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1551 |
| 1488 | Classic Elo Going In | 1503 |
| 53 of 99 | Significant Strikes | 73 of 121 |
| 68 of 115 | Total Strikes | 109 of 162 |
| 1 of 2 | Takedowns | 3 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 7:39 |
Lossvs. Alexander GustafssonUnanimous DecisionSep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Alexander Gustafsson | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1657 |
| 1501 | Classic Elo Going In | 1565 |
| 28 of 90 | Significant Strikes | 50 of 100 |
| 55 of 125 | Total Strikes | 139 of 201 |
| 0 of 1 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:43 |
Winvs. Igor PokrajacUnanimous DecisionApr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Igor Pokrajac | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1228 |
| 1486 | Classic Elo Going In | 1458 |
| 98 of 153 | Significant Strikes | 35 of 73 |
| 148 of 210 | Total Strikes | 61 of 100 |
| 4 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:26 | Control Time | 3:18 |
Lossvs. Corey AndersonUnanimous DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Corey Anderson | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1625 |
| 1502 | Classic Elo Going In | 1514 |
| 20 of 43 | Significant Strikes | 84 of 150 |
| 33 of 62 | Total Strikes | 156 of 237 |
| 1 of 1 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:23 | Control Time | 10:39 |
Lossvs. Jimi ManuwaUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Jimi Manuwa | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1490 |
| 1517 | Classic Elo Going In | 1534 |
| 44 of 106 | Significant Strikes | 43 of 86 |
| 58 of 120 | Total Strikes | 81 of 130 |
| 0 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 5:43 |
Winvs. Ilir LatifiKO/TKO · R1 1:58Oct 4, 2014UFC Fight Night: Nelson vs Story
Light Heavyweight Bout · Scheduled for 3 rounds
| Jan Blachowicz | Ilir Latifi | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1452 |
| 1500 | Classic Elo Going In | 1517 |
| 13 of 20 | Significant Strikes | 2 of 6 |
| 14 of 21 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |