Leonardo Santos
- UFC Record
- 7-3-1
- Age
- 46
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 3 |
| Losses | 1 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jared GordonUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Jared Gordon | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1521 |
| 1567 | Classic Elo Going In | 1535 |
| 36 of 81 | Significant Strikes | 116 of 174 |
| 41 of 86 | Total Strikes | 203 of 265 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 3:55 |
Lossvs. Clay GuidaSubmission · R2 1:21Dec 4, 2021UFC Fight Night: Font vs. Aldo
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Clay Guida | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1327 |
| 1586 | Classic Elo Going In | 1518 |
| 41 of 60 | Significant Strikes | 18 of 50 |
| 65 of 92 | Total Strikes | 50 of 87 |
| 0 of 0 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:01 | Control Time | 2:09 |
Lossvs. Grant DawsonKO/TKO · R3 4:59Mar 20, 2021UFC Fight Night: Brunson vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Grant Dawson | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1624 |
| 1604 | Classic Elo Going In | 1561 |
| 30 of 67 | Significant Strikes | 46 of 84 |
| 74 of 115 | Total Strikes | 75 of 132 |
| 1 of 2 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 8:18 |
Winvs. Roman BogatovUnanimous DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Roman Bogatov | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1391 |
| 1592 | Classic Elo Going In | 1500 |
| 66 of 119 | Significant Strikes | 50 of 117 |
| 116 of 181 | Total Strikes | 81 of 155 |
| 1 of 2 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:34 | Control Time | 6:07 |
Winvs. Stevie RayKO/TKO · R1 2:17Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Stevie Ray | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1505 |
| 1577 | Classic Elo Going In | 1542 |
| 12 of 16 | Significant Strikes | 2 of 11 |
| 12 of 16 | Total Strikes | 2 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Adriano MartinsSplit DecisionOct 8, 2016UFC 204: Bisping vs. Henderson
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Adriano Martins | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1540 |
| 1562 | Classic Elo Going In | 1552 |
| 23 of 70 | Significant Strikes | 34 of 83 |
| 23 of 70 | Total Strikes | 34 of 84 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Kevin LeeKO/TKO · R1 3:26Dec 12, 2015UFC 194: Aldo vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Kevin Lee | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1684 |
| 1546 | Classic Elo Going In | 1547 |
| 32 of 48 | Significant Strikes | 10 of 46 |
| 32 of 48 | Total Strikes | 10 of 46 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Anthony Rocco MartinSubmission · R2 2:29Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Anthony Rocco Martin | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1514 |
| 1532 | Classic Elo Going In | 1485 |
| 12 of 39 | Significant Strikes | 14 of 36 |
| 16 of 43 | Total Strikes | 24 of 46 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 1:48 |
Winvs. Efrain EscuderoUnanimous DecisionSep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Efrain Escudero | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1465 |
| 1517 | Classic Elo Going In | 1483 |
| 36 of 98 | Significant Strikes | 43 of 101 |
| 66 of 132 | Total Strikes | 77 of 143 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:55 | Control Time | 0:50 |
Drawvs. Norman ParkeMajority DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Lightweight Bout · Scheduled for 3 rounds
| Leonardo Santos | Norman Parke | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1582 |
| 1516 | Classic Elo Going In | 1547 |
| 26 of 73 | Significant Strikes | 37 of 124 |
| 50 of 98 | Total Strikes | 92 of 188 |
| 0 of 5 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 8:30 |
Winvs. William MacarioSubmission · R2 4:43Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Ultimate Fighter Brazil 2 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Leonardo Santos | William Macario | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1554 |
| 1500 | Classic Elo Going In | 1500 |
| 22 of 46 | Significant Strikes | 35 of 57 |
| 34 of 63 | Total Strikes | 45 of 67 |
| 1 of 7 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 4:03 |