Jared Gordon
- UFC Record
- 9-9
- Age
- 38
- Height
- 5'9"
- Reach
- 68"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 6 |
| Losses | 4 | 2 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Brad KatonaBantamweight · 4-51337
- Mark MadsenLightweight · 4-2
- Scott HoltzmanLightweight · 7-6
- Mateusz RebeckiLightweight · 5-41531
- Cody StamannBantamweight · 7-7-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Melquizael CostaUnanimous DecisionNov 14, 2026UFC 334: Gane vs. Hokit
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Melquizael Costa | |
|---|---|---|
| 1522 | Classic Elo Going In | 1569 |
| 20 of 48 | Significant Strikes | 54 of 127 |
| 69 of 106 | Total Strikes | 82 of 159 |
| 4 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:25 | Control Time | 0:21 |
Lossvs. Jim MillerSubmission · R1 3:29May 9, 2026UFC 328: Chimaev vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Jim Miller | |
|---|---|---|
| 1536 | Classic Elo Going In | 1566 |
| 7 of 16 | Significant Strikes | 9 of 17 |
| 8 of 17 | Total Strikes | 10 of 18 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:44 | Control Time | 0:00 |
Lossvs. Rafa GarciaKO/TKO · R3 2:27Sep 13, 2025Noche UFC: Lopes vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Rafa Garcia | |
|---|---|---|
| 1554 | Classic Elo Going In | 1528 |
| 65 of 186 | Significant Strikes | 91 of 162 |
| 80 of 201 | Total Strikes | 107 of 179 |
| 1 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:09 | Control Time | 2:01 |
Winvs. Thiago MoisesKO/TKO · R1 3:37May 17, 2025UFC Fight Night: Burns vs. Morales
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Thiago Moises | |
|---|---|---|
| 1538 | Classic Elo Going In | 1540 |
| 7 of 13 | Significant Strikes | 5 of 9 |
| 21 of 36 | Total Strikes | 11 of 16 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:36 | Control Time | 0:00 |
Lossvs. Nasrat HaqparastSplit DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Nasrat Haqparast | |
|---|---|---|
| 1553 | Classic Elo Going In | 1562 |
| 141 of 299 | Significant Strikes | 146 of 316 |
| 170 of 338 | Total Strikes | 156 of 330 |
| 0 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 0:03 |
Winvs. Mark MadsenKO/TKO · R1 4:42Nov 11, 2023UFC 295: Prochazka vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Mark Madsen | |
|---|---|---|
| 1537 | Classic Elo Going In | 1550 |
| 36 of 66 | Significant Strikes | 35 of 57 |
| 54 of 87 | Total Strikes | 46 of 69 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 1:04 |
Lossvs. Paddy PimblettUnanimous DecisionDec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Paddy Pimblett | |
|---|---|---|
| 1553 | Classic Elo Going In | 1546 |
| 60 of 103 | Significant Strikes | 63 of 155 |
| 100 of 143 | Total Strikes | 97 of 194 |
| 3 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:28 | Control Time | 0:35 |
Winvs. Leonardo SantosUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Leonardo Santos | |
|---|---|---|
| 1535 | Classic Elo Going In | 1567 |
| 116 of 174 | Significant Strikes | 36 of 81 |
| 203 of 265 | Total Strikes | 41 of 86 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:55 | Control Time | 0:54 |
Lossvs. Grant DawsonSubmission · R3 4:11Apr 30, 2022UFC Fight Night: Font vs. Vera
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Grant Dawson | |
|---|---|---|
| 1550 | Classic Elo Going In | 1576 |
| 77 of 119 | Significant Strikes | 54 of 111 |
| 111 of 153 | Total Strikes | 98 of 163 |
| 0 of 0 | Takedowns | 7 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:12 | Control Time | 7:11 |
Winvs. Joe SoleckiSplit DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Joe Solecki | |
|---|---|---|
| 1533 | Classic Elo Going In | 1550 |
| 51 of 86 | Significant Strikes | 38 of 69 |
| 83 of 122 | Total Strikes | 70 of 102 |
| 1 of 2 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:07 | Control Time | 6:03 |
Winvs. Danny ChavezUnanimous DecisionFeb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Jared Gordon | Danny Chavez | |
|---|---|---|
| 1518 | Classic Elo Going In | 1515 |
| 82 of 131 | Significant Strikes | 39 of 113 |
| 138 of 191 | Total Strikes | 42 of 116 |
| 2 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:07 | Control Time | 0:10 |
Winvs. Chris FishgoldUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| Jared Gordon | Chris Fishgold | |
|---|---|---|
| 1502 | Classic Elo Going In | 1486 |
| 44 of 69 | Significant Strikes | 20 of 58 |
| 241 of 282 | Total Strikes | 27 of 65 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:22 | Control Time | 0:43 |
Lossvs. Charles OliveiraKO/TKO · R1 1:26Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Charles Oliveira | |
|---|---|---|
| 1514 | Classic Elo Going In | 1613 |
| 7 of 18 | Significant Strikes | 10 of 16 |
| 7 of 18 | Total Strikes | 10 of 16 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:02 |
Winvs. Dan MoretUnanimous DecisionJun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Dan Moret | |
|---|---|---|
| 1499 | Classic Elo Going In | 1469 |
| 48 of 79 | Significant Strikes | 34 of 73 |
| 171 of 218 | Total Strikes | 37 of 78 |
| 2 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:41 | Control Time | 2:10 |
Lossvs. Joaquim SilvaKO/TKO · R3 2:39Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Joaquim Silva | |
|---|---|---|
| 1514 | Classic Elo Going In | 1530 |
| 116 of 194 | Significant Strikes | 95 of 191 |
| 149 of 228 | Total Strikes | 121 of 218 |
| 3 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:24 | Control Time | 0:38 |
Lossvs. Diego FerreiraKO/TKO · R1 1:58Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Diego Ferreira | |
|---|---|---|
| 1531 | Classic Elo Going In | 1519 |
| 8 of 17 | Significant Strikes | 29 of 60 |
| 8 of 17 | Total Strikes | 29 of 60 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Winvs. Hacran DiasUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Lightweight Bout · Scheduled for 3 rounds
| Jared Gordon | Hacran Dias | |
|---|---|---|
| 1516 | Classic Elo Going In | 1494 |
| 101 of 210 | Significant Strikes | 32 of 106 |
| 163 of 285 | Total Strikes | 41 of 115 |
| 2 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:04 | Control Time | 0:37 |
Winvs. Michel QuinonesKO/TKO · R2 4:24Jun 25, 2017UFC Fight Night: Chiesa vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Jared Gordon | Michel Quinones | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 67 of 121 | Significant Strikes | 16 of 78 |
| 115 of 182 | Total Strikes | 16 of 79 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 0:00 |